Well done the 4 ladies and 12 gents who ran our first virtual 10 mile race over the weekend.
Results:
Position | Name | Gender | Distance M | Time | 10M Time | Club Champ Points |
---|---|---|---|---|---|---|
1 | Douglas Howarth | M | 9.95 | 01:07:40 | 01:08:00 | 50 |
2 | Richard Fawcett | M | 10.00 | 01:08:09 | 01:08:09 | 49 |
3 | Mark Behrens | M | 10.00 | 01:11:01 | 01:11:01 | 48 |
4 | Stuart Turton | M | 9.99 | 01:12:23 | 01:12:27 | 47 |
5 | Paul McGough | M | 10.13 | 01:15:44 | 01:14:46 | 46 |
6 | Tom Nye | M | 9.97 | 01:15:12 | 01:15:26 | 45 |
7 | Stuart Dawes | M | 9.94 | 01:20:28 | 01:20:57 | 44 |
8 | Dave Tate | M | 9.94 | 01:20:58 | 01:21:27 | 43 |
9 | Nicholas Ryan | M | 10.00 | 01:31:44 | 01:31:44 | 42 |
10 | Sharon Gayter | F | 10.01 | 01:32:35 | 01:32:29 | 50 |
11 | David Robinson | M | 10.01 | 01:33:51 | 01:33:45 | 41 |
12 | Alison Lloyd | F | 9.98 | 01:36:44 | 01:36:56 | 49 |
13 | Maria Clemmit | F | 10.05 | 01:40:25 | 01:39:55 | 48 |
14 | Anne Robson | F | 9.54 | 01:40:03 | 01:44:52 | 47 |
15 | Ged Hall | M | 10.01 | 01:46:26 | 01:46:20 | 40 |
16 | William Gayter | M | 10.00 | 01:54:49 | 01:54:49 | 39 |
You can use the headers to sort the table if needed.
Time Position: Position based on 10 mile time
Distance km: Actual distance ran
Time: Time for actual distance ran
10M Time: Calculated time for 10 miles.
Club Champ Points: We allocate 50 for 1st place, 49 for 2nd and so on, with separate scores for ladies and gents.
Current mens club road champs standings here 2020 Road Championships Current Mens Standings
Current ladies road champs standings here 2020 Road Championships Current Ladies Standings
Our next virtual race is the Stewart parkrun route over the weekend 21/22nd Nov before we start a busy December, see fixtures 2020 road champs