| Distance | J15/19 | Mopen | M40 | M45 | M50 | M55 | M60 | M65 | W65 | M70 | M75 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100m | Phil Jarvis | Eddie Meehan | |||||||||
| 15:76 | 18:09 | ||||||||||
| 11th June 2019 Middlesbrough NYSD | 01/05/2018 Middlesbrough | ||||||||||
| 200m | |||||||||||
| 400m | Phil Jarvis | Eddie Meehan | |||||||||
| 67:82 | 80.6 | ||||||||||
| 11th June 2019 Middlesbrough NYSD | 01/05/2018 Middlesbrough | ||||||||||
| 800m | Paul Lowe | Laurence Taylor | Eddie Meehan | ||||||||
| 2:12:3 | 2:46:05 | 2:58:03 | |||||||||
| 17/06/2019 Chester le Street | 15/5/2018 Darlington NYSD | 01/05/2018 Middlesbrough | |||||||||
| 1500m | Paul Lowe | ||||||||||
| 03:51:1 | |||||||||||
| 3rd June 2019 Chester Le Street | |||||||||||
| 1 mile | Laurence Taylor | ||||||||||
| 5:51:06 | |||||||||||
| 15/5/2018 Darlington NYSD | |||||||||||
| 2000m | |||||||||||
| 3000m | Jon Parker | Phil Utley | Laurence Taylor | Eddie Meehan | |||||||
| 11:00:00 | 10:25:03 | 11:24:14 | 12:35.81 | ||||||||
| 12/06/2018 Middlesbrough NYSD | 6th June 2015 Middlesbrough NYSD | 12/06/2018 Middlesbrough NYSD | 12/06/2018 Middlesbrough | ||||||||
| Steeplechase | |||||||||||
| 5000m | Victor Brudenell | Laurence Taylor | Eddie Meehan | Carolyn Gale | Doug Welsh | ||||||
| 17:35.67 | 19:28:03 | 22:04:07 | 25:25:06 | 27:02:06 | |||||||
| NEMAA Jarrow 18/06/2022 | Middesbrough 10/07/2018 | Middesbrough 10/07/2018 | Middesbrough 10/07/2018 | Middesbrough 10/07/2018 | |||||||
| 10000m | Laurence Taylor | ||||||||||
| 39:19:48 | |||||||||||
| Jarrow 16/09/17 |
