The most recent event was – Tuesday 30th August 2022
Meet overflow car park Dudley Arms https://w3w.co/footsteps.rationing.sheepish
The Tom Ellerton Uphill mile is where we come together to remember Tom and run up a stupidly steep hill then retire to the Dudley Arms for Pie & Peas, a drink and a laugh.
Registration is normally in the overflow car park of the Dudley Arms from 5:45.
The race normally starts at 7pm from Bank Foot https://w3w.co/beakers.confetti.enhances, a warm-up mile’s jog away. The route itself is a mile uphill, then roughly a mile along the moor top and a mile back down to the finish in the same place as the start.
The Uphill Mile will be timed, so there’s a competition within a competition, fastest Uphill mile and fastest overall race time.
The race is free.
Pie and Peas will be from 8pm at the Dudley.
The race is free, the pie & peas are £7.25 for 2022.
Any queries contact social@nym.ac
Latest results ( 2022 ):
Race Number | Surname | First Name | Mile Time | Mile Position | Finishing Time | Race Position | Notes |
---|---|---|---|---|---|---|---|
116 | McLoughlin | Kevin | 10:36 | 1 | 23:29 | 1 | Winner & first past the mile |
118 | Nye | Tom | 10:55 | 2 | 25:20 | 2 | |
108 | Manning | Barry | 11:24 | 3 | 25:25 | 3 | |
114 | Simpson | Paul | 11:38 | 5 | 25:36 | 4 | |
109 | Allison | David | 11:54 | 6 | 25:44 | 5 | |
110 | Behrens | Mark | 11:34 | 4 | 26:14 | 6 | |
119 | Struthers | Kirsty | 12:39 | 8 | 27:10 | 7 | First lady |
117 | Gordon | Shelli | 13:02 | 10 | 27:16 | 8 | |
111 | Levett | Paul | 13:04 | 11 | 27:38 | 9 | |
103 | Hodgson | Ian | 13:26 | 12 | 28:05 | 10 | |
121 | Green | Josie | 12:23 | 7 | 28:51 | 11 | First lady past the mile |
120 | McDonald | Georgina | 12:47 | 9 | 30:08 | 12 | |
115 | Currie | Graham | 13:33 | 14 | 30:17 | 13 | |
102 | Haydon | Paul | 13:52 | 15 | 30:27 | 14 | |
107 | Robson | Jim | 13:27 | 13 | 30:36 | 15 | |
104 | Edwards | Mark | 15:33 | 17 | 32:20 | 16 | |
112 | Gayter | Sharon | 14:59 | 16 | 32:40 | 17 | |
106 | Robson | Anne | 16:22 | 18 | 36:23 | 18 | |
113 | Gayter | Bill | 17:33 | 19 | 40:51 | 19 | |
105 | O'Rourke | Bref | 18:23 | 20 | 43:00 | 20 |
2021 Results:
Race Number | Surname | First Name | Mile Time | Mile Position | Finish Time | Race Position | Comments |
---|---|---|---|---|---|---|---|
99 | Kemp | Lee | 08:37 | 1 | 19:52 | 1 | Winner & First past the mile |
91 | Page | Jordan | 09:50 | 2 | 22:48 | 2 | |
86 | Allison | David | 11:05 | 3 | 24:19 | 3 | |
84 | Biney | Tracy | 11:20 | 4 | 24:29 | 4 | First Lady & First past the mile. New record. |
100 | Gordon | Shelli | 11:57 | 8 | 25:31 | 5 | |
77 | Blackett | Joe | 11:48 | 7 | 25:35 | 6 | |
94 | Behrens | Mark | 11:28 | 5 | 26:04 | 7 | |
82 | Struthers | Kirsty | 11:58 | 9 | 26:45 | 8 | |
78 | Latimer | Ian | 12:04 | 10 | 27:06 | 9 | |
74 | Cheung | Wai | 12:55 | 15 | 27:29 | 10 | |
98 | Currie | Graham | 12:49 | 14 | 27:41 | 11 | |
90 | Hodgson | Ian | 13:25 | 18 | 27:47 | 12 | |
89 | Tate | David | 12:16 | 11 | 27:50 | 13 | |
101 | Foxley | Emma | 11:41 | 6 | 27:51 | 14 | |
83 | Abrook | David | 13:02 | 16 | 28:39 | 15 | |
96 | Dawes | Stuart | 13:10 | 17 | 29:48 | 16 | |
85 | Turton | Stuart | 12:20 | 12 | 29:58 | 17 | |
97 | Cawood | George | 12:37 | 13 | 30:12 | 18 | |
75 | Haydon | Paul | 13:47 | 19 | 30:16 | 19 | |
76 | Symonds | Trevor | 14:25 | 22 | 30:40 | 20 | |
92 | Struthers | Gavin | 14:01 | 21 | 30:54 | 21 | |
80 | Robson | Jim | 13:49 | 20 | 31:11 | 22 | |
88 | Robinson | David | 14:58 | 23 | 32:24 | 23 | |
93 | Meehan | Eddie | 15:08 | 24 | 33:01 | 24 | |
79 | Robson | Anne | 15:50 | 26 | 35:25 | 25 | |
95 | Wilson | Anne Marie | 15:35 | 25 | 35:50 | 26 | |
87 | Crawford | Geraldine | 18:59 | 27 | 42:55 | 27 | |
71 | Shaffi | Asma | 18:59 | 28 | 42:55 | 28 |
2020 Uphill Mile cancelled due to the COVID-19 situation.
Results from 2019 Uphill mile. Well done everybody.
Tom Ellerton Uphill Mile & Fell Challenge - 13th August 2019 | |||||||
---|---|---|---|---|---|---|---|
Race Number | Surname | First Name | Mile Time | Mile Position | Finish Time | Race Position | Comments |
71 | Kemp | Lee | 08:08 | 1 | 19:45 | 1 | Winner & First past the mile |
42 | Garratt | Sam | 08:40 | 2 | 20:34 | 2 | |
62 | Hustwitt | Jack | 09:22 | 3 | 22:38 | 3 | |
69 | Hughes | Dave | 10:56 | 4 | 24:15 | 4 | |
68 | Skiba | Kimberley | 11:52 | 13 | 24:39 | 5 | First Lady |
48 | Behrens | Mark | 11:06 | 5 | 25:05 | 6 | |
70 | Gordon | Shelli | 11:20 | 6 | 25:24 | 7 | First Lady past the mile |
57 | Allison | David | 11:57 | 11 | 25:26 | 8 | |
67 | Struthers | Kirsty | 11:43 | 10 | 25:34 | 9 | |
47 | Harnett | Anthony | 11:23 | 7 | 25:39 | 10 | |
63 | Green | Kirsty | 11:32 | 8 | 26:37 | 11 | |
72 | Cheung | Wai | 12:25 | 15 | 26:39 | 12 | |
54 | Currie | Graham | 11:49 | 12 | 26:46 | 13 | |
73 | Brown | Mark | 11:59 | 14 | 26:48 | 14 | |
61 | Jones | Finn | 11:37 | 9 | 27:19 | 15 | |
60 | Jones | Rob | 12:35 | 16 | 27:20 | 16 | |
55 | Tapper | Jon | 12:37 | 17 | 27:40 | 17 | |
56 | Levett | Paul | 12:51 | 18 | 28:26 | 18 | |
52 | Manning | Barry | 13:05 | 19 | 28:32 | 19 | |
43 | Jobson | Di | 13:24 | 21 | 28:34 | 20 | |
40 | Edwards | Mark | 14:01 | 27 | 29:12 | 21 | |
51 | Robson | Jim | 13:06 | 20 | 29:29 | 22 | |
38 | Haydon | Paul | 13:35 | 22 | 29:58 | 23 | |
39 | Struthers | Gavin | 13:36 | 23 | 30:15 | 24 | |
65 | Wright | Victoria | 13:55 | 26 | 30:15 | 25 | |
46 | Higgins | Ian | 13:41 | 24 | 30:50 | 26 | |
44 | Enskat | Neil | 14:44 | 30 | 31:32 | 27 | |
49 | McNicholas | Julie | 13:51 | 25 | 31:40 | 28 | |
41 | Coleman | Phil | 14:38 | 29 | 32:07 | 29 | |
53 | Robinson | David | 14:35 | 28 | 33:05 | 30 | |
50 | Robson | Anne | 16:02 | 31 | 35:09 | 31 | 1st FV60 |
37 | Thompson | Dave | 16:53 | 34 | 36:45 | 32 | 1st MV70 |
45 | Moody | Barry | 17:36 | 35 | 37:18 | 33 | |
58 | Kerry | Jarvis | 17:36 | 35= | 37:19 | 34 | |
59 | Phil | Jarvis | 17:36 | 35= | 37:19 | 35 | |
64 | Crawford | Geraldine | 16:21 | 32 | 37:23 | 36 | |
66 | Shaffi | Asma | 16:23 | 33 | 37:23 | 37 |
2018
Tom Ellerton Uphill Mile & Fell Challenge - 21st August 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Race Number | Surname | First Name | Mile Time | Mile Position | Finish Time | Race Position | Comments | |
11 | Hustwith | Jack | 09:40 | 1 | 22:12 | 1 | Winner & First past the mile | |
6 | Roberts | Brian | 10:35 | 4 | 23:48 | 2 | 1st MV60 | |
24 | Smith | Nick | 10:23 | 2 | 24:04 | 3 | 1st MV40 | |
30 | Stocks | Paul | 10:29 | 3 | 24:07 | 4 | ||
21 | Atkins | Richards | 10:47 | 5 | 24:15 | 5 | ||
37 | Gordon | Shelli | 11:07 | 7 | 24:39 | 6 | 1st Lady & First Lady past the mile | |
34 | Hughes | Dave | 11:17 | 8 | 24:40 | 7 | 1st MV50 | |
17 | Briggs | Nigel | 11:00 | 6 | 25:23 | 8 | ||
13 | Allison | David | 11:42 | 10 | 25:51 | 9 | ||
1 | Cheung | Wai | 12:23 | 15 | 26:59 | 10 | ||
4 | Latimer | Ian | 12:17 | 14 | 27:02 | 11 | ||
35 | Struthers | Kirsty | 12:07 | 13 | 27:08 | 12 | ||
36 | Skiba | Kimberley | 12:50 | 20 | 27:18 | 13 | ||
19 | Ryan | Nick | 11:57 | 11 | 27:20 | 14 | ||
27 | Behrens | Mark | 11:31 | 9 | 27:24 | 15 | ||
22 | Skidmore | Jonathan | 12:03 | 12 | 27:41 | 16 | ||
7 | Jobson | Di | 13:05 | 22 | 28:12 | 17 | 1st FV40 | |
32 | Brown | Mark | 12:49 | 19 | 28:21 | 18 | ||
31 | Keen | Peter | 12:42 | 18 | 28:22 | 19 | ||
20 | Bainbridge | Paul | 13:10 | 23 | 28:28 | 20 | ||
2 | Currie | Graham | 12:38 | 17 | 28:42 | 21 | ||
15 | Gaytor | Sharon | 13:26 | 24 | 28:50 | 22 | 1st FV50 | |
5 | Blakey | Kath | 12:56 | 21 | 29:19 | 23 | ||
33 | McShane | Catherine | 12:33 | 16 | 29:53 | 24 | ||
25 | Robinson | David | 13:59 | 27 | 30:15 | 25 | ||
28 | Meehan | Eddie | 14:06 | 30 | 30:23 | 26 | 1st MV65 | |
29 | Struthers | Gavin | 14:02 | 28 | 30:26 | 27 | ||
26 | Cornwell | John | 13:45 | 26 | 30:46 | 28 | ||
16 | Gaytor | Bill | 13:29 | 25 | 30:51 | 29 | ||
9 | Robinson | Dave (Butch) | 15:02 | 33 | 31:47 | 30 | ||
18 | Wright | Victoria | 14:03 | 29 | 31:58 | 31 | ||
12 | Enskat | Neil | 14:42 | 32 | 31:59 | 32 | ||
8 | Nicholas | Julie | 14:35 | 31 | 32:43 | 33 | ||
23 | Robson | Anne | 15:28 | 34 | 34:01 | 34 | 1st FV60 | |
14 | Wilson | Anne Marie | 16:34 | 35 | 35:28 | 35 | ||
10 | O'Rourke | Bref | 17:12 | 36 | 37:38 | 36 | 1st with runner replacement knees! | |
3 | Moody | Barry | 18:18 | 37 | 38:16 | 37 | 1st MV70 |
Uphill Mile Race 2017 Results
Uphill-Mile-Race-2017-Results