Our 6th virtual 10k in the club road champs, this replaced Leeds Abbey Dash, well done all.
Results:
Position | Name | Gender | Distance km | Time | 10k Time | Club Champ Points |
---|---|---|---|---|---|---|
1 | Jack Hustwitt | M | 9.97 | 00:38:54 | 00:39:01 | 50 |
2 | Paul McGough | M | 9.99 | 00:39:07 | 00:39:09 | 49 |
3 | Douglas Howarth | M | 10 | 00:41:13 | 00:41:13 | 48 |
4 | Stuart Turton | M | 10.01 | 00:44:03 | 00:44:00 | 47 |
5 | Mark Behrens | M | 10.01 | 00:44:59 | 00:44:56 | 46 |
6 | Stuart Dawes | M | 10 | 00:45:30 | 00:45:30 | 45 |
7 | Laurence Taylor | M | 10.01 | 00:45:57 | 00:45:54 | 44 |
8 | Ian Latimer | M | 10.01 | 00:46:08 | 00:46:05 | 43 |
9 | Dave Tate | M | 10 | 00:46:44 | 00:46:44 | 42 |
10 | Nicholas Ryan | M | 10.04 | 00:49:35 | 00:49:23 | 41 |
11 | Tom Nye | M | 10.03 | 00:49:56 | 00:49:47 | 40 |
12 | David Robinson | M | 10.01 | 00:55:46 | 00:55:43 | 39 |
13 | Alison Lloyd | F | 10 | 01:00:11 | 01:00:11 | 50 |
14 | Anne Robson | F | 9.67 | 01:00:58 | 01:03:03 | 49 |
15 | William Gayter | M | 9.98 | 01:04:33 | 01:04:41 | 38 |
16 | Mark Brown | M | 10.05 | 01:07:51 | 01:07:31 | 37 |
17 | Sharon Gayter | F | 10 | 0.047037037 | 0.047037037 | 48 |
You can use the headers to sort the table if needed.
Time Position: Position based on 10k time
Distance km: Actual distance ran
Time: Time for actual distance ran
10k Time: Calculated time for 10km
Club Champ Points: We allocate 50 for 1st place, 49 for 2nd and so on, with separate scores for ladies and gents.
Current mens club road champs standings here 2020 Road Championships Current Mens Standings
Current ladies road champs standings here 2020 Road Championships Current Ladies Standings
Our next club road champs “Virtual” race is our first 10 mile race , weekend of 14/15th November.