Our 3rd virtual race of 2021, a 10k, well done all. This counts in the best 14 of 23 races.
Results:
Position | Name | Gender | Distance Km | Time | 10Km Time | Club Champ Points |
---|---|---|---|---|---|---|
1 | Richard Fawcett | M | 10.01 | 00:41:18 | 00:41:16 | 50 |
2 | Stuart Turton | M | 10.07 | 00:41:52 | 00:41:35 | 49 |
3 | David Ainsley | M | 9.98 | 00:42:29 | 00:42:34 | 48 |
4 | Laurence Taylor | M | 10.00 | 00:42:44 | 00:42:44 | 47 |
5 | Stuart Dawes | M | 10.00 | 00:44:26 | 00:44:26 | 46 |
6 | Paul McGough | M | 10.01 | 00:44:43 | 00:44:40 | 45 |
7 | Dave Tate | M | 10.00 | 00:44:54 | 00:44:54 | 44 |
8 | Alan Wray | M | 10.07 | 00:45:24 | 00:45:05 | 43 |
9 | Tom Nye | M | 10.01 | 00:45:09 | 00:45:06 | 42 |
10 | Peter Keen | M | 9.98 | 00:48:54 | 00:49:00 | 41 |
11 | Nicholas Ryan | M | 10.04 | 00:49:14 | 00:49:02 | 40 |
12 | Paige McLeod | F | 10.01 | 00:52:54 | 00:52:51 | 50 |
13 | Ged Hall | M | 10.04 | 00:53:57 | 00:53:44 | 39 |
14 | Alison Lloyd | F | 10.00 | 00:54:22 | 00:54:22 | 49 |
15 | Dave Robinson | M | 10.03 | 00:59:08 | 00:58:57 | 38 |
16 | Carolyn Gale | F | 10.02 | 00:59:22 | 00:59:15 | 48 |
17 | Tom Rush | M | 18.53 | 01:58:53 | 01:04:09 | 37 |
You can use the headers to sort the table if needed.
Time Position: Position based on 10k time
Distance km: Actual distance ran
Time: Time for actual distance ran
10k Time: Calculated time for 10km
Club Champ Points: We allocate 50 for 1st place, 49 for 2nd and so on, with separate scores for ladies and gents.
Current mens club road champs standings here 2021 Road Championships Current Mens Standings
Current ladies road champs standings here 2021 Road Championships Current Ladies Standings
Our next club road champs virtual race is an age graded 5k, which counts in the best 6 of 8 “5ks and parkruns” , weekend of 27/28th March.