This was the 4th virtual race of 2021, the second of the series of age graded 5ks ( and later virtual and real parkruns ) which count best 6 of 8.
Well done all.
Results:
Age Grade Position | Time Position | Name | Gender | Distance Km | Time | 5k Time | Club Champ Points | Age Gr % | Age Graded Result |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Laurence Taylor | M | 5.01 | 00:20:22 | 00:20:20 | 50 | 83.37% | 00:15:34 |
2 | 3 | Dave Watkins | M | 5.01 | 00:18:31 | 00:18:29 | 49 | 82.99% | 00:15:39 |
3 | 2 | Alasdair Tatham | M | 5.02 | 00:17:56 | 00:17:51 | 48 | 81.37% | 00:15:57 |
4 | 4 | Douglas Howarth | M | 4.92 | 00:18:51 | 00:19:09 | 47 | 80.69% | 00:16:05 |
5 | 1 | Josh Abrook | M | 5.01 | 00:16:42 | 00:16:41 | 46 | 77.92% | 00:16:40 |
6 | 5 | David Ainsley | M | 5.01 | 00:19:29 | 00:19:28 | 45 | 76.37% | 00:17:00 |
7 | 6 | Paul McGough | M | 4.99 | 00:19:28 | 00:19:30 | 44 | 73.39% | 00:17:41 |
8 | 13 | Graham Currie | M | 5.01 | 00:22:21 | 00:22:18 | 43 | 72.18% | 00:17:59 |
9 | 9 | Mark Behrens | M | 5.01 | 00:20:56 | 00:20:55 | 42 | 70.01% | 00:18:33 |
10 | 7 | Stuart Turton | M | 4.85 | 00:19:30 | 00:20:06 | 41 | 69.67% | 00:18:38 |
11 | 12 | Stuart Dawes | M | 5.02 | 00:21:45 | 00:21:40 | 40 | 68.62% | 00:18:55 |
12 | 17 | Tom Rush | M | 5.12 | 00:25:06 | 00:24:31 | 39 | 67.33% | 00:19:17 |
13 | 20 | Ged Hall | M | 5.03 | 00:25:49 | 00:25:40 | 38 | 65.46% | 00:19:50 |
14 | 11 | Alan Wray | M | 5.02 | 00:21:42 | 00:21:37 | 37 | 65.27% | 00:19:53 |
15 | 16 | Barry Dunne | M | 5.01 | 00:24:12 | 00:24:09 | 36 | 64.52% | 00:20:07 |
16 | 10 | Dave Tate | M | 5.01 | 00:21:18 | 00:21:15 | 35 | 64.49% | 00:20:08 |
17 | 23 | Alison Lloyd | F | 5.00 | 00:26:15 | 00:26:15 | 50 | 72.38% | 00:20:24 |
18 | 25 | Eddie Meehan | M | 5.00 | 00:27:30 | 00:27:30 | 34 | 63.52% | 00:20:26 |
19 | 15 | Nick Ryan | M | 5.00 | 00:24:01 | 00:24:01 | 33 | 62.37% | 00:20:49 |
20 | 14 | Peter Keen | M | 4.99 | 00:23:04 | 00:23:07 | 32 | 61.04% | 00:21:16 |
21 | 21 | Dave Robinson | M | 5.01 | 00:25:49 | 00:25:46 | 31 | 58.59% | 00:22:09 |
22 | 24 | Paul Bainbridge | M | 5.00 | 00:26:17 | 00:26:17 | 30 | 57.89% | 00:22:26 |
23 | 19 | Mark Brown | M | 8.14 | 00:40:56 | 00:25:09 | 29 | 56.94% | 00:22:48 |
24 | 22 | Catherine Shutt | F | 4.92 | 00:25:50 | 00:26:14 | 49 | 61.03% | 00:24:12 |
25 | 18 | Paige McLeod | F | 4.99 | 00:24:54 | 00:24:57 | 48 | 59.17% | 00:24:57 |
26 | 27 | William Gayter | M | 5.00 | 00:34:13 | 00:34:13 | 28 | 46.29% | 00:28:03 |
27 | 26 | Rob Poynter | M | 5.00 | 00:31:48 | 00:31:48 | 27 | 45.02% | 00:28:50 |
You can use the headers to sort the table if needed.
Time Position: Position based on 5k time
Distance km: Actual distance ran
Time: Time for actual distance ran
5k Time: Calculated time for 5km
Club Champ Points: We allocate 50 for 1st place, 49 for 2nd and so on, with separate scores for ladies and gents.
Age Gr %: Age graded percentage socre.
Age Graded Result: Time after age grade adjustment.
Current mens club road champs standings here 2021 Road Championships Current Mens Standings
Current ladies road champs standings here 2021 Road Championships Current Ladies Standings
Our next club champs “Virtual” race is age-graded 10k, weekend of April 2nd-4th ( in place of Mermaid 10k )