We had an impressive NYMAC turnout with 41 runners taking part in the 2019 Spring Coast Road 5k.
A slightly chilly, sunny evening with a bit of a headwind along the stray saw excellent performances with 9 NYMAC runners receiving prizes with exceptional age gradings, and there were 5 PBs too.
PBs:
- Jonathan Skidmore
- Harry Potter
- Douglas Howarth
- Chris Ward
- AnneMarie Wilson
Prizes:
- 1:M65-69 Laurence Taylor
- 1:M50-54 Paul Thwaites
- 1:M45-49 Paul Lowe
- 1:M40-44 Jonathan Skidmore
- 2:M50-54 David Watkins
- 3:M55-59 Brian Laverick
- 3:M50-54 Douglas Howarth
- 4:M45-49 Andrew Pearson
- 5:M55-59 Nigel Briggs
Pos | Gun | Chip | Name | Cat | Age Grade | Prize | PB/SB |
---|---|---|---|---|---|---|---|
2 | 16:14 | 16:12 | Paul Lowe | V45 | 90.27% | 1:M45-49 | |
3 | 16:16 | 16:16 | Jonathan Skidmore | V40 | 86.76% | 1:M40-44 | PB |
10 | 17:03 | 17:02 | Harry Potter | U20 | PB | ||
15 | 17:20 | 17:18 | Andrew Pearson | V45 | 83.22% | 4:M45-49 | |
18 | 17:59 | 17:57 | Jack Hustwitt | U23 | |||
20 | 18:02 | 17:59 | Richard Fawcett | V35 | SB | ||
21 | 18:03 | 18:00 | Paul Thwaites | V50 | 82.39% | 1:M50-54 | |
23 | 18:06 | 18:04 | David Watkins | V50 | 83.48% | 2:M50-54 | |
26 | 18:17 | 18:14 | Matthew Carling | SEN | |||
28 | 18:19 | 18:18 | Douglas Howarth | V50 | 83.10% | 3:M50-54 | PB |
35 | 18:40 | 18:38 | James Iain Hall | SEN | |||
37 | 18:47 | 18:45 | Brian Laverick | V55 | 82.31% | 3: M55-59 | |
43 | 18:58 | 18:54 | Darren Clements | SEN | |||
45 | 19:12 | 19:09 | Paul Stocks | V40 | |||
52 | 19:29 | 19:26 | Gareth Wilson | V40 | SB | ||
57 | 19:46 | 19:40 | Nigel Briggs | V55 | 78.83% | 5:M:55-59 | |
58 | 19:47 | 19:42 | Laurence Taylor | V65 | 84.24% | 1:M65-69 | |
69 | 20:24 | 20:17 | Graham Currie | V55 | |||
70 | 20:30 | 20:25 | Anthony Harnett | V55 | |||
71 | 20:39 | 20:32 | Catherine Mcshane | V40 | |||
76 | 20:50 | 20:43 | Paul Bainbridge | V50 | |||
77 | 20:53 | 20:49 | Ian Latimer | V55 | |||
80 | 21:05 | 20:58 | Mark Behrens | V45 | |||
86 | 21:20 | 21:12 | Kimerbley Skiba | SEN | |||
87 | 21:21 | 21:16 | Shelli Gordon | V40 | |||
88 | 21:24 | 21:18 | Richard Barnes | V55 | |||
89 | 21:31 | 21:26 | Christopher Ward | V35 | PB | ||
95 | 21:38 | 21:28 | Jenny Wilkie | V40 | |||
117 | 22:45 | 22:40 | Gavin Struthers | V60 | |||
123 | 23:19 | 23:13 | Iain Gordon Hall | V55 | |||
126 | 23:25 | 23:17 | Mark Brown | V40 | |||
128 | 23:26 | 23:16 | Georgina McDonald | SEN | |||
133 | 23:46 | 23:36 | AnneMarie Wilson | V40 | PB | ||
135 | 23:52 | 23:47 | Rachael Louise Hall | SEN | SB | ||
136 | 23:56 | 23:52 | Sharon Gayter | V55 | |||
137 | 24:03:00 | 23:56 | David Robinson | V50 | |||
143 | 24:28:00 | 24:23:00 | Eddie Meehan | V65 | |||
147 | 24:42:00 | 24:31:00 | Paige McLeod | U20 | |||
165 | 26:14:00 | 26:03:00 | Anne Robson | V60 | |||
175 | 26:57:00 | 26:53:00 | William Gayter | V55 | |||
176 | 27:00:00 | 26:53:00 | Doug Welsh | V70 |
Photos courtesy of Kath Aspin: