Date | Race | Location | Start Time | Cost (Approx) | Club Road Champ Race | Entry link / Info | Results link | Photos |
---|---|---|---|---|---|---|---|---|
January | ||||||||
6th | Stuart Pailor Memorial Old Monks Trail Race 6 miles | TS26 9LS | 10:30 | £10 | Yes | Race details | Results | Selection of Karen Harland's photos |
13th | Brass Monkey Half Marathon | YO23 1EX (York Racecourse) | 10:00 | £23 | Yes | Race full | Brass monkey 2019 results | Photos on Facebook |
February | ||||||||
3rd | Dewsbury 10k | WF12 8EN | 09:00 | £18 | Race full | Race results | ||
17th | Harewood House Half | LS17 9LG | 10:00 | £30 | Harewood House 2020 Entry | Harewood House Half 2019 Results | ||
24th | Huddersfield 10k | HD1 3UP | 09:30 | £12 | Results | |||
24th | Snake Lane 10 | YO42 2QB | 10:00 | £19 | Yes | Snake Lane 2019 Results | Selection of Karen Harland's photos | |
March | ||||||||
2nd | Hartlepool parkrun | TS24 0XF | 09:00 | Club champ parkrun | Hartlepool parkrun event 252 results | |||
3rd | Dalton Park 5k | SR7 9HU | 10:15 | £8 | Race entry | Dalton Park 5k results | Winner NYMAC's Jack Hustwitt | |
3rd | Dalton Park 10k | SR7 9HU | 10:00 | £16.50 | Dalton Park 10k | Dalton Park 10k results | ||
10th | Spen 20 | WF15 6LW | 10:00 | £14.50 | Spen 20 Race entry | Race results | ||
17th | Locke Park 20Ten | TS10 1HA | 10:00 | £16 | Locke Park 20Ten entry | Results 10 and 20 | Our selection of NYMAC runner photos | |
Our photos of entire race | ||||||||
17th | Thirsk 10k | YO7 1QL | 10:00 | £17.60 | Yes | Thirsk 10 Race entry | Thirsk 10 results | Selection of Karen Harland's photos |
24th | Dishforth Dash 10k | YO7 3EZ | 10:00 | £11.50 | Dishforth Dash entry | Race results | ||
24th | East Hull 20 | HU8 9HF | 10:00 | £23.50 | East Hull 20 Race entry | Race results | ||
24th | Waters Wilmslow Half Marathon | SK9 5PZ | 10:30 | £29 | Race entry | Race results | ||
31st | Darlington South Park 20 | 11:00 | £16 | Details | Race results | Karen Harland's photos | ||
April | ||||||||
7th | Greater Manchester Marathon | M16 0PX | 09:00 | £65 | Race Entry | Marathon Results | ||
10th | Spring Coast 5k | TS10 3RW | 19:15 | £5.50 | Yes | Spring 5k entry | Spring Coast 5k | Kath Aspin's Finish Line photos on Facebook |
Kath Aspin's 2nd Lap photos on Facebook | ||||||||
14th | Hartlepool 5 miler | TS24 0XZ | 10:30 | £12.50 | Yes | Marina 5 entry | Race results | Selection of Karen Harland's photos |
14th | Vale of York 10 | YO23 3NA | 09:30 | £21 | Vale of York race entry | Race results | ||
19th (Good Friday) | Mermaid 10k | TS11 6EX | 10:15 | £12 | Yes | Entry closed | Mermaid 10k results | Selection of Karen Harland's photos |
21st (Easter Sunday) | Helmsley 10k Multi terrain | YO62 5HT | 10:00 | £15 | Yes | Helmsley 10k race entry | Race results | |
24th | Neptune Relays | TS21 2DN | 18:45 | £12 per team of 4, entry on the night only, by 18:30 | Neptune Relays flyer | Relay results | ||
27th | Hamsterley 10k | DL3 3NL | 10:30 | £16.50 | Race entry | Race results | ||
28th | London Marathon | SE10 8QY | 10:00 | Results search | ||||
May | ||||||||
5th | Kirkbymoorside 10k | YO62 6AT | 14:00 | £23 | Yes | Race entry | Race results | Karen's photos |
6th (Bank Holiday) | CANCELLED - Tees Barrage 10k | |||||||
8th | Locke Park Pie and Pea 5 Mile | TS10 1HA | 19:30 | £11 | Locke Park 5 Mile entry | Race results | ||
12th | Sunderland City 10k | Route - Sunderland city centre | 10:00 | £23.50 | Yes | Race entry | Race results | |
12th | Sunderland City Half Marathon | As above | 10:25 | £25.50 | Race entry | Race results | ||
12th | Leeds Half Marathon | Route - Leeds city centre | 09:30 | £35 | Race entry | Race results | ||
12th | Raby Castle 10k | DL2 3AH | 11:15 | £16 (TBC) | Raby Castle race entry | Race results | Karen's photos | |
19th | Fountains 10k | HG4 3PJ | 11:00 (TBC) | £15 | Fountains 10k and Fun Run Page | Race results | Karen Harland's full album | |
26th | Northallerton 10k | DL7 8QR | 11:00 | £16 | Race entry | Race results | A few of Karen Harland's photos | |
29th | Wynyard Hall 10k | TS22 5NF | 19:00 | £14 | Yes | Race Entry | Race results | |
June | ||||||||
2nd | Mulgrave Castle 10k | YO21 3RT | 11:00 | £10 | Race entry | Race results | ||
5th | Dalton Park 5 Miler | SR7 9HU | 19:00 | £16 | Race entry | Race results | ||
6th | NYMAC Spring Relays | TS7 8AT | 19:00 | £12 per team (affiliated) | June Relays page | Relays photos | ||
9th | Everyone Active 10k | TS11 6EX | 10:15 | £12 | Yes | Race entry | Everyone active 10k | Craig's photos on Facebook |
Selection of Karen Harland's photos | ||||||||
9th | Blaydon Race | NE1 1EE | TBC | £25 | Yes | Details | Blaydon Race results | |
15th | Sedgefield parkrun | TS21 2DN | 09:00 | Club champ parkrun | Course | Parkrun results | ||
16th | Newton Aycliffe 10k | DL5 7LF | 10:00 | £13 | Race entry | Race results | Karen Harland's photos | |
30th | Ali Brownlee Riverside 5k run | TS3 6RS | 10:15 | £11 | Yes | Race details | Race results | Craigs photos on Facebook |
July | ||||||||
2nd | Bridges Of The Tyne 5 Mile Road Race | Newcastle Quayside | 19:15 | Race entry | Race results | |||
3rd | Croft Pitstop Festival | Croft Circuit DL2 2PL | 18:30 | £12 | Race entry | Race results | ||
7th | Great North(Gateshead) 10k | Gateshead International Stadium NE10 0EF | 10:00 | £28 | Race entry | Race resuts | ||
7th | Kilburn 7 | YO61 4AW | 13:00 | £14.50 | Yes | Kilburn Feast page | Race results | |
11th | NYMAC Treasure Hunt | NYMAC Treasure Hunt page | ||||||
11th | Sunderland 5k | SR3 1PD | 19:20 | £10 | Race entry | Race results | ||
14th | Hexham Half Marathon | NE48 4AA | 08:30 | £18 | Race entry | Race results | ||
17th | Summer Coast Road 5k | TS10 3RW | 19:15 | £5.50 | Yes | Race entry | Race results | Selection of Karen Harland's photos |
August | ||||||||
3rd | Northallerton parkrun | DL6 2UU | 09:00 | Club champ parkrun | Course | parkrun results | ||
4th | Ray Harrison Memorial 10k | TS23 4BA | 10:00 | £14 | Race entry | Race results | Selection of Karen's photos | |
6th | Morpeth 10k | NE61 3YA | 19:30 | £11 | Race entry | |||
11th | Darlington 10k | DL1 5RP | 10:30 | £14.50 | Yes | Race entry | Results | Selection of Karen's photos |
13th | Tom Ellerton Uphill Mile & Fell Challenge | TS9 6LL | 19:00 | Uphill Mile details | SmellyHelly's results page | Eddie's and Bref's photos | ||
14th | Christopher Parr - Quayside 5k | Gateshead Quayside | 19:00 | £17 | Yes | Race entry | Race results | |
21st | Sessay Swift 6k | YO7 3BS | 19:30 | £9.30 | Race entry | Results | ||
29th | Tom Wall NYMAC relays | TS7 8AT | 19:00 | £12 per team (affiliated) | Tom Wall NYMAC Relays Info and Entry | Results page | Karen's photos | |
Selection of Karen's pics of our runners | ||||||||
September | ||||||||
1st | Middlesbrough 10k | TS5 7DY | 10:45 | £18 approx | Yes | Race details | Results | Selection of Karen's photos |
4th | Autumn Coast Road 5k | TS10 3RW | 19:15 | £5.50 | Yes | Race entry | ||
7th | Great Tees 10k | Stockton Riverside | TBC (Morning) | £22 | Great Tees 10k page | |||
8th | Great North Run | Newcastle to South Shields | 10:00 | £56 | Ballot closed | |||
14th | Castleton Show Run | YO21 2EG | 13:30 | £10 | entry and details | Race Results | Race photos | |
15th | Vale of York Half Marathon | LS25 6JE | 09:30 | £24 | Race entry | Race results | ||
29th | Redcar Running Festival - Half Marathon | TS10 5BJ | 10:07 | £22-£30 | Yes | Redcar Running Festival entry | Half Marathon results | Selection of Karen's photos of all three races |
29th | Redcar Running Festival - Zetland 10k | As above | 10:05 | £12-£17 | Yes | As above | 10k results | |
29th | Redcar Running Festival - Beacon 5k | As above | 09:40 | £10-£12.50 | Yes | As above | 5k results | |
29th | Yorkshire Coast (Scarborough) 10k | DL10 4QF | 11:00 | 11:00 | Yes | Race full | Race results | |
October | ||||||||
13th | Richmond Castle 10k | DL10 4QF | 11:00 | £13.50 | Race entry | Results | ||
20th | Yorkshire Marathon | University of York - details here | 09:30 | £51 | Race entry | Marathon results | ||
10 mile results | ||||||||
27th | Leeds Abbey Dash 10k (23m short) | Leeds city centre | 09:30 | £20 | Yes | Race entry | Results | |
November | ||||||||
2nd | Flatts Lane parkrun | TS6 0NN | 09:00 | Club champ parkrun | Course | Event 107 results | ||
December | ||||||||
15th | Loftus Poultry Run | TS13 4RS | 11:00 | £13 | Yes | Poultry Run page | Results | Karen's photos |
22nd | Dalton Park Winter 10k | SR7 9HU | 10:00 | £17 | Race entry | Results |
Notes
Use this list only as a guide – always check original sources before travelling.
Distances
All distances in kilometers should be accurate i.e. 5K, 10K etc. All distances in miles may be approximate i.e. fell races
Start times
Start Times are approximate and may be based on previous years races
Costs
Costs are approximate and may be based on previous years races
# Free to North York Moors AC members
Club vests should be worn when members have entered races at England athletics discounted rates.
Any confirmations of race, race date, times ets and race series can be sent to nymac2011@hotmail.com