To replace cancelled races in our club road championships, and have some fun, we set an informal challenge to run a solo 10k time trial from home over the Easter weekend, following all the current guidelines. Two ladies and twenty gents took up the challenge.
We use age grading for the rankings as we would have done with the Mermaid 10k.
Well done all.
Results:
Age Grade Position | Time Position | Name | Distance km | Time | 10k Time | Age-Graded Time | Age Grade % | Club Champ Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | Laurence Taylor | 9.99 | 00:41:59 | 00:42:02 | 00:32:21 | 82.59 | 50 |
2 | 2 | Chris Dunne | 9.98 | 00:36:09 | 00:36:14 | 00:33:51 | 78.93 | 49 |
3 | 1 | Josh Abrook | 10.02 | 00:34:56 | 00:34:52 | 00:34:52 | 76.63 | 48 |
4 | 4 | Douglas Howarth | 10.00 | 00:41:43 | 00:41:43 | 00:35:32 | 75.19 | 47 |
5 | 10 | Ian Latimer | 10.13 | 00:44:35 | 00:44:01 | 00:36:11 | 73.84 | 46 |
6 | 3 | Paul McGough | 10.00 | 00:39:26 | 00:39:26 | 00:36:33 | 73.12 | 45 |
7 | 15 | Tom Rush | 10.42 | 00:51:20 | 00:49:16 | 00:39:01 | 68.47 | 44 |
8 | 18 | Sharon Gayter | 9.66 | 00:52:19 | 00:54:11 | 00:44:32 | 68.10 | 50 |
9 | 6 | Nick Smith | 10.06 | 00:43:23 | 00:43:07 | 00:39:19 | 67.96 | 43 |
10 | 11 | Mark Behrens | 9.98 | 00:44:09 | 00:44:14 | 00:40:00 | 66.80 | 42 |
11 | 13 | Stuart Dawes | 10.01 | 00:46:17 | 00:46:14 | 00:41:07 | 65.00 | 41 |
12 | 7 | Richard Fawcett | 9.99 | 00:43:23 | 00:43:26 | 00:42:26 | 62.97 | 40 |
13 | 14 | Ian Higgins | 10.04 | 00:47:20 | 00:47:09 | 00:42:38 | 62.67 | 39 |
14 | 12 | Neil Glasper | 9.99 | 00:45:37 | 00:45:39 | 00:42:39 | 62.65 | 38 |
15 | 9 | Chris Ward | 10.01 | 00:43:58 | 00:43:55 | 00:42:54 | 62.28 | 37 |
16 | 8 | Darren Clements | 10.03 | 00:43:38 | 00:43:30 | 00:43:26 | 61.53 | 36 |
17 | 16 | Dave Robinson | 10.11 | 00:52:16 | 00:51:42 | 00:45:12 | 59.09 | 35 |
18 | 19 | Mark Edwards | 9.80 | 00:57:31 | 00:58:41 | 00:46:55 | 56.94 | 34 |
19 | 20 | Kerry Jarvis | 9.98 | 00:59:48 | 00:59:56 | 00:53:40 | 56.51 | 49 |
20 | 22 | William Gayter | 9.98 | 01:01:08 | 01:01:16 | 00:50:49 | 52.56 | 33 |
21 | 17 | Dave Tate | 10.03 | 00:52:31 | 00:52:22 | 00:50:50 | 52.55 | 32 |
22 | 21 | Neil Proctor | 10.34 | 01:03:16 | 01:01:11 | 00:54:25 | 49.11 | 31 |
You can use the headers to sort the table if needed.
Age Grade Position: Race position (based on age grading %age)
Time Position: Position based on 10k time
Distance km: Actual distance ran
Time: Time for actual distance ran
10k Time: Calculated time for 10km
Age-Graded Time: Age graded time
Age Grade %: Age grading based on age grading calculator website
Club Champ Points: We allocate 50 for 1st place, 49 for 2nd and so on, with separate scores for ladies and gents. (Based on age grade position)
Current mens club road champs standings here 2020 Road Championships Current Mens Standings
Current ladies road champs standings here 2020 Road Championships Current Ladies Standings