This was the 10th virtual race of 2021, the third of the series of age graded virtual 5ks and parkruns, which count best 6 of 8.
Well done all.
Results:
Age Grade Position | Time Position | Name | Gender | Time | Club Champ Points | Age Gr % | Age Graded Result |
---|---|---|---|---|---|---|---|
1 | 4 | Laurence Taylor | M | 00:21:36 | 50 | 78.45% | 00:16:33 |
2 | 6 | Paul Bowman | M | 00:21:58 | 49 | 73.29% | 00:17:43 |
3 | 1 | Richard Fawcett | M | 00:19:18 | 48 | 70.53% | 00:18:25 |
4 | 10 | Gavin Struthers | M | 00:24:03 | 47 | 69.85% | 00:18:35 |
5 | 5 | Nick Ryan | M | 00:21:54 | 46 | 68.94% | 00:18:50 |
6 | 7 | Stuart Dawes | M | 00:22:04 | 45 | 67.89% | 00:19:08 |
7 | 2 | Stuart Turton | M | 00:20:50 | 44 | 67.72% | 00:19:10 |
8 | 14 | Ged Hall | M | 00:25:53 | 43 | 65.47% | 00:19:50 |
9 | 13 | Mark Edwards | M | 00:25:37 | 42 | 63.91% | 00:20:19 |
10 | 17 | Eddie Meehan | M | 00:27:22 | 41 | 63.83% | 00:20:20 |
11 | 15 | Alison Lloyd | F | 00:26:22 | 50 | 72.06% | 00:20:30 |
12 | 8 | Paul McGough | M | 00:22:38 | 40 | 63.25% | 00:20:32 |
13 | 3 | Tom Nye | M | 00:21:05 | 39 | 62.32% | 00:20:50 |
14 | 16 | Dave Robinson | M | 00:27:00 | 38 | 56.35% | 00:23:02 |
15 | 9 | Emily Struthers | F | 00:23:19 | 49 | 63.33% | 00:23:19 |
16 | 12 | Catherine Shutt | F | 00:25:36 | 48 | 63.17% | 00:23:23 |
17 | 11 | Paige McLeod | F | 00:25:34 | 47 | 57.76% | 00:25:34 |
You can use the headers to sort the table if needed.
Age Graded Position: Overall position in this race.
Time Position: Position based on actual time
Time: Actual time for the parkrun route.
Club Champ Points: We allocate 50 for 1st place, 49 for 2nd and so on, with separate scores for ladies and gents.
Age Gr %: Age graded percentage socre.
Age Graded Result: Time after age grade adjustment.
Current mens club road champs standings here 2021 Road Championships Current Mens Standings
Current ladies road champs standings here 2021 Road Championships Current Ladies Standings
Our next club champs race is the real Endeavour 10k race, 31st May, see here