Well done the eight NYMAC runners who took park in the 2019 Virgin Money London Marathon:
Name | Overall Place | Gender Place | Category Place | Number | Category | Half | Finish |
---|---|---|---|---|---|---|---|
Paul Bainbridge | 8235 | 6488 | 660 | 24197 | 50-54 | 01:43:33 | 03:36:45 |
Darren Carroll | 2812 | 2615 | 1407 | 31049 | 18-39 | 01:25:49 | 03:05:28 |
Carolyn Gale | 23518 | 7378 | 44 | 33157 | 65-69 | 02:10:27 | 04:33:12 |
Neil Glasper | 10424 | 7932 | 1495 | 50081 | 40-44 | 01:52:22 | 03:45:48 |
Phil Jarvis | 2317 | 2190 | 304 | 31484 | 45-49 | 01:25:51 | 03:00:36 |
Martin Luxton | 20185 | 14183 | 118 | 34914 | 65-69 | 01:58:44 | 04:21:01 |
Marc Mason | 9417 | 7271 | 158 | 33426 | 60-64 | 01:45:38 | 03:41:43 |
Catherine Mcshane | 10586 | 2546 | 508 | 32520 | 40-44 | 01:43:19 | 03:46:26 |
Here’s Darren, Paul and Catherine before the start:

Phil after the finish:

Race Reports: