Leeds Abbey Dash 10K

Another large club turnout for this race on a fast course.  Conditions were cool but calm.

Plenty of PB's including Kev Mac, Phil Jarvis, Paul Bainbridge, Mark Dawson & Paul McGough who knocked a massive second off his best!

Georgie Hill was the lone lady finishing with a creditable 47:16 which was a course PB for her.

Forename Surname Gender GenderPos Gun Time Pos Chip Time Rank
Chris Dunne Male 195 00:33:52 205 00:33:48 210
Kevin Mcloughlin Male 346 00:36:05 375 00:35:44 364
Richard Fawcett Male 349 00:36:08 378 00:36:03 392
Mark Dawson Male   00:36:40 455 00:36:20 418
Paul Mcgough Male 390 00:36:46 428 00:36:40 457
Andrew Race Male 474 00:38:05 531 00:38:00 584
Andrew Dobson Male 494 00:38:20 554 00:37:51 557
Phil Jarvis Male 534 00:38:43 598 00:38:16 617
Mark Potter Male 609 00:39:40 685 00:39:30 783
Paul Levett Male 651 00:39:59 735 00:39:27 774
David Ainsley Male 692 00:40:21 783 00:39:54 853
David Aaron Male 700 00:40:23 793 00:39:51 843
Jeff Belt Male 717 00:40:30 811 00:39:49 840
Darren Clements Male 840 00:41:26 949 00:40:53 1053
Paul Bainbridge Male 1110 00:43:21 1256 00:43:09 1505
Owen Brown Male 1151 00:43:34 1306 00:42:18 1335
Martin Luxton Male 1591 00:46:42 1827 00:44:39 1888
Georgie Hill Female 357 00:49:58 2381 00:47:16 2615

Leave a Reply