Well done NYMAC in the Ali Brownlee Riverside 5k 2019.
Jack finished 12th, Phil 16th and David Watkins 26th with Sharon being our first lady home, just to mention a few from a large club turnout with plenty of top 10 age cat. positions too.
Our results:
Position | Bib | Name | Cat | Gun Time | Chip Time | Gender Pos | Cat Pos | Chip Pos |
---|---|---|---|---|---|---|---|---|
12 | 4281 | Jack HUSTWITT | M | 00:17:20 | 00:17:18 | 12 | 10 | 12 |
16 | 4294 | Phil JARVIS | M40 | 00:17:27 | 00:17:24 | 16 | 3 | 14 |
26 | 4625 | David WATKINS | M50 | 00:18:10 | 00:18:06 | 26 | 3 | 26 |
28 | 4994 | Richard ATKINS | M | 00:18:13 | 00:18:09 | 28 | 18 | 28 |
29 | 4479 | Paul MCGOUGH | M40 | 00:18:14 | 00:18:08 | 29 | 8 | 27 |
39 | 5197 | Matthew CARLING | M | 00:18:24 | 00:18:21 | 39 | 23 | 40 |
47 | 5065 | James HALL | M | 00:18:41 | 00:18:35 | 47 | 28 | 47 |
63 | 4030 | David AINSLEY | M40 | 00:19:04 | 00:18:57 | 61 | 19 | 62 |
67 | 4739 | Laurence TAYLOR | M60 | 00:19:24 | 00:19:17 | 65 | 2 | 69 |
74 | 4338 | Anthony HARNETT | M50 | 00:19:35 | 00:19:26 | 71 | 10 | 74 |
86 | 4021 | Darren CLEMENTS | M | 00:19:52 | 00:19:43 | 82 | 47 | 86 |
91 | 4078 | Mark BEHRENS | M40 | 00:20:00 | 00:19:52 | 87 | 25 | 93 |
93 | 4614 | Chris WALKER | M | 00:20:03 | 00:19:56 | 89 | 48 | 97 |
100 | 4433 | Paul LEVETT | M40 | 00:20:08 | 00:19:45 | 96 | 29 | 88 |
110 | 4863 | Ian LATIMER | M50 | 00:20:36 | 00:20:29 | 105 | 17 | 112 |
136 | 4996 | David ABROOK | M50 | 00:21:31 | 00:21:16 | 126 | 22 | 140 |
146 | 4101 | Alex BOS | M50 | 00:21:45 | 00:21:32 | 136 | 25 | 152 |
166 | 4892 | Gavin STRUTHERS | M60 | 00:22:15 | 00:22:09 | 151 | 7 | 177 |
170 | 4325 | Iain HALL | M50 | 00:22:20 | 00:21:58 | 154 | 29 | 164 |
188 | 5343 | Tom RUSH | M60 | 00:22:42 | 00:22:31 | 168 | 10 | 196 |
192 | 4738 | Jamie TAYLOR | M40 | 00:22:46 | 00:22:34 | 170 | 41 | 200 |
226 | 4600 | David ROBINSON | M50 | 00:23:25 | 00:23:12 | 203 | 44 | 240 |
228 | 5220 | Sharon GAYTER | F50 | 00:23:28 | 00:23:20 | 24 | 4 | 245 |
235 | 5232 | Michelle HART | F | 00:23:36 | 00:23:24 | 26 | 17 | 252 |
243 | 5199 | Philip CAWOOD | M60 | 00:23:46 | 00:23:33 | 216 | 15 | 265 |
265 | 5308 | Annemarie WILSON | F40 | 00:24:09 | 00:23:54 | 30 | 7 | 286 |
276 | 4224 | Mark EDWARDS | M60 | 00:24:23 | 00:23:29 | 243 | 17 | 259 |
286 | 5293 | Alasdair TATHAM | M40 | 00:24:37 | 00:23:50 | 251 | 57 | 282 |
289 | 5229 | Rachael HALL | F | 00:24:41 | 00:24:29 | 36 | 20 | 310 |
431 | 4868 | Alan MCGARRITY | M50 | 00:27:03 | 00:26:02 | 344 | 78 | 410 |
454 | 5221 | William GAYTER | M50 | 00:27:17 | 00:26:43 | 358 | 83 | 467 |
460 | 5030 | Bob HOWE | M70 | 00:27:23 | 00:26:29 | 363 | 4 | 453 |
466 | 5341 | Anne ROBSON | F60 | 00:27:27 | 00:27:12 | 99 | 4 | 509 |
584 | 4878 | Barry MOODY | M70 | 00:29:17 | 00:28:46 | 432 | 9 | 608 |
675 | 4962 | Julian BARWICK | M50 | 00:30:49 | 00:29:37 | 474 | 108 | 663 |
724 | 4292 | Kerry JARVIS | F40 | 00:31:42 | 00:30:55 | 232 | 76 | 745 |
786 | 4536 | Bref O'ROURKE | M60 | 00:32:54 | 00:32:02 | 520 | 41 | 805 |
The club championship scores have been updated too click here for 2019 club champs page
A few photos: