Tom Ellerton Uphill Mile Results

Tom Ellerton Uphill Mile & Fell Challenge – 18th August 2015
Results – uphill mile time first and position in brackets
1. Sam Garrett 8:58 (1) 21:06 (New mile record)
2. Paul Christon 10:31 (2) 23:09
3. Brian Roberts 10:34 (3) 23:35
4. Joe Blackett 10:42 (4) 24:04
5. Darren Clemments 10:45 (5) 24:45
6. Vince Connolly 11:18 (7) 24:59
7. David Allison 11:20 (8) 25:01
8. Nick Smith 10:36 (6) 25:29
9. Garry Burnip 11:19 (9) 26:11
10. Ian Hodgson 12:17 (14) 26:17
11. Paul Levett 11:54 (12) 26:25
12. Harry Potter 11:49 (10) 27:26
13. Rob Jones 12:44 (15) 27:34
14. David Aaron 11:54 (12) 27:58
15. Kath Blakey 11:52 (11) 28:10 (1st Lady)
16. Paul Haydon 13:06 (17) 29:10
17. Eddie Meehan 13:26 (18) 29:17
18. Caroline Pollard 12:51 (16) 30:54
19. Iona Leigh-Jones 14:27 (20) 32:41
20. David Robinson 14:14 (19) 33:46
21. Dave Thompson 15:44 (22) 34:40
22. Barry Moody 16:31 (23) 35:12
23. Petra Eriksson 14:47 (21) 35:24

Leave a Reply