Plenty of the club's runners were in action at the weekend, on Saturday it was the fell runners at the 3 peaks race. Paul Christon was 1st home in an impressive 3:47, despite not being in top shape!
Name | Category | Time Taken |
Paul Christon | MV40 | 03:47:57 |
Gary Thoms | MV50 | 04:24:56 |
David Allison | MV50 | 04:34:11 |
Garry Burnip | MV50 | 04:34:45 |
Sunday saw London Marathon with 9 members finishing the distance on a cool day in the capital, Andrew Dobson was first home in a useful 2:54. Phil Jarvis went past me with a mile to go looking fresh to finish in 3:02 and Lucy Clough completed her second marathon in successive weeks by finishing only 3 minutes slower than at Manchester the weekend before. Di Jobson also did an excellent 3:28 despite not actually bothering to train.
Place overall | Place gender | Place category | Name | Category | HALF | FINISH |
1122 | 1081 | 239 | » Dobson, Andrew (GBR) | 40-44 | 01:27:19 | 02:54:35 |
2161 | 2044 | 471 | » Jarvis, Phil (GBR) | 40-44 | 01:32:01 | 03:02:55 |
2249 | 2118 | 498 | » Belt, Jeff (GBR) | 40-44 | 01:29:00 | 03:03:47 |
3176 | 2924 | 491 | » Ainsley, David (GBR) | 45-49 | 01:32:59 | 03:11:55 |
5905 | 838 | 98 | » Jobson, Diane (GBR) | 45-49 | 01:36:44 | 03:28:37 |
7089 | 1153 | 686 | » Clough, Lucy (GBR) | 18-39 | 01:44:25 | 03:34:47 |
8899 | 7223 | 229 | » Edwards, Mark (GBR) | 55-59 | 01:45:56 | 03:43:04 |
11260 | 8941 | 847 | » Hall, Iain (GBR) | 50-54 | 01:40:11 | 03:51:50 |
16945 | 4187 | 2382 | » Hill, Georgie (GBR) | 18-39 | 01:54:10 | 04:12:04 |
Several other members decided that running wasn't enough so entered the Stockton Duathlon, Andrew Ackerley, Andy Hyde, Paul McGough, Petra Eriksson, Angela Ackerley & Vic Brudenell (mixed team). Apologies for anyone I've missed, let me know if so.