Well done to everyone that did the race today in windy conditions. James Fahey was first member home and an excellent fourth overall.
I think Barry Moody has also knocked about 30 minutes off the club M70 record as well.
|
Pos |
Name | Chip | |
| 4 | James | Fahey | 01:15:47 |
| 57 | Jonathan | Skidmore | 01:28:51 |
| 59 | Jack | Hustwitt | 01:29:11 |
| 71 | Paul | Wildmore | 01:30:29 |
| 79 | David | Ainsley | 01:31:11 |
| 111 | Peter | Gamble | 01:34:43 |
| 140 | Mark | Behrens | 01:36:47 |
| 152 | Lucy | Clough | 01:37:33 |
| 156 | Mike | Knox | 01:37:55 |
| 160 | Richard | Barnes | 01:38:20 |
| 169 | Mark | Brown | 01:39:05 |
| 184 | Peter | Keen | 01:40:05 |
| 201 | Bill | Ferguson | 01:41:21 |
| 232 | Rob | Poynter | 01:43:23 |
| 233 | Sharon | Gayter | 01:43:24 |
| 253 | Kirsty | Struthers | 01:44:58 |
| 261 | Paul | Bainbridge | 01:45:42 |
| 291 | Paul | Lyons | 01:47:40 |
| 292 | Shaun | Joughin | 01:47:41 |
| 348 | Keith | Wilson | 01:51:01 |
| 411 | Maria | Clemmit | 01:54:26 |
| 519 | Barry | Moody | 02:01:00 |
| 709 | Andrea | Bulmer | 02:19:37 |
