Our 7th virtual 10k in the club road champs, this replaced Helmsley 10k in our road championship, well done all.
Results:
Position | Name | Gender | Distance km | Time | 10k Time | Club Champ Points |
---|---|---|---|---|---|---|
1 | Josn Abrook | M | 9.99 | 00:37:57 | 00:37:59 | 50 |
2 | Richard Fawcett | M | 10.01 | 00:41:24 | 00:41:22 | 49 |
3 | Douglas Howarth | M | 10.00 | 00:41:36 | 00:41:36 | 48 |
4 | Dave Hughes | M | 10.02 | 00:41:46 | 00:41:41 | 47 |
5 | Mark Behrens | M | 10.00 | 00:42:56 | 00:42:56 | 46 |
6 | Stuart Turton | M | 10.01 | 00:43:36 | 00:43:33 | 45 |
7 | Tom Nye | M | 10.01 | 00:43:59 | 00:43:56 | 44 |
8 | Stuart Dawes | M | 10.00 | 00:44:33 | 00:44:33 | 43 |
9 | Paul McGough | M | 10.46 | 00:46:46 | 00:44:43 | 42 |
10 | Laurence Taylor | M | 10.01 | 00:46:10 | 00:46:07 | 41 |
11 | Dave Tate | M | 10.00 | 00:46:57 | 00:46:57 | 40 |
12 | Ian Latimer | M | 10.01 | 00:47:25 | 00:47:22 | 39 |
13 | Peter Keen | M | 9.97 | 00:51:11 | 00:51:20 | 38 |
14 | Sharon Gayter | F | 9.77 | 00:51:49 | 00:53:02 | 50 |
15 | Alison Lloyd | F | 10.01 | 00:57:54 | 00:57:51 | 49 |
16 | David Robinson | M | 10.01 | 00:59:17 | 00:59:13 | 37 |
17 | William Gayter | M | 9.66 | 00:59:31 | 01:01:37 | 36 |
18 | Paul Levett | M | 10.06 | 01:16:22 | 01:15:55 | 35 |
You can use the headers to sort the table if needed.
Time Position: Position based on 10k time
Distance km: Actual distance ran
Time: Time for actual distance ran
10k Time: Calculated time for 10km
Club Champ Points: We allocate 50 for 1st place, 49 for 2nd and so on, with separate scores for ladies and gents.
Current mens club road champs standings here 2020 Road Championships Current Mens Standings
Current ladies road champs standings here 2020 Road Championships Current Ladies Standings
Our next club road champs “Virtual” race is our first 8 mile race , weekend of 12/13th December.