Another big turnout for this years Middlesbrough 10k, first member home was Andrew Ackerley in an impessive 35:19 and a nice shiny PB. Catherine McShane also bagged the club age group record in a rare local race! Well done to anyone else getting a PB, if anyone is missing let me know.
| Andrew Ackerley | V40 | M | 35:19:00 |
| Paul Mclean | V35 | M | 35:25:00 |
| Chris Cornwell | SEN | M | 36:00:00 |
| David Watkins | V45 | M | 37:07:00 |
| Phil Jarvis | V40 | M | 37:54:00 |
| Jonathan Skidmore | V40 | M | 38:17:00 |
| Jon Parker | SEN | M | 38:33:00 |
| Steven Smith | SEN | M | 38:59:00 |
| Julian Barwick | V50 | M | 39:34:00 |
| Philip Drewery | V40 | M | 39:46:00 |
| David Claybrook | V40 | M | 40:27:00 |
| Brian Laverick | V50 | M | 40:44:00 |
| Paul Gamble | V40 | M | 40:50:00 |
| Jack Hustwitt | U20 | M | 41:13:00 |
| Darren Clements | SEN | M | 41:28:00 |
| Catherine Mcshane | V40 | W | 41:42:00 |
| Mark Behrens | V40 | M | 42:42:00 |
| Ken Farrell | V60 | M | 43:15:00 |
| Barry Dunne | V50 | M | 43:20:00 |
| Gavin Struthers | V60 | M | 43:26:00 |
| Rob Jones | V40 | M | 43:32:00 |
| Bryan Seysell | V50 | M | 43:54:00 |
| Ian Higgins | V40 | M | 43:57:00 |
| Richard Barnes | V50 | M | 44:13:00 |
| Peter Keen | V35 | M | 44:22:00 |
| Eddie Meehan | V60 | M | 45:45:00 |
| Lee Baines | V40 | M | 46:16:00 |
| Sharon Gayter | V50 | W | 46:29:00 |
| Keith Wilson | V60 | M | 46:30:00 |
| Wayne Darcy | V40 | M | 46:36:00 |
| Jim Robson | V55 | M | 46:51:00 |
| Iona Leigh-jones | V40 | W | 47:55:00 |
| Petra Eriksson | V35 | W | 49:17:00 |
| Barry Moody | V65 | M | 52:14:00 |
| Bob Howe | V65 | M | 52:39:00 |
| William Gayter | V50 | M | 52:47:00 |
| Angela Ackerley | V40 | W | 55:31:00 |
| Janet Elder | V45 | W | 55:41:00 |
| Anne Robson | V55 | W | 55:44:00 |
| Emily Struthers | SEN | W | 55:58:00 |
| Kerry Jarvis | F45 | W | 1:01:54 |
