Matty’s Fast Dash

The club had a big turnout at the Leeds Abbey Dash 10K including overall winner Matty Hynes who finished in 29:23 to also make him English Champion.  There were PB's for Richard Fawcett, Tom Wall, Ellis Hutchinson, Paul Bainbridge, Katie Scott and Georgie Hill while Eddie Meehan and Martin Luxton both finished in the top ten of the M60 category.

Matty Hynes Male MSEN 00:29:23 1 00:29:23 1 PB
Richard Fawcett Male MSEN 00:35:50 320 00:35:36 323 PB
Paul McGough Male M35 00:37:23 464 00:37:13 499  
David Aaron Male MSEN 00:39:25 681 00:39:05 724  
Jeff Belt Male M40 00:39:36 708 00:39:13 742  
Darren Clements Male MSEN 00:39:36 707 00:39:16 748  
Thomas Wall Male M40 00:43:21 1207 00:40:36 969 PB
David Claybrook Male M55 00:41:46 963 00:41:05 1061  
Mark Potter Male M40 00:41:49 969 00:41:07 1069  
David Ainsley Male M40 00:41:31 927 00:41:15 1088  
Gavin Struthers Male M55 00:42:31 1072 00:42:16 1270  
Catherine McShane Female F35 00:44:22 1391 00:42:18 1281  
Barry Dunne Male M50 00:43:39 1263 00:42:59 1465  
Eddie Meehan Male M60 00:44:07 1343 00:43:42 1630  
Martin Luxton Male M60 00:46:16 1720 00:43:48 1655  
Ellis Hutchinson Male M35 00:47:05 1862 00:44:19 1784 PB
Paul Bainbridge Male M45 00:45:49 1640 00:44:37 1878 PB
Katie Scott Female FSEN 00:48:50 2141 00:46:45 2543 PB
Georgie Hill Female FSEN 00:48:59 2160 00:47:38 2817 PB

If anyone is missing let me know as some of us didn't have clubs against our times.

http://www.yorkshireeveningpost.co.uk/news/latest-news/top-stories/runners-take-on-leeds-abbey-dash-1-6249711

 

Leave a Reply