Great North Run

The club had several runners in the recent Great North Run in cold and windy conditions, here are the results I can find.

GARY BARNES 1608 326 01:23:55
David Aaron 2695 576 01:27:08
Mike Hobson 3326 615 01:27:27
darren clements 4982 921 01:29:46
Barry Dunne 2885 1112 01:31:04
paul gamble 2516 1133 01:31:12
Ken Farrell 1259 1843 01:34:40
Ian Higgins 11041 6103 01:45:42
ian wanless 14249 7347 01:48:01
BOB HOWE 339 9263 01:51:19
Petra Eriksson 7635 9934 01:52:23
rose maher 4875 16949 02:02:37
Carl Gaskin 7499 19500 02:06:53

Leave a Reply