Club championship overall scores

This is how the Road club championships finished.

Well done Paul Mcgough


Club Championships 2016

Total Best 10

Total Points

Race Count
Paul McGough 184 264 16
Jack Hustwitt 174 180 11
Jon Skidmore 159 159 9
Brian Laverick 157 157 10
David Watkins 150 150 8
Richard Barnes 143 156 12
Eddie Meehan 139 150 13
Bryan Saysell 133 133 9
David Ainsley 125 125 9
Barry Dunne 122 122 10
Paul Wildmore 116 116 8
Mark Brown 112 133 16
Phil Jarvis 105 105 6
Dave Robinson 99 103 13
Sharon Gayter 95 95 7
Paul Darroch 90 90 5
Paul McClean 82 82 5
Paul Lowe 80 80 4
Peter Gamble 76 76 6
Steven Smith 76 76 5
Kev McCloughlin 74 74 4
Rob Poynter 70 70 10
Iain Hall 62 62 5
Paul Bainbridge 62 62 7
Paul Gamble 56 56 7
Mark Behrens 54 54 6
Barry Moody 53 53 9
Peter Keen 52 52 6
Catherine McShane 52 52 4
Julian Barwick 46 46 4
Richie Fawcett 41 41 3
Vic Brudenell 40 40 3
James Fahey 38 38 2
Dominic Dunn 37 37 2
Owen Brown 37 37 3
Gavin Struthers 37 37 4
Mark Edwards 36 36 4
Stefan McCloughlin 36 36 2
Phil Utley 33 33 2
Di Jobson 31 31 4
Angela Ackerley 30 30 4
Ken Farrell 30 30 3
Marton John Luxton 29 29 3
Bob Howe 29 29 4
David Hughes 29 29 2
Simon Harper 28 28 2
Bill Ferguson 28 28 4
Dean Law 28 28 4
Mike Knox 28 28 2
David Claybrook 28 28 2
Darren Clements 27 27 3
Mark Wilson 27 27 2
Kirsty Struthers 26 26 4
Richard Keenlyside 26 26 3
Paul Lyons 25 25 3
Lucy Clough 24 24 2
Keith Wilson 21 21 3
Harry Potter 21 21 1
Alasdair Tatham 20 20 1
Chris Cornwell 20 20 1
Andy Race 19 19 1
Joe Blackett 19 19 1
Philip Hughes Narborough 19 19 2
Kimberley Skiba 19 19 2
Andrew Ackerley 18 18 1
Nick Simmons 18 18 1
Jeff Belt 17 17 1
Iona Leigh 17 17 4
Anne Marie Wilson 17 17 3
Josie Lefevre 16 16 3
Maria Clemit 15 15 4
David Aaron 15 15 2
Richard Atkins 15 15 1
Petra Eriksson 14 14 4
Iain Hall 14 14 1
Anne Robson 13 13 3
Doug Welsh 13 13 3
Bill Pennell 13 13 2
Dean Wilson 12 12 1
Richard Aktins 12 12 1
Andrew Porritt 11 11 1
Marie Stansmore 10 10 1
Maddie Whyte 10 10 1
Tim Lowes 10 10 1
Marc Mason 10 10 1
Kerry Jarvis 9 9 1
Helen Simmonds 9 9 1
Jim Robson 8 8 2
William Gaytor 6 6 2
Bref O'Rourke 2 2 2
Andrea Bulmer 2 2 2
Ian Higgins 1 1 1
Shaun Joughin 1 1 1
Martin Dietrich 1 1 1
Lydia Dietrich 1 1 1

Leave a Reply