Well done NYMAC runners at a windy Brass Monkey Half Marathon:
Updated club road championships two races into 2019 ladies mens
| 1st | Andrew Ackerley | 01:18:08 |
| 2nd | Alasdair Tatham | 01:18:52 |
| 3rd | Paul McLean | 01:20:44 |
| 4th | Phil Jarvis | 01:23:48 |
| 5th | Stefan Mcloughlin | 01:26:44 |
| 6th | David Ainsley | 01:27:32 |
| 7th | Jeff Belt | 01:27:57 |
| 8th | Kevin Mcloughlin | 01:28:27 |
| 9th | Chris Walker | 01:28:30 |
| 10th | Mark Potter | 01:34:04 |
| 11th | Catherine McShane | 01:34:49 |
| 12th | Brian Laverick | 01:34:55 |
| 13th | Dean Law | 01:37:35 |
| 14th | Mark Behrens | 01:38:50 |
| 15th | Martin John Luxton | 01:40:17 |
| 16th | Peter Keen | 01:40:23 |
| 17th | Dave Robinson | 01:48:17 |
