We had 6 runners complete the Manchester Marathon today. The conditions were good for some fast times and people didn’t disappoint.
Some cracking times by everyone, keep an eye out for race reports.
| Name | Bib | Category | Gun time | Chip time |
| Paul Mclean | 332 | MO35 | 02:41:48 | 02:41:47 |
| Andrew Ackerley | 1184 | MV45 | 02:49:01 | 02:48:59 |
| Richard Atkins | 1925 | MO35 | 03:11:50 | 03:08:57 |
| Mark Behrens | 3395 | MV45 | 03:36:20 | 03:32:38 |
| Jamie Taylor | 12721 | MV40 | 04:21:03 | 03:59:51 |
| Ian Higgins | 8645 | MV45 | 04:15:30 | 04:00:51 |
