Fixture list of local races of general interest
Here is a list of the races which we are most likely to be interested in, our local races and some big or interesting out of the area ones. We’ve also added a few local trail races, and to help you plan you calendar, some of our club events.
***All races if entered using your England Athletics number requires you to run in the Club vest***
Information and entry links are provided where possible, we then go on to add links to race results and photos.
Use this list only as a guide – always check original sources before travelling – start times and prices quotes here are approximate or may have changed, to repeat, always check official race site.
NYMAC 2023-24 Road Championship Races see here
Date | Race | Location | Start Time | Cost (Approx) | Club Champ Race | Entry link / Info | Results link | Photos |
---|---|---|---|---|---|---|---|---|
Jan | ||||||||
7th | Harewood House Trail Half, 10k & 5k | 10:00 | £20-£30 | Details & Entry | Results | |||
8th | Loftus Poultry Run ( Postponed form Dec 18th 2022 ) | Loftus Leisure Centre | 11:00 | £15 | Y ( Last race of 2022 ) | Entry | Results | |
15th | Brass Monkey Half | York Racecourse | 10:00 | £32 | Sold out | Results | ||
22nd | The Stuart Pailor Old Monks Multi Terrain Race ( 5.5 Miles ) | Hart Village, Hartlepool, TS27 3AW. | 10:30 | £14 | Cancelled | |||
22nd | Marathon Paarlauf | Darlington South Park | 11:00 | £30 per team ( Two runners ) | Details and entry | Results | ||
Feb | ||||||||
5th | Dewsbury 10km | WF12 8EN | 09:00 | £19 | Entry | Results | ||
26th | Snake Lane 10 | Pocklington YO42 2HD | 09:00 | £25 | Sold Out | Results | ||
Mar | ||||||||
5th | Haweswater Half | CA10 2RS | 11:30 | Entry | Results | |||
12th | Thirsk 10 | YO7 1QL | 10:00 | Entry | Results | |||
12th | Carlisle Half and 10K | CA1 1LL | 08:45 | £16-£24 | Details and entry | HM & 10k results | ||
12th | Spen 20 | Cleckheaton, West Yorkshire, WF15 6LW | 10:00 | £22 | Entry | Cancelled | ||
18th | Elvington Flyer 5M & 10M | YO41 4XS | TBC | |||||
19th | Harry Gamble-Thompson 20Ten | Locke Park | 10:00 | Details and entry | Results | |||
April | ||||||||
2nd | South Park 20 | Darlington South Park | Entry | Results | ||||
7th ( Good Friday ) | NMH Easter Coast 5 Mile (Instead of Mermaid 10k) | Redcar Coast Road | 1 - Target, AG | NMH Races on Entry Central | Results | |||
9th (Easter Sunday ) | Helmsley 10K Multi Terrain Challenge | Helmsley Sports Club, Baxtons Lane, Helmsley YO62 5HT | 10:00 | £18 | Entry | Results | ||
16th | Manchester Marathon | Manchester | £65 | Details and entry | Results | |||
23rd | London Marathon | Details | Results | |||||
23rd | Sand Dancer 10k | South Shields NE33 3NG | 11:00 | £16 | Entry | Results | ||
26th | Neptune Relays | Hardwick country park | 18:45 | £12 for a team of 4. ( Dont forget car park is pay & display ) | Neptune Relays 2023 flyer | Results | ||
26th | NMH Spring Coast Road 5k | Redcar Coast Road | 19:15 | 2 - AG | NMH Races on Entry Central | Results | ||
30th | Harlepool Marina 5M | Hartlepool Historic Quay | 10:30 | £16 | 3 | Entry | Results | |
30th | Gateshead Half & 10k | Gateshead Stadium | 09:00 | £30-£44 | Details and entry | Results | ||
30th | Kirkbymoorside 10K | Kirkbymoorside, North Yorkshire | 14:00 | Details | Results | |||
May | ||||||||
7th | Sunderland City Half and 10k | 10k : 10:00 HM: 10:25 | £23-35 | Details & Entry | Sunderland City 10k results | |||
Sunderland City HM Results | ||||||||
10th | Locke Park Pie & Peas 5 Mile | Locke Park | 19:30 | NMH Races on Entry Central | Results | |||
21st | 1st Rail Trail Charity Run | Eaglescliffe Station | 10:00 | £15 | Details and entry | Results | ||
25th | NYMAC Relays | 19:00 | 4 - Target | NYMAC Relays Page | Results | Karen Harland's photos | ||
28th | Northallerton 10k | DL7 8QR | 10:00 | £20 | 5 | Details & Entry | Results | |
28th | Raby Castle Races 5k, 10k ( & 2.5k ) | DL2 3AH | 5k: 10:50, 10k: 11:00 | £18 | Details and entry | Results | ||
28th | Edinburgh Marathon Festival | M: 10:00:00 HM: 08:00 | £41, £66 | Details and entry | Search results | |||
June | ||||||||
9th | Blaydon Race | NE1 1EH | Entries open 7pm 6th Feb ( for club runners ) and 7pm 7th Feb for everyone else. | Blaydon Race page | ||||
11th | NMH Summer Coast Road 5 Mile (instead of Everyone Active 10k) | Redcar Coast Road | 10:00 | 6 - AG | NMH Races on Entry Central | |||
18th | Cleveland Way Relays | The Cleveland Way, North Yorkshire | Cleveland Way Relay Info | |||||
30th | Ali Brownlee 5k | Riverside Stadium, Middlesbrough | 18:45 | £10 or £18 with t-shirt | 7 - Target | Details and Entry | ||
July | ||||||||
2nd | Great North 10k | GNR Startline Newcastle, finish on Town Moor | Details & Entry | |||||
TBC | Croft Pitstop 5K & 10K | Croft Circuit, DL2 2PL | ||||||
19th | NMH Summer Coast Road 5k | Redcar Coast Road | 19:15 | £6 | 8 - AG | NMH Races on Entry Central | ||
TBC | Redcar Penguins 5M | Redcar | ||||||
Aug | ||||||||
6th | Darlington 10K | Darlington | 10:30 | £17 | 9 | Entry | ||
TBC | Mulgrave Castle 10k | Lythe village near Whitby | ||||||
16th | Sessay Swift 6K | YO7 3BE | 19:15 | £10 | Details | |||
27th | South Park 10 | Darlington South Park | £13 | Details and entry | ||||
TBC | NYMAC Tom Wall Relays | Stewart Park Middlesbrough | ||||||
TBC | Tom Ellerton Uphill Mile | Meet Dudley Arms, Ingleby Greenhow | Details and entry | |||||
September | ||||||||
3rd | Middlesbrough 10k | Centre Square, Middlesbrough | 9:00 | £20-£27 | 10 - Target | Entry | ||
6th | NMH Autumn Coast Road 5k | Redcar Coast Road | 19:15 | 11 - AG | NMH Races on Entry Central | |||
9th | Castleton Show Run | Castleton, North Yorkshire | £10 | 12 | Castleton Show Run | |||
10th | Great North Run | Newcastle to South Shields | Details | |||||
10th | Vale of York Half Marathon and 10k | Fir Tree Farm, Wistow Common, Selby, YO8 3QZ | 09:30 | £18-£37 | Entry | |||
TBC | South Park 20 | Darlington South Park | ||||||
24th | Redcar Running Festival HM, 10k, 5k | Redcar, Zetland Park | 13 - HM only, Target | Entry | ||||
October | ||||||||
TBC | Richmond Castle 10k | Richmond Town Hall, DL10 4QL | ||||||
15th | Yorkshire Marathon | University of York | 09:30 | £58 | Entry | |||
15th | Yorkshire Coast 10k | Scarborough | 09:45 | 14 | Details - Entries open 1/6/2023 | |||
TBC | Leeds Abbey Dash 10k | Central Leeds | 15 | Details | ||||
November | ||||||||
December | ||||||||
TBC | Loftus Poultry Run | Loftus Leisure Centre | 16 | |||||
Road champs run into 2024... | ||||||||
TBC | 2024 Old Monks | 17 | ||||||
TBC | 2024 Brass Monkey | 18 | ||||||
TBC | 2024 Snake Lane | 19 | ||||||
TBC | 2024 Thirsk 10 | 20 - Target | ||||||
End |