We had prefect running conditions this year, seeing a new course record set.
Congratulations to the winners:
Mile: Lee Kemp and Shelli Gordon.
Overall Race: Lee Kemp and Kimberley Skiba.
| Tom Ellerton Uphill Mile & Fell Challenge - 13th August 2019 | |||||||
|---|---|---|---|---|---|---|---|
| Race Number | Surname | First Name | Mile Time | Mile Position | Finish Time | Race Position | Comments |
| 71 | Kemp | Lee | 08:08 | 1 | 19:45 | 1 | Winner & First past the mile |
| 42 | Garratt | Sam | 08:40 | 2 | 20:34 | 2 | |
| 62 | Hustwitt | Jack | 09:22 | 3 | 22:38 | 3 | |
| 69 | Hughes | Dave | 10:56 | 4 | 24:15 | 4 | |
| 68 | Skiba | Kimberley | 11:52 | 13 | 24:39 | 5 | First Lady |
| 48 | Behrens | Mark | 11:06 | 5 | 25:05 | 6 | |
| 70 | Gordon | Shelli | 11:20 | 6 | 25:24 | 7 | First Lady past the mile |
| 57 | Allison | David | 11:57 | 11 | 25:26 | 8 | |
| 67 | Struthers | Kirsty | 11:43 | 10 | 25:34 | 9 | |
| 47 | Harnett | Anthony | 11:23 | 7 | 25:39 | 10 | |
| 63 | Green | Kirsty | 11:32 | 8 | 26:37 | 11 | |
| 72 | Cheung | Wai | 12:25 | 15 | 26:39 | 12 | |
| 54 | Currie | Graham | 11:49 | 12 | 26:46 | 13 | |
| 73 | Brown | Mark | 11:59 | 14 | 26:48 | 14 | |
| 61 | Jones | Finn | 11:37 | 9 | 27:19 | 15 | |
| 60 | Jones | Rob | 12:35 | 16 | 27:20 | 16 | |
| 55 | Tapper | Jon | 12:37 | 17 | 27:40 | 17 | |
| 56 | Levett | Paul | 12:51 | 18 | 28:26 | 18 | |
| 52 | Manning | Barry | 13:05 | 19 | 28:32 | 19 | |
| 43 | Jobson | Di | 13:24 | 21 | 28:34 | 20 | |
| 40 | Edwards | Mark | 14:01 | 27 | 29:12 | 21 | |
| 51 | Robson | Jim | 13:06 | 20 | 29:29 | 22 | |
| 38 | Haydon | Paul | 13:35 | 22 | 29:58 | 23 | |
| 39 | Struthers | Gavin | 13:36 | 23 | 30:15 | 24 | |
| 65 | Wright | Victoria | 13:55 | 26 | 30:15 | 25 | |
| 46 | Higgins | Ian | 13:41 | 24 | 30:50 | 26 | |
| 44 | Enskat | Neil | 14:44 | 30 | 31:32 | 27 | |
| 49 | McNicholas | Julie | 13:51 | 25 | 31:40 | 28 | |
| 41 | Coleman | Phil | 14:38 | 29 | 32:07 | 29 | |
| 53 | Robinson | David | 14:35 | 28 | 33:05 | 30 | |
| 50 | Robson | Anne | 16:02 | 31 | 35:09 | 31 | 1st FV60 |
| 37 | Thompson | Dave | 16:53 | 34 | 36:45 | 32 | 1st MV70 |
| 45 | Moody | Barry | 17:36 | 35 | 37:18 | 33 | |
| 58 | Kerry | Jarvis | 17:36 | 35= | 37:19 | 34 | |
| 59 | Phil | Jarvis | 17:36 | 35= | 37:19 | 35 | |
| 64 | Crawford | Geraldine | 16:21 | 32 | 37:23 | 36 | |
| 66 | Shaffi | Asma | 16:23 | 33 | 37:23 | 37 | |
Thanks to Eddie Meehan and Bref O’Rourke for two albums of photos, see below:


Eddie’s Photos:
Bref’s Photos:








































































