See below for final standings
Final 2021 Male standings
Mens Road Championships 2021 | Best races and parkruns | Best 14 races | Best 6 AG 5ks and parkruns | Total Points | Race Count | AG 5k & parkrun Count |
---|---|---|---|---|---|---|
Douglas Howarth | 1001 | 716 | 285 | 1001 | 14 | 6 |
Stuart Turton | 991 | 729 | 262 | 1262 | 19 | 8 |
Paul McGough | 762 | 500 | 262 | 762 | 11 | 6 |
Stuart Dawes | 680 | 423 | 257 | 680 | 10 | 6 |
Dave Robinson | 630 | 418 | 212 | 690 | 11 | 8 |
Laurence Taylor | 613 | 414 | 199 | 613 | 9 | 4 |
David Tate | 580 | 380 | 200 | 580 | 8 | 6 |
Tom Nye | 546 | 433 | 113 | 546 | 10 | 3 |
Paul Bowman | 528 | 348 | 180 | 528 | 8 | 4 |
David Ainsley | 516 | 378 | 138 | 516 | 8 | 3 |
Ged Hall | 497 | 338 | 159 | 497 | 7 | 4 |
Nicholas Ryan | 497 | 373 | 124 | 497 | 9 | 3 |
Richard Fawcett | 476 | 332 | 144 | 476 | 7 | 3 |
Josh Abrook | 376 | 295 | 81 | 376 | 6 | 2 |
Tom Rush | 372 | 140 | 232 | 372 | 4 | 6 |
Jamie Taylor | 369 | 263 | 106 | 369 | 6 | 3 |
William Gayter | 359 | 238 | 121 | 359 | 6 | 4 |
Daniel Brookes | 331 | 304 | 27 | 331 | 7 | 1 |
Graham Currie | 304 | 212 | 92 | 304 | 5 | 2 |
Victor Brudenell | 293 | 194 | 99 | 293 | 4 | 2 |
David Watkins | 292 | 98 | 194 | 292 | 2 | 4 |
Eddie Meehan | 284 | 47 | 237 | 315 | 1 | 7 |
Peter Keen | 283 | 200 | 83 | 283 | 5 | 3 |
Mark Brown | 274 | 120 | 154 | 274 | 3 | 5 |
Richard Atkins | 272 | 228 | 44 | 272 | 5 | 1 |
Mark Behrens | 247 | 85 | 162 | 247 | 2 | 4 |
David Abrook | 221 | 129 | 92 | 221 | 3 | 2 |
Gavin Struthers | 206 | 27 | 179 | 206 | 1 | 4 |
Ian Latimer | 202 | 122 | 80 | 202 | 3 | 2 |
Alasdair Tatham | 197 | 99 | 98 | 197 | 2 | 2 |
Mark Edwards | 194 | 47 | 147 | 194 | 1 | 4 |
Chris Ward | 183 | 161 | 22 | 183 | 4 | 1 |
Richard Barnes | 182 | 140 | 42 | 182 | 3 | 1 |
Alan Wray | 149 | 43 | 106 | 149 | 1 | 3 |
Brian Laverick | 141 | 93 | 48 | 141 | 2 | 1 |
Dave Hughes | 136 | 136 | 0 | 136 | 3 | 0 |
Neil Glasper | 135 | 135 | 0 | 135 | 2 | 0 |
Jon Parker | 131 | 131 | 0 | 131 | 3 | 0 |
Ken Farrell | 122 | 122 | 0 | 122 | 3 | 0 |
Len Small | 120 | 0 | 120 | 120 | 0 | 3 |
Jim Robson | 119 | 38 | 81 | 119 | 1 | 2 |
Jack Hustwitt | 117 | 49 | 68 | 117 | 1 | 2 |
Barry Dunne | 114 | 0 | 114 | 114 | 0 | 3 |
Paul Bainbridge | 99 | 34 | 65 | 99 | 1 | 2 |
Jordan Page | 98 | 98 | 0 | 98 | 2 | 0 |
Andrew Ackerley | 97 | 49 | 48 | 97 | 1 | 1 |
Nigel Briggs | 95 | 0 | 95 | 95 | 0 | 2 |
Andrew Pearson | 95 | 0 | 95 | 95 | 0 | 2 |
Paul Lyons | 90 | 90 | 0 | 90 | 1 | 0 |
Nick Smith | 86 | 45 | 41 | 86 | 1 | 1 |
Jeff Belt | 85 | 41 | 44 | 85 | 1 | 1 |
David Corner | 80 | 0 | 80 | 80 | 0 | 2 |
Bref O'Rourke | 77 | 0 | 77 | 77 | 0 | 3 |
Angus Sanderson | 76 | 0 | 76 | 76 | 0 | 2 |
Bob Howe | 73 | 0 | 73 | 73 | 0 | 2 |
Christopher Wright | 70 | 0 | 70 | 70 | 0 | 2 |
John Cornwell | 66 | 43 | 23 | 66 | 1 | 1 |
Rob Poynter | 64 | 37 | 27 | 64 | 1 | 1 |
Julian Barwick | 51 | 26 | 25 | 51 | 1 | 1 |
Paul Lowe | 50 | 50 | 0 | 50 | 1 | 0 |
Ewan Lowther | 50 | 50 | 0 | 50 | 1 | 0 |
Harry Potter | 47 | 47 | 0 | 47 | 1 | 0 |
John O'Boyle | 46 | 46 | 0 | 46 | 1 | 0 |
David O'Neill | 45 | 45 | 0 | 45 | 1 | 0 |
Paul Simpson | 43 | 43 | 0 | 43 | 1 | 0 |
Paul Thwaites | 43 | 0 | 43 | 43 | 0 | 1 |
Matthew Fawcett | 37 | 37 | 0 | 37 | 1 | 0 |
Alex Bos | 36 | 0 | 36 | 36 | 0 | 1 |
Richard Keenlyside | 35 | 35 | 0 | 35 | 1 | 0 |
Paul Levett | 34 | 0 | 34 | 34 | 0 | 1 |
Aleksandras Ageikinas | 33 | 33 | 0 | 33 | 1 | 0 |
Alan McGarrity | 33 | 0 | 33 | 33 | 0 | 1 |
Martin Luxton | 30 | 0 | 30 | 30 | 0 | 1 |
Gareth Wilson | 29 | 0 | 29 | 29 | 0 | 1 |
Anthony Hartnett | 28 | 28 | 0 | 28 | 1 | 0 |
Philip Cawood | 21 | 0 | 21 | 21 | 0 | 1 |
Philip Coleman | 19 | 0 | 19 | 19 | 0 | 1 |
Neil Enskat | 17 | 0 | 17 | 17 | 0 | 1 |
Andy Hayes | 15 | 0 | 15 | 15 | 0 | 1 |
Final 2021 Female standings
Ladies Road Championships 2021 | Best races and parkruns | Best 14 races | Best 6 AG 5ks and parkruns | Total Points | Race Count | AG 5k & parkrun Count |
---|---|---|---|---|---|---|
Sharon Gayter | 687 | 442 | 245 | 687 | 9 | 5 |
Alison Lloyd | 638 | 388 | 250 | 638 | 8 | 5 |
Carolyn Gale | 537 | 488 | 49 | 537 | 10 | 1 |
Paige McLeod | 482 | 293 | 189 | 482 | 6 | 4 |
Anne Robson | 246 | 50 | 196 | 246 | 1 | 4 |
Catherine Shutt | 194 | 48 | 146 | 194 | 1 | 3 |
Tracy Biney | 150 | 150 | 0 | 150 | 3 | 0 |
Anne Marie Wilson | 96 | 49 | 47 | 96 | 1 | 1 |
Clare Lowe | 50 | 50 | 0 | 50 | 1 | 0 |
Petra Eriksson | 49 | 49 | 0 | 49 | 1 | 0 |
Emma Foxley | 49 | 49 | 0 | 49 | 1 | 0 |
Emily Struthers | 49 | 0 | 49 | 49 | 0 | 1 |
Jenny Wilkie | 49 | 49 | 0 | 49 | 1 | 0 |