| Ladies | |
|---|---|
| Di Jobson | 157 |
| Maria Clemit | 67 |
| Krsty Struthers | 51 |
| Anne Robson | 45 |
| Angela Ackerley | 38 |
| Kimberley Skiba | 36 |
| Iona Leigh | 34 |
| Georgina Mcdonald | 15 |
| Sharon Gaytor | 14 |
| Anne Marie Wilson | 13 |
| Helen Simmons | 8 |
| Men | |
|---|---|
| David Hughes | 128 |
| Julian Barwick | 109 |
| Eddie Meehan | 104 |
| Mark Edwards | 87 |
| David Allinson | 86 |
| Tony Holland | 66 |
| Jon Skidmore | 66 |
| Paul Lyons | 51 |
| Stefan Mcloughlin | 45 |
| Rob Jones | 45 |
| Nigel Briggs | 45 |
| Kevin Mcloughlin | 44 |
| Mark Brown | 44 |
| Brian Laverick | 38 |
| Lee Morgan | 30 |
