2021 Road Championships Current Ladies Standings
| Ladies Road Championships 2021 | Best races and parkruns | Best 14 races | Best 6 AG 5ks and parkruns | Total Points | Race Count | AG 5k & parkrun Count |
|---|---|---|---|---|---|---|
| Sharon Gayter | 687 | 442 | 245 | 687 | 9 | 5 |
| Alison Lloyd | 638 | 388 | 250 | 638 | 8 | 5 |
| Carolyn Gale | 537 | 488 | 49 | 537 | 10 | 1 |
| Paige McLeod | 482 | 293 | 189 | 482 | 6 | 4 |
| Anne Robson | 246 | 50 | 196 | 246 | 1 | 4 |
| Catherine Shutt | 194 | 48 | 146 | 194 | 1 | 3 |
| Tracy Biney | 150 | 150 | 0 | 150 | 3 | 0 |
| Anne Marie Wilson | 96 | 49 | 47 | 96 | 1 | 1 |
| Clare Lowe | 50 | 50 | 0 | 50 | 1 | 0 |
| Petra Eriksson | 49 | 49 | 0 | 49 | 1 | 0 |
| Emma Foxley | 49 | 49 | 0 | 49 | 1 | 0 |
| Emily Struthers | 49 | 0 | 49 | 49 | 0 | 1 |
| Jenny Wilkie | 49 | 49 | 0 | 49 | 1 | 0 |
