2019 Results and Photos
| DATE | RACE | LOCATION | START TIME | COST | ENTRY INFO OR ROUTE | RESULTS | PHOTOS |
|---|---|---|---|---|---|---|---|
| Jan | |||||||
| 01/01/2019 | Captain Cook's Races | TS9 6BW | 11:00 | £5.00 | Route | Results | |
| 06/01/2019 | Commondale Clart | YO21 2HG | 10:30 | £5.00 | Route | Results | |
| Feb | |||||||
| 24/02/2019 | Heartbeat Hobble | YO22 5AN | 11:00 | £5.00 | Route | Results | |
| March | |||||||
| 03/03/2019 | Glaisdale Rigg | YO21 2QL | 10:30 | £6.00 | Route | Results | |
| 17/03/2019 | Bilsdale | TS9 7JN | 11:00 | £8.00 | Route | Results | |
| April | |||||||
| 07/04/2019 | Maybeck Three Crosses | 11:00 | £5.00 | Race Route | Results | Mik Lambert's photos on Facebook | |
| 14/04/2019 | Gisborough Moors | TS14 7BB | 10:30 | £6.00 | Route | Race results | Photos of our runners |
| 28/04/2019 | Blakey Blitz | YO62 7LQ | 10:30 | £5.00 | Route | Blakey Blitz results | Chris Vanderhoven's Facebook album |
| May | |||||||
| 01/05/2019 | Gribdale Growler | Gribdale car park | 19:15 | £5.00 | Route | Gribdale Growler results | Stephen Pugh's photos on Facebook |
| 11/05/2019 | Fox and Hounds Chase | YO21 2LD | 11:00 | £6.00 | Route | Race results | |
| 21/05/2019 | Roseberry Romp | TS9 6QR | 19:00 | £4.00 | Route (National Trust) | National Trust Roseberry Romp Results | See NYMAC Member Facebook page |
| June | |||||||
| 05/06/2019 | Ossy Oiks | Ingleby Cross | 19:15 | £6.00 | Route | Ossy Oiks results | |
| 19/06/2019 | Whorlton Run | DL6 3ED | 19:15 | £5.00 | Route | Whorlton run results | Whorlton run photos |
| 23/06/2019 | Cleveland Way Relay | 06:00 | Cleveland Way Relay Info Page | Report and results | |||
| July | |||||||
| 09/07/2019 | Tom's Bransdale Race | YO62 7JL | 19:15 | £5.00 | Flyer pic | Race results | |
| 14/07/2019 | Viking Chase | Lordstones TS9 7JH | 10:45 | £6.00 | Route | Race results | |
| 20/07/2019 | Eston Nab Challenge 10k | TS6 9EH | 10:00 | £15.00 | Details and entry | Race results | Redcar & Cleveland Council's pics |
| 24/07/2019 | Inclined to Madness | Upper Car Park Clay Bank | 19:15 | £6.00 | Route | Race results | |
| Aug | |||||||
| 03/08/2019 | Osmotherley Show Race | DL6 3PY | 14:00 | Enter on day | Osmotherley Show Page (2018) | Results | |
| 06/08/2019 | Ravenscar Rumble | YO13 0NE | 19:15 | £4.00 | National Trust Yorkshire Coast Page, details will follow | Results | |
| 27/08/2019 | Roseberry Topping | Car Park | 19:00 | £4.00 | Route | Results | |
| Sept | |||||||
| 14/09/2019 | Castleton Show Race | Show Ground Castleton | 13:30 | Pre-entry includes show entry or Enter on day | Castleton Show Run Info Page | Results | Photos |
| 22/09/2019 | Fry-up Frazzler | YO21 2AP | 11:00 | £5.00 | 2019 route | Results | |
| Oct | |||||||
| 06/10/2019 | Saltergate Gallows | YO18 7NL | 10:30 | £5.00 | Results | ||
| 20/10/2019 | Gormire Gamble | YO7 2EH | 11:00 | £5.00 | Route | Results | |
| Nov | |||||||
| 03/11/2019 | Lockton Limping | YO18 7QB | 10:30 | £5.00 | Results | ||
| Dec | |||||||
| 01/12/2019 | Eskdale Eureka | YO21 2EU | 10:30 | £5.00 | Route | Results | |
| 27/12/2019 | Guisborough Woods | TS14 7BB | 11:00 | £6.00 | Route | Results |
