2020 Road Championships Final Mens Standings
| Mens Road Championships 2020 | Best races and parkruns | Best 14 races | Best 3 parkruns | Total Points | Race Count | parkrun Count |
|---|---|---|---|---|---|---|
| Josh Abrook | 835 | 695 | 140 | 878 | 15 | 3 |
| Douglas Howarth | 820 | 671 | 149 | 954 | 16 | 4 |
| Richard Fawcett | 795 | 661 | 134 | 835 | 15 | 3 |
| Mark Behrens | 768 | 630 | 138 | 932 | 17 | 4 |
| Paul McGough | 767 | 639 | 128 | 767 | 14 | 3 |
| Stuart Dawes | 712 | 587 | 125 | 750 | 15 | 3 |
| Tom Nye | 681 | 568 | 113 | 681 | 14 | 3 |
| Stuart Turton | 644 | 519 | 125 | 644 | 12 | 3 |
| Dave Robinson | 641 | 530 | 111 | 726 | 16 | 4 |
| David Tate | 636 | 521 | 115 | 670 | 14 | 4 |
| Laurence Taylor | 620 | 620 | 0 | 620 | 14 | 0 |
| William Gayter | 618 | 492 | 126 | 684 | 14 | 5 |
| Ian Latimer | 505 | 505 | 0 | 505 | 12 | 0 |
| Brian Laverick | 473 | 424 | 49 | 473 | 9 | 1 |
| Phil Jarvis* | 390 | 290 | 100 | 390 | 6 | 2 |
| Mark Brown | 386 | 251 | 135 | 386 | 7 | 3 |
| Ged Hall | 367 | 295 | 72 | 367 | 8 | 2 |
| Jamie Taylor | 311 | 196 | 115 | 346 | 5 | 4 |
| Paul Bainbridge | 259 | 259 | 0 | 259 | 7 | 0 |
| Gavin Struthers | 238 | 101 | 137 | 238 | 3 | 3 |
| Richard Atkins | 228 | 228 | 0 | 228 | 5 | 0 |
| Eddie Meehan | 227 | 94 | 133 | 227 | 3 | 3 |
| Darren Clements* | 226 | 226 | 0 | 226 | 6 | 0 |
| Nicholas Ryan | 205 | 162 | 43 | 205 | 4 | 1 |
| Chris Ward | 164 | 164 | 0 | 164 | 4 | 0 |
| Alasdair Tatham | 145 | 145 | 0 | 145 | 3 | 0 |
| Tom Rush | 143 | 102 | 41 | 143 | 3 | 1 |
| Dave Hughes | 143 | 94 | 49 | 143 | 2 | 1 |
| Richard Barnes | 123 | 123 | 0 | 123 | 3 | 0 |
| Graham Currie | 120 | 120 | 0 | 120 | 3 | 0 |
| Ian Higgins | 117 | 74 | 43 | 117 | 2 | 1 |
| Philip Cawood | 99 | 29 | 70 | 99 | 1 | 2 |
| David Watkins | 97 | 97 | 0 | 97 | 2 | 0 |
| David Ainsley | 96 | 49 | 47 | 96 | 1 | 1 |
| Jack Hustwitt | 85 | 85 | 0 | 85 | 2 | 0 |
| Andy Hayes | 82 | 82 | 0 | 82 | 2 | 0 |
| Nick Smith | 80 | 80 | 0 | 80 | 2 | 0 |
| Mark Edwards | 78 | 34 | 44 | 78 | 1 | 1 |
| Jon Parker | 72 | 72 | 0 | 72 | 2 | 0 |
| David Robinson (butcher) | 71 | 71 | 0 | 71 | 2 | 0 |
| Alex Bos | 68 | 68 | 0 | 68 | 2 | 0 |
| Paul Levett | 68 | 68 | 0 | 68 | 2 | 0 |
| John Cornwell | 67 | 67 | 0 | 67 | 2 | 0 |
| Barry Dunne | 59 | 59 | 0 | 59 | 2 | 0 |
| Victor Brudenell | 50 | 0 | 50 | 50 | 0 | 1 |
| Andrew Ackerley | 50 | 50 | 0 | 50 | 1 | 0 |
| Chris Dunne | 49 | 49 | 0 | 49 | 1 | 0 |
| Jason Pattison | 49 | 49 | 0 | 49 | 1 | 0 |
| Paul McClean | 48 | 48 | 0 | 48 | 1 | 0 |
| Brian Roberts | 47 | 47 | 0 | 47 | 1 | 0 |
| Andrew Pearson | 47 | 47 | 0 | 47 | 1 | 0 |
| Angus Sanderson | 47 | 0 | 47 | 47 | 0 | 1 |
| Matthew Carling | 47 | 47 | 0 | 47 | 1 | 0 |
| Richard Coates | 46 | 46 | 0 | 46 | 2 | 0 |
| Bob Howe | 46 | 0 | 46 | 46 | 0 | 1 |
| Darren Wood | 45 | 45 | 0 | 45 | 1 | 0 |
| Greg Hart | 45 | 45 | 0 | 45 | 1 | 0 |
| Jeff Belt | 44 | 44 | 0 | 44 | 1 | 0 |
| Richard Keenlyside | 44 | 44 | 0 | 44 | 1 | 0 |
| Paul Bowman | 44 | 44 | 0 | 44 | 1 | 0 |
| Darren Carroll* | 43 | 43 | 0 | 43 | 1 | 0 |
| Craig Stokes* | 42 | 42 | 0 | 42 | 1 | 0 |
| Chris Walker | 41 | 41 | 0 | 41 | 1 | 0 |
| Bill Ferguson | 39 | 39 | 0 | 39 | 1 | 0 |
| Adam Hudson | 39 | 39 | 0 | 39 | 1 | 0 |
| Neil Glasper | 38 | 38 | 0 | 38 | 1 | 0 |
| Peter Keen | 38 | 38 | 0 | 38 | 1 | 0 |
| Jim Robson | 37 | 0 | 37 | 37 | 0 | 1 |
| Martin Luxton | 36 | 36 | 0 | 36 | 1 | 0 |
| John O'Boyle | 34 | 34 | 0 | 34 | 1 | 0 |
| Philip Coleman | 32 | 0 | 32 | 32 | 0 | 1 |
| Neil Proctor | 31 | 31 | 0 | 31 | 1 | 0 |
| Barry Moody | 23 | 23 | 0 | 23 | 1 | 0 |
| Rob Poynter | 21 | 21 | 0 | 21 | 1 | 0 |
*Resigned member – points count for races before member resigned.
