2020 Road Championships Final Ladies Standings
| Ladies Road Championships 2020 | Best races and parkruns | Best 14 races | Best 3 parkruns | Total Points | Race Count | parkrun Count |
|---|---|---|---|---|---|---|
| Sharon Gayter | 843 | 693 | 150 | 940 | 14 | 5 |
| Kerry Jarvis* | 486 | 388 | 98 | 486 | 8 | 2 |
| Alison Lloyd | 395 | 246 | 149 | 395 | 5 | 3 |
| Anne Robson | 193 | 96 | 97 | 193 | 2 | 2 |
| Georgina McDonald | 148 | 148 | 0 | 148 | 3 | 0 |
| Paige McLeod | 143 | 96 | 47 | 143 | 2 | 1 |
| Kirsty Struthers | 98 | 50 | 48 | 98 | 1 | 1 |
| Josie Lefevre | 95 | 95 | 0 | 95 | 2 | 0 |
| Carolyn Gale | 95 | 95 | 0 | 95 | 2 | 0 |
| Patricia Bell | 50 | 50 | 0 | 50 | 1 | 0 |
| Patrica Speedie* | 50 | 50 | 0 | 50 | 1 | 0 |
| Jenny Wilkie | 50 | 50 | 0 | 50 | 1 | 0 |
| Emma Foxley | 50 | 50 | 0 | 50 | 1 | 0 |
| Garyee Demi Yip | 49 | 49 | 0 | 49 | 1 | 0 |
| Petra Eriksson | 49 | 49 | 0 | 49 | 1 | 0 |
| Gemma Richardson | 49 | 49 | 0 | 49 | 1 | 0 |
| Lisa Pattison | 48 | 48 | 0 | 48 | 1 | 0 |
| Maria Clemmit | 48 | 48 | 0 | 48 | 1 | 0 |
| Catherine Shutt | 47 | 0 | 47 | 47 | 0 | 1 |
| Racheal Hall | 47 | 47 | 0 | 47 | 1 | 0 |
| Michelle Hart | 46 | 46 | 0 | 46 | 1 | 0 |
| Geraldine Crawford | 44 | 44 | 0 | 44 | 1 | 0 |
*Resigned member – points count for races before member resigned.
