| JM15/19 | Open | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | 05:12 | 04:45 | 04:45 | 04:45 | 05:01 | 05:10 | 05:42 | 05:52 | |||
| Harry Potter | Paul Lowe | Paul Lowe | Paul Lowe | Dave Watkins | Victor Brudenell | Brian Roberts | Laurence Taylor | ||||
| Nymac relays | Vitality Westminster mile | Vitality Westminster mile | Vitality Westminster mile | Tom Wall Relay | Tom Wall Relays | Tom Wall Relays | Spring Relays | ||||
| 25th May 2017 | 26th May 2019 | 26th May 2019 | 26th May 2019 | 25th Aug 2016 | 25th Aug 2022 | 30th Aug 2018 | 6th June 2019 | ||||
| parkrun | 01:19:07 | 14:30 | 16:19 | 17:12 | 18:54 | 19:15 | 20:10 | 27:37 | |||
| Sam Wilson | Matty Hynes | Alasdair Tatham | Victor Brudenell | Laurence Taylor | Laurence Taylor | Laurence Taylor | Len Small | ||||
| Middlesbrough Half Marathon | Albert Park | St Andrews | Albert Park | Albert Park | Albert Park | Albert Park | Tees Barrage | ||||
| 3rd March 2024 | 15th Feb 2014 | 29th Nov 2022 | 20th Aug 2022 | 2nd July 2017 | 30th March 2019 | 15th June 2024 | 14th March 2020 | ||||
| 5K | 17:17 | 15:43 | 16:05 | 16:05 | 16:27 | 17:27 | 18:55 | 19:17 | 20:27 | ||
| Harry Potter | Jack Harrison | Paul Lowe | Paul Lowe | Alasdair Tatham | David Watkins | Laurence Taylor | Laurence Taylor | Laurence Taylor | |||
| New Marske 5k | York 5K (NOV '25) | New Marske 5K | New Marske 5k | Beacon 5K | Ali Brownlee M'bro 5k | Let's Run Great Ayton 5k | Ali Brownlee Middlesbrough 5k | Evensplits York 5k | |||
| 5th September 2018 | 14th November 2025 | 7th Sept 2016 | 7th Sept 2016 | 2nd Oct 2022 | 30th June 2023 | 20th Sept 2017 | 30th June 2019 | 9th August 2024 | |||
| 5 miles | 29:08 | 23:57 | 26:42 | 26:42 | 27:08 | 29:00 | 31:56 | 33:14 | 34:15 | ||
| Sam Wilson | Matty Hynes | Paul Lowe | Paul Lowe | Alasdair Tatham | David Watkins | Laurence Taylor | Laurence Taylor | Laurence Taylor | |||
| Easter Coast Road 5 Mile | Alsager 5 | Locke Park 5M | Locke Park 5M | Easter Coast Road 5 Mile | NMH Spring Coast Road 5M | Locke park | Pie and peas 5 miler | Easter Coast Road 5 Mile | |||
| 29th March 2024 | 3rd February 2013 | 10th May 2017 | 10th May 2017 | 29th March 2024 | 7th April 2023 | 10th May 2017 | 8th May 2019 | 29th March 2024 | |||
| 10K | 36:58 | 29:23 | 31:56 | 33:12 | 33:12 | 34:50 | 39:03 | 39:31 | 43:17 | ||
| Harry Potter | Matty Hynes | Paul Lowe | Alasdair Tatham (M50) | Alasdair Tatham | Victor Brudenell | David Hughes | Laurence Taylor | Laurence Taylor | |||
| Mew Marske 10K | Leeds Abbey Dash | Leeds Abbey Dash | Trafford 10k | Trafford 10k | Leeds Abbey Dash | Middlesbrough 10k | Mermaid 10k | Darlington 10k | |||
| 19th April 2019 | 17th Nov 2013 | 22nd Nov 2009 | 3rd March 2024 | 3rd March 2024 | 23rd October 2022 | 1st Sept 2024 | 19th April 2019 | 4th August 2024 | |||
| 10 miles | 61:19 | 51:08 | 54:10 | --> | 00:56:12 | 01:07:04 | 01:07:04 | 01:09:00 | 01:11:08 | ||
| Harry Potter | Nathaniel Williams | Alasdair Tatham | Alasdair Tatham | Laurence Taylor | Laurence Taylor | Laurence Taylor | Laurence Taylor | ||||
| Thirsk 10 | Sale 10 | Brampton to Carlisle 10 | Brampton to Carlisle | Vale of York 10 | Vale of York 10 2018 | Thirsk 10 | Thirsk 10 | ||||
| 17th Mar 2019 | 3rd Aug 2008 | 7th Nov 2013 | 20th Nov 2022 | 2018 | 2018 | 17th March 2019 | 17th March 2024 | ||||
| 1/2 Mar. | 01:08:47 | 01:10:56 | 01:18:31 | 01:18:55 | 01:22:20 | 01:27:50 | 01:55:59 | 01:38:41 | |||
| Nathaniel Williams | Paul Lowe | Andrew Ackerley | Andrew Ackerley | David Watkins | Laurence Taylor | Ged Hall | Laurence Taylor | ||||
| Ackworth Half | Redcar Half | Gateshead Half Marathon | Brass Monkey | Middlesbrough Half Marathon | Redcar Half | Redcar Half | Middlesbrough Half Marathon | ||||
| 16th March 2008 | 13th June 2010 | 30th April 2023 | 19th Jan 2025 | 3rd March 2024 | 1st Oct 2017 | 10th Oct 2021 | 2nd March 2025 | ||||
| 20 miles | 02:50:00 | 01:52:39 | 01:55:58 | 02:06:31 | 02:06:31 | 02:36:14 | 2:33:46 | ||||
| Jack Mcgarrity | Nathaniel Williams | Jim Bulman | Brian Roberts | Brian Roberts | Martin Luxton | Paul Bowman | |||||
| Locke Park Harry Gamble-Thompson 20Ten | Stafford 20 | East Hull 20 | Trimpell 20 | Trimpell 20 | East Hull 20 | Darlington South Park 20 | |||||
| 19TH March 2023 | 9th March 2008 | 20th March 2011 | 15th March 2009 | 15th March 2009 | 20th March 2016 | 4th Sept 2021 | |||||
| Marathon | 03:56:41 | 02:23:48 | 02:39:22 | 02:49:32 | 02:49:32 | 3:16:23 | 03:16:23 | ||||
| Jack Mcgarrity | Nathaniel Williams | Richard Bellamy | Brian Roberts | Brian Roberts | Brian Roberts | Brian Roberts | |||||
| TCS London Marathon | London | Dublin | Edinburgh | Edinburgh | York | York | |||||
| 23rd April 2023 | 26th April 2009 | 27th Oct 2008 | 31st May 2009 | 31st May 2009 | 2018 | 2018 | |||||
| F15/18 | Open | F40 | F45 | F50 | F55 | F60 | F65 | F70 | F75 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | --> | --> | 05.52 | 06:24 | 7:27 | |||||
| Tracy Biney | Kath Blakey | Anne Robson | ||||||||
| Tom Wall Relay | Tom Wall Relay | Tom Wall Relay | ||||||||
| 26th Aug 2021 | 28th Aug 2014 | 31st Aug 2017 | ||||||||
| parkrun | --> | --> | 19:02 | 21:11 | 25:49 | 25:00 | ||||
| Tracy Biney | Sharon Gayter | Anne Robson | Carolyn Gale | |||||||
| Albert | Redcar Parkrun 5K | Albert Park 5K | Albert parkrun | |||||||
| 6th April 2022 | 27th Sep 2014 | 19th Aug 2017 | 28th Sept 2024 | |||||||
| 5K | 18:51 | 18:55 | 22:14 | 22:16 | 25:24 | |||||
| Marie Stansmore | Tracy Biney | Alison Denos | Ang Turnbull | Carolyn Gale | ||||||
| Spring 5K | NMH Spring Coast Road 5k | Ali Brownlee M'bro 5k | Ali Brownlee M'bro 5k | Croft 5k | ||||||
| 22nd Apr 2009 | 27th April 2022 | 30th June 2023 | 30th June 2023 | 21 April 2021 | ||||||
| 5 miles | 40:35 | 31:49 | 33:27 | 35:16 | 42:13 | |||||
| Paige McCleod | Marie Stansmore | Sharon Gayter | Sharon Gayter | Carolyn Gale | ||||||
| Hartlepool Marina 5 | H'pool Marina 5 | New Ellerby 5 | Locke Park | Hartlepool Marina | ||||||
| 15th April 2018 | 5th Apr 2009 | 21st Apr 2009 | 14TH May 2014 | 30th April 2023 | ||||||
| 10K | 49:46 | 38:31 | --> | 39:16 | 44:05 | 54:55 | --> | 53:33 --> | 52:47 | |
| Paige McCleod | Marie Stansmore | Tracy Biney | Sharon Gayter | Amanda Waller | Carolyn Gale | Carolyn Gale | ||||
| Mermaid 10k | Tees Barrage 10K | Middlesbrough 10k | Whitley Bay 10K | Redcar Zetland 10k | Middlesbrough Endeavour Graded 10K | Leeds Abbey Dash | ||||
| 30th March 2018 | 4th May 2009 | 4th Sept 2022 | 21st May 2014 | 22nd September 2024 | 25th April 2021 | 13th October 2024 | ||||
| 10 miles | 1:06:41 | --> | 01:04:47 | 1:17:29 | 01:36:46 | 1:28:07 | 1:29:27 | |||
| Kendra White | Tracy Biney | Kath Blakey | Alison Lloyd | Carolyn Gale | Carolyn Gale | |||||
| Thirsk 10 | Yorkshire 10 Mile | York 10 | Snake Lane | Thirsk 10 | Yorkshire 10 | |||||
| 2nd Dec 2007 | 15th Oct 2023 | 8th Oct 2017 | 27th Feb 2022 | 15th Mar 2020 | 20th October 2024 | |||||
| 1/2 Mar. | 1:28:23 | --> | 1:27:05 | 1:39:03 | 01:57:04 | |||||
| Lisa Finlay | Tracy Biney | Sharon Gayter | Carolyn Gale | |||||||
| Dumfries | Brass Monkey HM | Redcar Half | Redcar HM | |||||||
| 23rd Sept 2007 | 16th Jan 2022 | 28th Sep 2014 | 22nd September 2024 | |||||||
| 20 miles | 2:37:05 | 2:35:57 | 2:49:31 | |||||||
| Lucy Clough | Sharon Gayter | Sharon Gayter | ||||||||
| Hull 20 | Hull 20 | Edinburgh/N Berwick 20 | ||||||||
| 9th Mar 2009 | 20th March 2011 | 3rd May 2014 | ||||||||
| Marathon | --> | --> | 2:54:45 | 3:46:47 | 5:11:41 | |||||
| Tracy Biney | Sharon Gayter | Carolyn Gale | ||||||||
| TCS London Marathon | Edinburgh | Asda Foundation Yorkshire Marathon | ||||||||
| 23rd April 2023 | 25th May 2014 | 17th Oct 2021 |
| Distance | J15/19 | Mopen | M40 | M45 | M50 | M55 | M60 | M65 | W65 | M70 | M75 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100m | Phil Jarvis | Eddie Meehan | |||||||||
| 15:76 | 18:09 | ||||||||||
| 11th June 2019 Middlesbrough NYSD | 01/05/2018 Middlesbrough | ||||||||||
| 200m | |||||||||||
| 400m | Phil Jarvis | Eddie Meehan | |||||||||
| 67:82 | 80.6 | ||||||||||
| 11th June 2019 Middlesbrough NYSD | 01/05/2018 Middlesbrough | ||||||||||
| 800m | Paul Lowe | Laurence Taylor | Eddie Meehan | ||||||||
| 2:12:3 | 2:46:05 | 2:58:03 | |||||||||
| 17/06/2019 Chester le Street | 15/5/2018 Darlington NYSD | 01/05/2018 Middlesbrough | |||||||||
| 1500m | Paul Lowe | ||||||||||
| 03:51:1 | |||||||||||
| 3rd June 2019 Chester Le Street | |||||||||||
| 1 mile | Laurence Taylor | ||||||||||
| 5:51:06 | |||||||||||
| 15/5/2018 Darlington NYSD | |||||||||||
| 2000m | |||||||||||
| 3000m | Jon Parker | Phil Utley | Laurence Taylor | Eddie Meehan | |||||||
| 11:00:00 | 10:25:03 | 11:24:14 | 12:35.81 | ||||||||
| 12/06/2018 Middlesbrough NYSD | 6th June 2015 Middlesbrough NYSD | 12/06/2018 Middlesbrough NYSD | 12/06/2018 Middlesbrough | ||||||||
| Steeplechase | |||||||||||
| 5000m | Victor Brudenell | Laurence Taylor | Eddie Meehan | Carolyn Gale | Doug Welsh | ||||||
| 17:35.67 | 19:28:03 | 22:04:07 | 25:25:06 | 27:02:06 | |||||||
| NEMAA Jarrow 18/06/2022 | Middesbrough 10/07/2018 | Middesbrough 10/07/2018 | Middesbrough 10/07/2018 | Middesbrough 10/07/2018 | |||||||
| 10000m | Laurence Taylor | ||||||||||
| 39:19:48 | |||||||||||
| Jarrow 16/09/17 |
