Lifetime Members
| Member | Year Awarded |
|---|---|
| Eddie Meehan | 2021 |
| Doug Welsh | 2018 |
| Barry Moody | 2014 |
| Bill Pennell | 2014 |
Awards
| Year | Overall Male Champion | Overall Female Champion | Road Runner of the Year / Male Road Champion from 2023 | Ladies Champion / Female Road Champion from 2023 | Fell Champion / Male Fell Champion from 2023 | Female Fell Champion | XC Champion | Female XC Champion | Male XC Champion | Chairmans Award | Most Improved Male Runner | Most Improved Female Runner | Outstanding Contribution | Paul Christon Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 (24/25) | David Hughes | Kirsty Struthers | Nadeem Saddique | Annemarie Wilson | David Hughes | Kirsty Struthers | David Hughes | Anne Robson | David Hughes | Phil Cawood | Jack Harrison | Maria Clemmit | Catherine McShane | Anne Robson |
| 2023 (23/24) | Richard Atkins | Alison Denos | Stuart Turton | Angela Turnbull | Nigel Briggs | Alison Lloyd | Laurence Taylor | Anne Robson | Richard Atkins | David Robinson "Butch" | Jack McGarrity | Alison Denos | Paul McGough | |
| 2022 | Douglas Howarth | Angela Turnbull | Nigel Briggs | Richard Atkins | Mark Edwards | Daniel Brooks | Tabitha McNicholas | Carolyn and David Gale | ||||||
| 2021 | Douglas Howarth | Sharon Gayter | Victor Brudenell | Dave Robinson | Stuart Turton | Tracy Biney | Eddie Meehan | |||||||
| 2020 ( Virtual ) | Josh Abrook | Sharon Gayter | ||||||||||||
| 2019 | Phil Jarvis | Rachel Hall | Nigel Briggs | |||||||||||
| 2018 | Douglas Howarth | Maria Clemmit | Diane Jobson | Alasdair Tatham | Catherine McShane | Jack Hustwitt | Georgina McDonald | Richard Fawcett | ||||||
| 2017 | Phil Jarvis | Sharon Gayter | Eddie Meehan | Phil Utley | Paul McGough | Darren Carroll | ||||||||
| 2016 | Paul McGough | Paul Darroch | Mark Brown | Mark Brown | ||||||||||
| 2015 | Wayne Bouttell | Phil Utley | Paul McGough | |||||||||||
| 2014 | Andrew Dobson | Richard Fawcett | Tom Wall | |||||||||||
| 2013 | Eddie Meehan | Joe Blackett | Eddie Meehan | |||||||||||
| 2012 | Sharon Gayter | Not Awarded | ||||||||||||
| 2011 | Vic Brudenell | Paul Bentley | ||||||||||||
| 2010 | Petra Erikkson | Andy Pearson |
