2025-26 Road Championships Current Ladies Standings
| Ladies Road Championships 2025-26 | Best 8 races | Total Points | Race Count |
|---|---|---|---|
| Annemarie Wilson | 425 | 516 | 10 |
| Carolyn Gale | 425 | 425 | 8 |
| Anne Robson | 345 | 345 | 7 |
| Maria Clemmit | 337 | 337 | 6 |
| Alison Denos | 210 | 210 | 4 |
| Georgina McDonald | 167 | 167 | 3 |
| Tracy Biney | 160 | 160 | 3 |
| Madeline Clements | 124 | 124 | 2 |
| Josie Green | 106 | 106 | 2 |
| Jasmine Bishop | 103 | 103 | 2 |
| Kirsty Struthers | 98 | 98 | 2 |
| Catherine Shutt | 95 | 95 | 2 |
| Kate Thrower | 57 | 57 | 1 |
| Tabby McNicholas | 50 | 50 | 1 |
| Catherine Mcshane | 48 | 48 | 1 |
| Sarah Towers | 43 | 43 | 1 |
| Petra Eriksson | 42 | 42 | 1 |
| Jenny Wilkie | 42 | 42 | 1 |
