2024-25 Road Championships Final Ladies Standings
| Ladies Road Championships 2024-25 | Best 12 races | Total Points | Race Count |
|---|---|---|---|
| Annemarie Wilson | 523 | 523 | 10 |
| Carolyn Gale | 465 | 465 | 9 |
| Amanda Waller | 253 | 253 | 5 |
| Josie Green | 228 | 228 | 4 |
| Laura Morley | 200 | 200 | 4 |
| Catherine Shutt | 152 | 152 | 3 |
| Kirsty Struthers | 148 | 148 | 3 |
| Alison Denos | 107 | 107 | 2 |
| Sarah Towers | 99 | 99 | 2 |
| Georgina McDonald | 97 | 97 | 2 |
| Jasmine Bishop | 96 | 96 | 2 |
| Anne Robson | 82 | 82 | 2 |
| Petra Eriksson | 53 | 53 | 1 |
| Maria Clemmit | 50 | 50 | 1 |
| Steph Broughton | 49 | 49 | 1 |
| Madeline Clements | 48 | 48 | 1 |
| Catherine Mcshane | 47 | 47 | 1 |
| Tabby McNicholas | 46 | 46 | 1 |
| Joanna Lings | 45 | 45 | 1 |
| Kate Thrower | 42 | 42 | 1 |
| Geraldine Crawford | 39 | 39 | 1 |
