2023-24 Road Championships Final Mens Standings
| Mens Road Championships 2023-24 | Best 12 races | Total Points | Race Count |
|---|---|---|---|
| Stuart Turton | 905 | 1040 | 15 |
| Matthew Ayton | 714 | 714 | 11 |
| Mark Behrens | 627 | 627 | 12 |
| David Watkins | 425 | 425 | 8 |
| David Ainsley | 410 | 410 | 8 |
| Mark Brown | 409 | 409 | 9 |
| Tom Nye | 406 | 406 | 5 |
| Josh Goldsbrough | 387 | 387 | 6 |
| Alasdair Tatham | 378 | 378 | 6 |
| Harry Potter | 373 | 373 | 6 |
| Richard Atkins | 352 | 352 | 7 |
| Jack McGarrity | 298 | 298 | 4 |
| Paul Bowman | 272 | 272 | 6 |
| Stefan McLoughlin | 272 | 272 | 5 |
| Jamie Taylor | 270 | 270 | 5 |
| Sam Wilson | 267 | 267 | 4 |
| James Boynton | 250 | 250 | 4 |
| Jack Harrison | 240 | 240 | 2 |
| Paul McGough | 231 | 231 | 5 |
| Ken Farrell | 225 | 225 | 5 |
| Anthony Harnett | 219 | 219 | 5 |
| Andrew Ackerley | 214 | 214 | 4 |
| Dave Hughes | 199 | 199 | 3 |
| Peter Keen | 173 | 173 | 4 |
| Greg Proll | 170 | 170 | 4 |
| Brian Laverick | 160 | 160 | 3 |
| Mark Young | 156 | 156 | 2 |
| Jon Parker | 149 | 149 | 2 |
| Laurence Taylor | 144 | 144 | 3 |
| Aleksandras Ageikinas | 142 | 142 | 3 |
| Paul Lyons | 142 | 142 | 3 |
| Ian Latimer | 139 | 139 | 3 |
| Stuart Dawes | 137 | 137 | 2 |
| Gavin Struthers | 134 | 134 | 3 |
| Dave Robinson | 127 | 127 | 3 |
| Eddie Meehan | 125 | 125 | 3 |
| Daniel Brookes | 112 | 112 | 1 |
| Matthew Carling | 102 | 102 | 2 |
| Paul Simpson | 100 | 100 | 1 |
| Ellis Murray | 96 | 96 | 2 |
| Ian Lowther | 94 | 94 | 2 |
| Jim Robson | 91 | 91 | 2 |
| Andrew Bishop | 89 | 89 | 2 |
| Stuart Wright | 87 | 87 | 2 |
| Ged Hall | 84 | 84 | 2 |
| Neil Enskat | 79 | 79 | 2 |
| Bob Howe | 73 | 73 | 2 |
| Paul McClean | 58 | 58 | 1 |
| Richard Fawcett | 54 | 54 | 1 |
| Johannes Grundmann | 54 | 54 | 1 |
| Adam Nicholson | 52 | 52 | 1 |
| Nadeem Saddique | 50 | 50 | 1 |
| Kevin McLoughlin | 48 | 48 | 1 |
| Darren Clements | 46 | 46 | 1 |
| Nigel Briggs | 45 | 45 | 1 |
| Matthew Corner | 45 | 45 | 1 |
| Keith Murray | 45 | 45 | 1 |
| Alex Bos | 44 | 44 | 1 |
| Richard Barnes | 43 | 43 | 1 |
| Mark Edwards | 43 | 43 | 1 |
| Chris Ward | 42 | 42 | 1 |
| Alan McGarrity | 40 | 40 | 1 |
| David Robinson | 38 | 38 | 1 |
| Bref O'Rourke | 35 | 35 | 1 |
| David Gale | 34 | 34 | 1 |
