Tom Ellerton Uphill Mile and Fell Challenge 2022

We had a lovely evening for this years race, a bit sunny up on top I believe, well done all.
Congratulations to the winners:
Overall winner: Kevin McLoughlin 10:36 mile and 23:29 race.

First Lady at mile marker: Josie Green 12:23 ( and 28:51 for race )

First Lady to finish race: Kirsty Struthers 27:10 ( 12:39 for the mile )

Start and finish photos by Dave Robinson
Results 2022
| Race Number | Surname | First Name | Mile Time | Mile Position | Finishing Time | Race Position | Notes |
|---|---|---|---|---|---|---|---|
| 116 | McLoughlin | Kevin | 10:36 | 1 | 23:29 | 1 | Winner & first past the mile |
| 118 | Nye | Tom | 10:55 | 2 | 25:20 | 2 | |
| 108 | Manning | Barry | 11:24 | 3 | 25:25 | 3 | |
| 114 | Simpson | Paul | 11:38 | 5 | 25:36 | 4 | |
| 109 | Allison | David | 11:54 | 6 | 25:44 | 5 | |
| 110 | Behrens | Mark | 11:34 | 4 | 26:14 | 6 | |
| 119 | Struthers | Kirsty | 12:39 | 8 | 27:10 | 7 | First lady |
| 117 | Gordon | Shelli | 13:02 | 10 | 27:16 | 8 | |
| 111 | Levett | Paul | 13:04 | 11 | 27:38 | 9 | |
| 103 | Hodgson | Ian | 13:26 | 12 | 28:05 | 10 | |
| 121 | Green | Josie | 12:23 | 7 | 28:51 | 11 | First lady past the mile |
| 120 | McDonald | Georgina | 12:47 | 9 | 30:08 | 12 | |
| 115 | Currie | Graham | 13:33 | 14 | 30:17 | 13 | |
| 102 | Haydon | Paul | 13:52 | 15 | 30:27 | 14 | |
| 107 | Robson | Jim | 13:27 | 13 | 30:36 | 15 | |
| 104 | Edwards | Mark | 15:33 | 17 | 32:20 | 16 | |
| 112 | Gayter | Sharon | 14:59 | 16 | 32:40 | 17 | |
| 106 | Robson | Anne | 16:22 | 18 | 36:23 | 18 | |
| 113 | Gayter | Bill | 17:33 | 19 | 40:51 | 19 | |
| 105 | O'Rourke | Bref | 18:23 | 20 | 43:00 | 20 |
Photos at the top of the hill by Steve Hutchinson:

