2022 Club Championships Final Ladies Standings
| Ladies Road Championships 2022 | Best races plus XC and Fell | Best 10 races | XC and Fell Points | Total Points | Race Count | XC and Fell Count |
|---|---|---|---|---|---|---|
| Angela Turnbull | 540 | 444 | 96 | 540 | 8 | 2 |
| Tracy Biney | 499 | 449 | 50 | 499 | 8 | 1 |
| Anne Robson | 373 | 234 | 139 | 373 | 5 | 3 |
| Carolyn Gale | 290 | 196 | 94 | 290 | 3 | 2 |
| Rach Hall | 147 | 49 | 98 | 147 | 1 | 2 |
| Sharon Gayter | 146 | 146 | 0 | 146 | 3 | 0 |
| Victoria Wright | 141 | 47 | 94 | 141 | 1 | 2 |
| Catherine Shutt | 140 | 94 | 46 | 140 | 2 | 1 |
| Maria Clemmit | 99 | 50 | 49 | 99 | 1 | 1 |
| Debs White | 93 | 48 | 45 | 93 | 1 | 1 |
| Jennifer Proll | 90 | 0 | 90 | 90 | 0 | 2 |
| Josie Green | 50 | 50 | 0 | 50 | 1 | 0 |
| Alison Lloyd | 50 | 50 | 0 | 50 | 1 | 0 |
| Kirsty Struthers | 50 | 50 | 0 | 50 | 1 | 0 |
| Jenny Wilkie | 49 | 49 | 0 | 49 | 1 | 0 |
| Helen Simmons | 48 | 48 | 0 | 48 | 1 | 0 |
| Paige McLeod | 47 | 47 | 0 | 47 | 1 | 0 |
| Tabby McNicholas | 47 | 47 | 0 | 47 | 1 | 0 |
| Annemarie Wilson | 46 | 46 | 0 | 46 | 1 | 0 |
