2023-24 Road Championships Final Ladies Standings
| Ladies Road Championships 2023-24 | Best 12 races | Total Points | Race Count |
|---|---|---|---|
| Angela Turnbull | 760 | 808 | 13 |
| Alison Denos | 760 | 760 | 12 |
| Carolyn Gale | 466 | 466 | 9 |
| Anne Robson | 253 | 253 | 5 |
| Annemarie Wilson | 205 | 205 | 3 |
| Kirsty Struthers | 168 | 168 | 2 |
| Maria Clemmit | 164 | 164 | 2 |
| Catherine Shutt | 158 | 158 | 3 |
| Tracy Biney | 120 | 120 | 2 |
| Tabby McNicholas | 116 | 116 | 1 |
| Josie Green | 114 | 114 | 2 |
| Shelli Gordon | 108 | 108 | 2 |
| Georgina McDonald | 53 | 53 | 1 |
| Josie Lefevre | 52 | 52 | 1 |
| Steph Broughton | 50 | 50 | 1 |
| Sharon Gayter | 49 | 49 | 1 |
| Victoria Wright | 49 | 49 | 1 |
| Diane Jobson | 46 | 46 | 1 |
| Laura Morley | 45 | 45 | 1 |
