2019 Road Championships Final Mens Standings
Mens Road Championships 2019 | Total Best 12 + parkruns | Total Points | Race Count | parkrun Count |
---|---|---|---|---|
Phil Jarvis | 784 | 1012 | 17 | 4 |
Douglas Howarth | 780 | 958 | 16 | 4 |
Ian Latimer | 676 | 676 | 12 | 4 |
Matthew Carling | 667 | 667 | 12 | 4 |
Mark Behrens | 563 | 563 | 12 | 2 |
Laurence Taylor | 549 | 549 | 10 | 2 |
Dave Robinson | 463 | 463 | 12 | 2 |
Paul McGough | 454 | 454 | 9 | 1 |
Darren Clements | 450 | 450 | 11 | 0 |
Jack Hustwitt | 441 | 441 | 9 | 1 |
William Gaytor | 435 | 435 | 12 | 2 |
Richard Atkins | 337 | 337 | 8 | 0 |
Alasdair Tatham | 322 | 322 | 7 | 0 |
Harry Potter | 310 | 310 | 5 | 2 |
Jeff Belt | 304 | 304 | 7 | 0 |
Gavin Struthers | 300 | 300 | 7 | 1 |
Doug Welsh | 258 | 258 | 6 | 2 |
Richard Barnes | 256 | 256 | 7 | 0 |
Andrew Pearson | 238 | 238 | 5 | 0 |
David Watkins | 238 | 238 | 5 | 0 |
David Tate | 236 | 236 | 7 | 1 |
Barry Dunne | 233 | 233 | 4 | 2 |
Philip Cawood | 227 | 227 | 5 | 2 |
Anthony Hartnett | 215 | 215 | 5 | 0 |
David Ainsley | 213 | 213 | 5 | 0 |
Chris Walker | 212 | 212 | 5 | 0 |
Eddie Meehan | 210 | 210 | 4 | 2 |
Mike Knox | 201 | 201 | 5 | 0 |
Dean Law | 197 | 197 | 5 | 0 |
David Abrook | 193 | 193 | 4 | 1 |
James Hall | 175 | 175 | 4 | 1 |
Brian Laverick | 174 | 174 | 4 | 0 |
Paul Levett | 172 | 172 | 3 | 1 |
Mark Brown | 171 | 171 | 6 | 0 |
John O'Boyle | 165 | 165 | 5 | 0 |
Martin Luxton | 163 | 163 | 4 | 0 |
Richard Fawcett | 162 | 162 | 3 | 1 |
Barry Moody | 156 | 156 | 6 | 0 |
Graham Currie | 155 | 155 | 4 | 0 |
Alex Bos | 152 | 152 | 4 | 0 |
Andrew Ackerley | 145 | 145 | 3 | 0 |
Chris Ward | 141 | 141 | 4 | 0 |
Mark Edwards | 140 | 140 | 3 | 1 |
John Cornwell | 137 | 137 | 5 | 0 |
Kev McGloughlin | 136 | 136 | 3 | 0 |
Bob Howe | 127 | 127 | 3 | 1 |
Mark Potter | 126 | 126 | 2 | 1 |
Paul Bainbridge | 124 | 124 | 4 | 0 |
Jack Bosomworth | 113 | 113 | 4 | 0 |
Ken Farrell | 113 | 113 | 3 | 0 |
Neil Enskat | 110 | 110 | 1 | 2 |
Paul Stocks | 106 | 106 | 2 | 1 |
Bill Ferguson | 106 | 106 | 3 | 0 |
Tom Rush | 102 | 102 | 2 | 1 |
Jim Robson | 102 | 102 | 2 | 1 |
Josh Abrook | 100 | 100 | 2 | 0 |
Chris Dunne | 98 | 98 | 2 | 0 |
Darren Carroll | 97 | 97 | 2 | 0 |
Jonathan Skidmore | 95 | 95 | 2 | 0 |
Jamie Taylor | 95 | 95 | 3 | 0 |
Stefan Mc'Glouchlin | 91 | 91 | 2 | 0 |
Paul Thwaites | 91 | 91 | 2 | 0 |
Greg Hart | 90 | 90 | 2 | 0 |
Philip Utley | 89 | 89 | 1 | 1 |
Nigel Briggs | 88 | 88 | 2 | 0 |
Richard Keenlyside | 85 | 85 | 2 | 0 |
Stuart Turton | 80 | 80 | 2 | 0 |
Paul Lyons | 73 | 73 | 2 | 0 |
Andy Hayes | 72 | 72 | 2 | 0 |
Alan McGarity | 72 | 72 | 2 | 0 |
Simon Ward | 67 | 67 | 2 | 0 |
Gareth Wilson | 66 | 66 | 1 | 1 |
Neil Glasper | 66 | 66 | 2 | 0 |
Peter Keen | 60 | 60 | 2 | 0 |
Iain Hall | 58 | 58 | 2 | 0 |
Paul Lowe | 50 | 50 | 1 | 0 |
Paul McClean | 48 | 48 | 1 | 0 |
David Allinson | 48 | 48 | 1 | 0 |
Lee Morgan | 48 | 48 | 1 | 0 |
David Claybrook | 48 | 48 | 1 | 0 |
David Robinson (butcher) | 46 | 46 | 1 | 0 |
Angus Sanderson | 46 | 46 | 0 | 1 |
Paul Darroch | 45 | 45 | 1 | 0 |
Phil Nichols | 44 | 44 | 1 | 0 |
Craig Stokes | 43 | 43 | 1 | 0 |
Darren Wood | 41 | 41 | 1 | 0 |
Nick Smith | 41 | 41 | 0 | 1 |
Simon Harper | 40 | 40 | 1 | 0 |
Christopher Wright | 40 | 40 | 0 | 1 |
Martin Shackelton | 39 | 39 | 1 | 0 |
Bref O'Rourke | 39 | 39 | 2 | 0 |
Lee Crawford | 37 | 37 | 1 | 0 |
Robert Mills | 36 | 36 | 1 | 0 |
Keith Wilson | 35 | 35 | 1 | 0 |
Marc Mason | 32 | 32 | 1 | 0 |
Philip Coleman | 27 | 27 | 1 | 0 |
Rob Jones | 27 | 27 | 1 | 0 |
Julian Barwick | 21 | 21 | 1 | 0 |
Ged Dixon | 20 | 20 | 1 | 0 |
Individual race scores PDF Here