2019 Road Championships Final Ladies Standings
| Ladies Road Championships 2019 | Total Best 12 + parkruns | Total Points | Race Count | parkrun Count |
|---|---|---|---|---|
| Rachel Hall | 750 | 750 | 12 | 4 |
| Kerry Jarvis | 693 | 693 | 11 | 4 |
| Sharon Gayter | 641 | 641 | 11 | 2 |
| Anne Robson | 510 | 510 | 10 | 1 |
| Anne Marie Wilson | 283 | 283 | 6 | 0 |
| Angela Ackerley | 261 | 261 | 5 | 1 |
| Catherine Mcshane | 249 | 249 | 5 | 0 |
| Carolyn Gale | 193 | 193 | 4 | 0 |
| Kimberley Skiba | 192 | 192 | 4 | 0 |
| Michelle Hart | 186 | 186 | 4 | 0 |
| Geraldine Crawford | 143 | 143 | 3 | 0 |
| Georgina McDonald | 138 | 138 | 2 | 1 |
| Paige Mc'Leod | 129 | 129 | 3 | 0 |
| Patrica Speedie | 100 | 100 | 2 | 0 |
| Jenny Wilkie | 99 | 99 | 2 | 0 |
| Kirsty Struthers | 97 | 97 | 2 | 0 |
| Diane Jobson | 96 | 96 | 2 | 0 |
| Victoria Wright | 94 | 94 | 2 | 0 |
| Shelli Gordon | 94 | 94 | 2 | 0 |
| Gemma Richardson | 91 | 91 | 2 | 0 |
| Isobel Russell | 81 | 81 | 1 | 1 |
| Julie McNicholas | 50 | 50 | 0 | 1 |
| Katarzyna Carter | 49 | 49 | 1 | 0 |
| Rachel Jackman | 49 | 49 | 1 | 0 |
| Sharon Waters | 49 | 49 | 1 | 0 |
| Kirsty Green | 46 | 46 | 1 | 0 |
| Tricia Bell | 43 | 43 | 1 | 0 |
| Rachael Forster | 42 | 42 | 1 | 0 |
| Lydia Dietroch | 42 | 42 | 1 | 0 |
Individual race scores PDF here
