Wynyard Walkway 5K 2nd July 2009
North York Moors 'Tees Forest' Trail Race Series 2009 Race 4
         
Posn Name Club CAT. Time Pts*
1 PAUL LOWE NYMAC MO 17:17 85.82
2 MIKE JEFFERIES BHAM MARSH MO 17:28 84.92
3 JAMES ASKEW NEWTON AYC MJ 18:07 81.88
4 DEZ FIELDEN NYMAC MO 18:11 81.58
5 JONATHAN SKIDMORE NYMAC MO 19:22 76.59
6 BRYAN SAYSELL MBORO & CL M40 19:30 76.07
7 MICHAEL JOYEUX QUAKERS MO 20:03 73.98
8 CARL WATSON LOW FELL M40 20:17 73.13
9 TREVOR FOSTER UNATTACHED MO 20:27 72.53
10 ANDREW SEDGWICK * UNATTACHED MO 20:30 72.36
11 WAYNE BOUTELL NYMAC MO 20:31 72.30
12 STEVEN SNOOK QUAKERS M50 20:33 72.18
13 DARREN CLARKSON BHAM MARSH MO 20:37 71.95
14 LEON VAN DE WATER UNATTACHED MO 20:55 70.92
15 ANDREW KNOX QUAKERS M45 21:01 70.58
16 PAUL McGOUGH NYMAC MO 21:06 70.30
17 GEORGE REID NEWTON AYC M50 21:18 69.64
18 DAVID TODD QUAKERS MO 21:20 69.53
19 GARY DACK BHAM MARSH M45 21:22 69.42
20 PAUL YOUNG UNATTACHED MO 21:30 68.99
21 BRIAN MARTIN QUAKERS M50 21:35 68.73
22 DAVID HARDCASTLE QUAKERS M50 21:42 68.36
23 PETER KETTLEWELL MBORO & CL M55 21:44 68.25
24 DAVID DAVIS UNATTACHED MO 21:47 68.09
25 ROB RAY NEW MARSKE M40 21:50 67.94
26 MICHAEL THOMPSON TEESDALE A MO 21:58 67.53
27 DAVID McNAMEE UNATTACHED M45 22:04 67.22
28 DAVID GIBSON UNATTACHED MO 22:08 67.02
29 EDDIE MEEHAN NYMAC M55 22:10 66.92
30 KATH ASPIN NEW MARSKE F40 22:12 66.82
31 GAVIN STRUTHERS UNATTACHED M50 22:14 66.72
32 MICHELLE SCOTT * NEWTON AYC FO 22:15 66.67
33 PHIL RUTTER QUAKERS M40 22:17 66.57
34 MARK WOOD UNATTACHED MO 22:23 66.27
35 KEN FARRELL NYMAC M55 22:27 66.07
36 WALEED AL-SHAGHANA UNATTACHED MO 22:42 65.35
37 JOHN BURNSIDE NEWTON AYC M50 22:47 65.11
38 ROGER CROFT MBORO & CL MO 22:53 64.82
39 DIANE JOBSON NYMAC FO 23:03 64.35
40 PAUL CUTLER BHAM MARSH M40 23:18 63.66
41 SIMON SHEPPARD UNATTACHED M40 23:21 63.53
42 GRAEME ADDISON SEDGEFIELD M40 23:26 63.30
43 CHRIS WRIGHT NYMAC M50 23:28 63.21
44 PETER SMITH QUAKERS M45 23:30 63.12
45 EMMA PALLESCHI BHAM MARSH F40 23:33 62.99
46 JONATHAN ECCLES QUAKERS M50 23:40 62.68
47 EDDIE MITCHELL UNATTACHED M45 23:55 62.02
48 DAVID GIBSON UNATTACHED MO 24:00 61.81
49 STUART PACITTO NYMAC M45 24:04 61.63
50 IAN WELCH REDCAR RUN M60 24:21 60.92
51 ROB HARTLEY REDCAR RUN MO 24:31 60.50
52 THOMAS WALL UNATTACHED M40 24:38 60.22
53 MIKE BROWN UNATTACHED M40 24:43 60.01
54 GRAHAM LEGGETT UNATTACHED MO 24:52 59.65
55 BRIAN WATSON BHAM MARSH M50 25:02 59.25
56 MICHAEL HANSELL UNATTACHED MO 25:06 59.10
57 JAYNE HARVEY NYMAC FO 25:06 59.10
58 DENISE TUNSTALL * TEESDALE A F45 25:09 58.98
59 CRAIG LIGHTFOOT BHAM MARSH M45 25:22 58.48
60 DAVID THOMPSON NYMAC M60 25:43 57.68
61 JOE FOLEY BHAM MARSH M50 25:45 57.61
62 STEPHEN WELLS UNATTACHED MO 25:52 57.35
63 KIRSTY STRUTHERS UNATTACHED FO 26:06 56.83
64 BEN BOURNE UNATTACHED MO 26:12 56.62
65 JACK WICKS UNATTACHED MJ 26:20 56.33
66 JULIE JEFFERIES QUAKERS F50 26:23 56.22
67 ANTONY CORBETT QUAKERS M40 26:25 56.15
68 RAY TODD NEWTON AYC M70 26:30 55.97
69 BARRY STAPELY QUAKERS M55 26:51 55.25
70 DAVID MURPHY NYMAC M45 27:01 54.90
71 JOHN BRIGHT UNATTACHED M50 27:03 54.84
72 MELISSA HUNTER BHAM MARSH FO 27:13 54.50
73 SANDRA BARRY UNATTACHED F45 27:21 54.24
74 STEPHEN SHAW BHAM MARSH M45 27:37 53.71
75 JULIE CROCHER QUAKERS FO 27:44 53.49
76 BEVERLEY SNOOK QUAKERS F45 27:53 53.20
77 JULIE WHINN QUAKERS F45 28:01 52.94
78 PAUL FOLEY BHAM MARSH MO 28:12 52.60
79 SALLY DACK BHAM MARSH F45 28:12 52.60
80 PETER BRANEY BHAM MARSH M70 28:30 52.05
81 PAUL KILLICK UNATTACHED MO 28:52 51.39
82 REBECCA KENNY UNATTACHED FO 28:57 51.24
83 LAURA TOWNS QUAKERS F45 29:06 50.97
84 SARAH TWARDELLA TuS DEUZ FO 29:32 50.23
85 GORDON McGOUGH UNATTACHED M55 29:47 49.80
86 ROSANNE LIGHTFOOT BHAM MARSH F45 29:47 49.80
87 MICHELLE BYTHEWAY UNATTACHED FO 29:52 49.67
88 MARGARET GREENALL NEWTON AYC F50 29:59 49.47
89 DIANE ADKINS QUAKERS F40 30:20 48.90
90 MELANIE GIBSON NEWTON AYC FJ 30:40 48.37
91 NICOLA TOMLIN UNATTACHED F40 30:49 48.13
92 CLAIRE BRODRICK BHAM MARSH F50 31:30 47.09
93 APRIL CORBETT UNATTACHED F40 31:36 46.94
94 REBECCA KENNY UNATTACHED FO 32:07 46.19
95 JAYNE HOON NEWTON AYC FO 32:17 45.95
96 LINDA COLEMAN BHAM MARSH F60 33:52 43.80
97 JEANETTE GRATTON BHAM MARSH F50 33:55 43.73
98 MAGGIE HEPPELL BHAM MARSH F60 34:10 43.41
99 JULIE FOLEY BHAM MARSH F50 35:25 41.88
100 DOROTHY HARRIS BHAM MARSH FO 36:47 40.33
101 KELLY McGOUGH BHAM MARSH FO 40:18 36.81
102 RUTH LAVIN BHAM MARSH F60 40:50 36.33
         
         
Comments:        

We had to make a late change of venue for this fixture moving to Wynyard Woodland Park from South Park, Darlington. Every effort was made to publicise the change but there were several runners who went to South Park, where fortunately, Simon was on hand to redirect them to the new venue. As for the race itself, it was held on a hot evening, totally alien to the normal conditions for the north-east of England! There was welcome shade in the wooded sections but runners were exposed to the elements on the field stretch. Paul Lowe had the edge on Mike Jefferies in the men's race and they were followed by youngster, James Askew, in third place. As for the fairer sex, Kath Aspin took the honours ahead of Diane Jobson and Emma Palleschi. The Summerhill winner, Michelle Scott, was one of those who was re-directed from South Park, but unfortunately she, together with Andrew Sedgwick and Denise Tunstall, suffered navigational problems en route, causing them to arrive after the race had started. We decided to allow the late arrivals to run the course as a time trial and their times were added into the results. Thanks are due to Paul, James and Diane, who ran the course again to act as guides for the time trial.

Special mention is due to Andrea, the Wynyard ranger, for her excellent support and assistance, and also to Up & Running for their sponsorship. Also we must not forget our unsung heroes, the marshals. Finally thanks to Helen, part of "Team Lowe" on registration duties, and Emma, our Lucozade scientist, for her advice and freebies.

Next event is at Pinchinthorpe Visitors Centre, Guisborough on Thursday 23rd July at 7.15pm where it’s the last chance to gain points for the series.

Please note the handicap race will now be at NEWHAM GRANGE LEISURE FARM on 20th August……..first runner will start at 7pm……..more details at the Pinchinthorpe event and on this website later.

Roy Bradley


*Michelle Scott, Andrew Sedgwick and Denise Tunstall arrived after the race had started.


Ideal time = 00:14:50

*Points = (14:50 / Time * 100)
 


The North York Moors AC 'Tees Forest' trail races are held at local countryside sites across the Tees Valley which aim not only to highlight the venues but to promote healthy outdoor exercise. The races take place on woodland or grass tracks at a variety of countryside sites around The Tees Forest and are approx. 5Km in length.
The races are open to anyone 15 years of age or over and attract a wider variety of different ability runners and we are always supportive of encouraging novice or less experienced runners to participate to promote active lifestyles.
For more information on North York Moors AC 'Tees Forest' trail races contact Barry@nym.ac