| Wynyard Woodland Park 10K | 28-Sep-08 | ||||||
| Tees Forest Trail Race Series 2008 | Race 6 | ||||||
| Pos. | No. | Name | Club | Time | Cat. | Pts* | |
| 1 | 64 | Carolyn Summersgill | M/boro & Clev | 37:44 | FO | 76.65 | |
| 2 | 294 | Christopher Butcher | Hpool Burn Rd | 38:55 | MO | 74.32 | |
| 3 | 173 | Dez Fielden | North York Moors | 39:40 | MO | 72.92 | |
| 4 | 102 | Bryan Saysell | M/boro & Clev | 40:27 | M40 | 71.50 | |
| 5 | 10 | Chris Wright | North York Moors | 41:01 | M45 | 70.52 | |
| 6 | 114 | George Reid | N/Aycliffe | 41:42 | M50 | 69.36 | |
| 7 | 298 | Tom Gale | Bham Marsh Ho | 41:47 | MJ | 69.22 | |
| 8 | 28 | Richard Campbell | N/Aycliffe | 42:09 | MO | 68.62 | |
| 9 | 178 | Steven Snook | Quakers | 42:10 | M45 | 68.59 | |
| 10 | 304 | Paul Christon | North York Moors | 42:48 | M40 | 67.58 | |
| 11 | 115 | Daniel Inglis | N/Aycliffe | 43:42 | MJ | 66.19 | |
| 12 | 8 | Ken Farrell | North York Moors | 43:45 | M55 | 66.11 | |
| 13 | 291 | Ean Parsons | Sedgefield | 43:52 | M45 | 65.93 | |
| 14 | 78 | Stuart Hardcastle | Quakers | 43:59 | M50 | 65.76 | |
| 15 | 71 | Mathew Clarkson | B/ham Marsh Ho | 44:48 | MO | 64.56 | |
| 16 | 293 | Graeme Cherry | Sedgefield | 45:19 | MO | 63.83 | |
| 17 | 111 | Roger Croft | M/boro & Clev | 46:00 | MO | 62.88 | |
| 18 | 307 | Emma Palleschi | Bham Marsh Ho | 46:22 | F40 | 62.38 | |
| 19 | 297 | Allen Mulliss | Heaton | 46:31 | M50 | 62.18 | |
| 20 | 174 | Susan Milburn | N/Aycliffe | 46:39 | F50 | 62.00 | |
| 21 | 21 | Barry Moody | North York Moors | 47:25 | M60 | 61.00 | |
| 22 | 282 | Lee Baines | Unattached | 48:38 | MO | 59.47 | |
| 23 | 143 | John Stevenson | Unattached | 49:23 | M50 | 58.57 | |
| 24 | 296 | Kris owen | Unattached | 49:24 | MJ | 58.55 | |
| 25 | 29 | Josie Lefevre | North York Moors | 49:35 | FO | 58.33 | |
| 26 | 85 | Danny Gordon | Quakers | 50:19 | M60 | 57.48 | |
| 27 | 16 | Pam Costello | Redcar RC | 50:26 | F50 | 57.35 | |
| 28 | 301 | Tony Main | North York Moors | 50:53 | M50 | 56.84 | |
| 29 | 86 | Kay Stokes | B/ham Marsh Ho | 51:02 | F45 | 56.68 | |
| 30 | 30 | Jayne McDermottroe | B/ham Marsh Ho | 51:57 | FO | 55.68 | |
| 31 | 34 | Sid Rudd | B/ham Marsh Ho | 52:17 | M60 | 55.32 | |
| 32 | 299 | John Smith | New marske Harr | 53:03 | M55 | 54.52 | |
| 33 | 172 | Chris Stoker | Unattached | 54:24 | MO | 53.17 | |
| 34 | 31 | Judith Weston | B/ham Marsh Ho | 54:34 | F40 | 53.01 | |
| 35 | 1 | Leslie Gordon | B/ham Marsh Ho | 54:58 | M65 | 52.62 | |
| 36 | 195 | Peter Braney | Bham Marsh Ho | 55:12 | M70 | 52.40 | |
| 37 | 295 | Georgette Reid | Newton Aycliffe | 56:14 | FO | 51.43 | |
| 38 | 17 | Lorna Simpkin | Redcar RC | 56:25 | FO | 51.27 | |
| 39 | 220 | Julie Crocher | Unattached | 57:10 | FO | 50.59 | |
| 40 | 15 | Julie Whinn | Quakers | 57:45 | F45 | 50.08 | |
| 41 | 306 | Rachel Mackley | Bham Marsh Ho | 58:27 | FO | 49.48 | |
| 42 | 25 | Christine Richardson | B/ham Marsh Ho | 58:41 | F50 | 49.29 | |
| 43 | 305 | Alan Prest | Quakers | 59:13 | M60 | 48.84 | |
| 44 | 81 | Erika Enisz | B/ham Marsh Ho | 59:50 | F65 | 48.34 | |
| 45 | 73 | Diane Adkins | Quakers | 1:01:04 | F40 | 47.36 | |
| 46 | 300 | Sandra Mann | North York Moors | 1:02:57 | F55 | 45.95 | |
| 47 | 154 | Carol Howes | Bham Marsh Ho | 1:04:33 | F45 | 44.81 | |
| 48 | 23 | Claire Brodrick | B/ham Marsh Ho | 1:05:16 | F50 | 44.32 | |
| 49 | 80 | Jeanette Gratton | B/ham Marsh Ho | 1:06:03 | F50 | 43.79 | |
| 50 | 93 | Elaine Stuart | Unattached | 1:06:50 | F50 | 43.28 | |
| 51 | 302 | Gerry Stone | Bham Marsh Ho | 1:10:33 | M45 | 41.00 | |
| 52 | 303 | Jackie Hall | Bham Marsh Ho | 1:10:33 | F40 | 41.00 | |
| 53 | 24 | Brenda Davis | B/ham Marsh Ho | 1:13:52 | F60 | 39.16 | |
| 54 | 108 | Michelle Hedley | B/ham Marsh Ho | 1:14:45 | F40 | 38.69 | |
| 55 | 79 | Ruth Lavin | B/ham Marsh Ho | 1:23:50 | F60 | 34.50 | |
|
Carolyn Summersgill was a
runaway winner of the final Tees Forest Race of 2008, the Wynyard Woodland
Park 10K. Chris Butcher and Dez Fielden couldn't respond when Carolyn kicked
at about 4K (Dez was no doubt suffering a little from his efforts the
previous day in the 6 Stage Relays :-). Chris eventually finished 2nd with
Dez 3rd. In the women's race Billingham's Emma Palleschi finished 2nd ahead
of Newton Aycliffe's Sue Milburn. Paul McGough The Tees Forest Trail Race Series 2008 were held in association with North York Moors AC www.nym.ac Tees Forest Trail Race fixtures 2008 It is the aim of the Tees Forest partnership to use multipurpose forestry to improve the countryside in and around the towns and villages of Teesside, creating a well wooded landscape for work, wildlife, recreation and education. Race Points System ©2008 Rob Pollard |
|||||||