| Summerhill, Hartlepool | 18th June 2009 | ||||
| North York Moors 'Tees Forest' Trail Race Series 2009 | Race 3 | ||||
| Posn | Name | Club | CAT. | Time | Pts* |
| 1 | GARY GROUNDS | BHAM MARSH | MO | 17:36 | 86.36 |
| 2 | PAUL WILSON | HPOOL BURN | MO | 18:16 | 83.21 |
| 3 | GARY WILSON | UNATTACHED | MO | 18:23 | 82.68 |
| 4 | DEZ FIELDEN | NYMAC | MO | 18:46 | 80.99 |
| 5 | ANDREW MASON | NEWCASTLE | MJ | 19:00 | 80.00 |
| 6 | ALAN PIGGFORD | DURHAM UNI | MO | 19:04 | 79.72 |
| 7 | NICK SIMMONS | NYMAC | MO | 19:50 | 76.64 |
| 8 | BRYAN SAYSELL | MBORO & CL | M40 | 19:56 | 76.25 |
| 9 | TOM BRAMWELL | UNATTACHED | MO | 20:10 | 75.37 |
| 10 | DAVID LAKE | HPOOL BURN | ? | 20:26 | 74.39 |
| 11 | ANDREW SEDGWICK | UNATTACHED | MO | 20:46 | 73.19 |
| 12 | CARL WATSON | LOW FELL | M40 | 20:58 | 72.50 |
| 13 | WAYNE BOUTELL | NYMAC | MO | 21:09 | 71.87 |
| 14 | DARREN CLARKSON | BHAM MARSH | MO | 21:12 | 71.70 |
| 15 | LUKE EDWARDSON | UNATTACHED | MJ | 21:23 | 71.08 |
| 16 | JASON UNWIN | HPOOL BURN | MO | 21:27 | 70.86 |
| 17 | ANDREW KNOX | QUAKERS | M45 | 21:32 | 70.59 |
| 18 | PETER KETTLEWELL | MBORO & CL | M55 | 21:37 | 70.32 |
| 19 | PAUL YOUNG | UNATTACHED | MO | 21:41 | 70.10 |
| 20 | MICHELLE SCOTT | NEWTON AYC | FO | 21:54 | 69.41 |
| 21 | DAVID EDWARDS | HPOOL BURN | M50 | 22:01 | 69.04 |
| 22 | GARY DACK | BHAM MARSH | M45 | 22:16 | 68.26 |
| 23 | ROB RAY | NEW MARSKE | M40 | 22:29 | 67.61 |
| 24 | GAVIN STRUTHERS | UNATTACHED | M50 | 22:31 | 67.51 |
| 25 | KEN FARRELL | NYMAC | M55 | 22:33 | 67.41 |
| 26 | SHARON GAYTER | NYMAC | F45 | 22:35 | 67.31 |
| 27 | PAUL DACK | UNATTACHED | M40 | 22:41 | 67.01 |
| 28 | DAVID GIBSON | UNATTACHED | MO | 22:45 | 66.81 |
| 29 | KATH ASPIN | NEW MARSKE | F40 | 22:50 | 66.57 |
| 30 | EDDIE MEEHAN | NYMAC | M55 | 22:54 | 66.38 |
| 31 | ROBERT ALLISON | REDCAR RUN | MO | 22:55 | 66.33 |
| 32 | C CLOSE | UNATTACHED | MO | 23:03 | 65.94 |
| 33 | ERIN PEARSON | NEW MARSKE | FO | 23:05 | 65.85 |
| 34 | DAVID GREENSMITH | REDCAR RUN | M40 | 23:05 | 65.85 |
| 35 | DIANE JOBSON | NYMAC | FO | 23:22 | 65.05 |
| 36 | SCOTT GREEN | QUAKERS | MO | 23:42 | 64.14 |
| 37 | KEVIN GREENALL | NEWTON AYC | M55 | 23:47 | 63.91 |
| 38 | PAUL CUTLER | BHAM MARSH | M40 | 23:48 | 63.87 |
| 39 | COLIN FULLER | UNATTACHED | M45 | 23:48 | 63.87 |
| 40 | IAN BARNES | DARLINGTON | M70 | 23:59 | 63.38 |
| 41 | ADAM CAMMISS | UNATTACHED | MO | 24:06 | 63.07 |
| 42 | CHRIS HEDLEY | BHAM MARSH | MJ | 24:09 | 62.94 |
| 43 | STUART PACITTO | UNATTACHED | M45 | 24:13 | 62.77 |
| 44 | PAMELA COSTELLO | REDCAR RUN | F55 | 24:22 | 62.38 |
| 45 | NEIL LAWSON | UNATTACHED | M45 | 24:49 | 61.25 |
| 46 | JANE WISTOW | HPOOL BURN | FO | 25:01 | 60.76 |
| 47 | THOMAS WALLACE | UNATTACHED | M40 | 25:19 | 60.04 |
| 48 | PETER SMITH | QUAKERS | M45 | 25:20 | 60.00 |
| 49 | DAVID WATCHMAN | REDCAR RUN | MO | 25:23 | 59.88 |
| 50 | STEPHEN PYLE | MBORO & CL | MO | 25:29 | 59.65 |
| 51 | DAVID WALLACE | HPOOL BURN | M50 | 25:32 | 59.53 |
| 52 | JOE FOLEY | BHAM MARSH | M50 | 25:37 | 59.34 |
| 53 | GRAHAM LEGGETT | UNATTACHED | MO | 25:40 | 59.22 |
| 54 | HELEN DUGGLEBY | NYMAC | F40 | 25:59 | 58.50 |
| 55 | BRIAN WATSON | BHAM MARSH | M50 | 26:06 | 58.24 |
| 56 | CRAIG LIGHTFOOT | BHAM MARSH | M45 | 26:07 | 58.20 |
| 57 | DAVID ROBSON | NYMAC | M40 | 26:18 | 57.79 |
| 58 | STU WHITTAKER | HPOOL BURN | M45 | 26:22 | 57.65 |
| 59 | PAUL HOWELL | QUAKERS | M45 | 26:26 | 57.50 |
| 60 | ADAM TAYLOR | NYMAC | MO | 26:41 | 56.96 |
| 61 | JOHN BRIGHT | UNATTACHED | M50 | 26:46 | 56.79 |
| 62 | ANDREA HENDERSON | UNATTACHED | FO | 26:52 | 56.58 |
| 63 | VIV MATTHEWS | NYMAC | FO | 26:53 | 56.54 |
| 64 | BARRY STAPELY | QUAKERS | M55 | 26:55 | 56.47 |
| 65 | KIRSTY STRUTHERS | UNATTACHED | FO | 27:02 | 56.23 |
| 66 | RAY TODD | NEWTON AYC | M70 | 27:05 | 56.12 |
| 67 | SAM EDWARDSON | QUAKERS | FO | 27:12 | 55.88 |
| 68 | BEN BOURNE | UNATTACHED | MO | 27:22 | 55.54 |
| 69 | JACK WICKS | UNATTACHED | MJ | 27:48 | 54.68 |
| 70 | KAREN HUTCHINSON | BHAM MARSH | F40 | 28:03 | 54.19 |
| 71 | DAVID MURPHY | NYMAC | M45 | 28:07 | 54.06 |
| 72 | JULIE CROCHER | QUAKERS | FO | 28:12 | 53.90 |
| 73 | AMANDA WENT | NEW MARSKE | F45 | 28:23 | 53.55 |
| 74 | DIANE ADKINS | QUAKERS | F40 | 28:42 | 52.96 |
| 75 | JULIE WHINN | QUAKERS | F45 | 28:44 | 52.90 |
| 76 | STEPHEN SHAW | BHAM MARSH | M45 | 28:52 | 52.66 |
| 77 | SALLY DACK | BHAM MARSH | F45 | 28:54 | 52.60 |
| 78 | PETER BRANEY | BHAM MARSH | M70 | 29:25 | 51.67 |
| 79 | NADIA McARDLE | REDCAR RUN | FO | 29:38 | 51.29 |
| 80 | GEOFF LAWRENCE | UNATTACHED | M50 | 29:49 | 50.98 |
| 81 | HELEN HILL | BHAM MARSH | FO | 29:50 | 50.95 |
| 82 | ANGELA WHITECROSS | UNATTACHED | FO | 30:00 | 50.67 |
| 83 | DAVE WILKINSON | HPOOL BURN | M55 | 30:07 | 50.47 |
| 84 | MARGARET GREENALL | NEWTON AYC | F50 | 30:11 | 50.36 |
| 85 | LESLIE GORDON | BHAM MARSH | M65 | 30:22 | 50.05 |
| 86 | NICOLA PEARSON | SWALEDALE | FO | 30:34 | 49.73 |
| 87 | PAUL SWALES | UNATTACHED | MO | 31:25 | 48.38 |
| 88 | ROSANNE LIGHTFOOT | BHAM MARSH | F45 | 31:32 | 48.20 |
| 89 | ERIKA ENISZ | BHAM MARSH | F65 | 31:36 | 48.10 |
| 90 | JOHN WALSHAW | REDCAR RUN | M60 | 31:44 | 47.90 |
| 91 | CLAIRE BRODRICK | BHAM MARSH | F50 | 31:47 | 47.82 |
| 92 | KAREN HUTCHINSON | BHAM MARSH | F40 | 33:00 | 46.06 |
| 93 | JUNE DICKENSON | BHAM MARSH | F45 | 33:26 | 45.46 |
| 94 | BARRY EMMERSON | BHAM MARSH | M75 | 33:47 | 44.99 |
| 95 | JOANNA NORMAN | UNATTACHED | FO | 34:28 | 44.10 |
| 96 | JEANETTE GRATTON | BHAM MARSH | F50 | 34:32 | 44.02 |
| 97 | SHELLY WILLIAMS | UNATTACHED | F45 | 34:40 | 43.85 |
| 98 | JULIE FOLEY | BHAM MARSH | F50 | 35:38 | 42.66 |
| 99 | HELEN WINN | BHAM MARSH | FO | 36:30 | 41.64 |
| 100 | DOROTHY HARRIS | BHAM MARSH | FO | 37:22 | 40.68 |
| 101 | RUTH LAVIN | BHAM MARSH | F60 | 39:57 | 38.05 |
| 102 | JULIANA SHAUQ-BLAKE | BHAM MARSH | F40 | 39:59 | 38.02 |
| 103 | KELLY McGOUGH | BHAM MARSH | FO | 42:52 | 35.46 |
| 104 | ALLISON RAE | BHAM MARSH | F40 | 42:59 | 35.36 |
| Comments: | |||||
| We were fortunate to
avoid the heavy rain which fell just before the start, and also the
downpour which occurred shortly after the finish. We ran anti-clockwise
this year, and reduced the course by about 80m to get closer to the 5kms
target distance. Gary Grounds ran out a convincing winner in the men's
race ahead of the Wilson brothers. Michelle Scott had a similar
comfortable margin over Sharon Gayter and Kath Aspin when winning the
ladies event. With 3 races completed the age group leader boards are
taking shape but, with many runners having only done 2 out of the 3
events, it would not be appropriate to list the current standings as
considerable changes are likely. These will be displayed after the fourth
fixture which is now, please note, at a new location
Wynyard Woodland Park - Visitor Centre and NOT South Park,
Darlington. I must however take this opportunity to mention the tussle in
M55 between NYMAC's Ken Farrell and Eddie Meehan. Ken currently has a lead
over Eddie of just 0.01 points! Thanks are due to Tony, the Summerhill manager, who led the race on his cycle and also to the marshalls, some of whom were out in the cloud burst and fortunately survived. Also to Emma, the Lucozade scientist, who gave out advice and free goodies to all runners." Thanks again. Roy Bradley |
|||||
| ideal time = | 00:15:12 | ||||
| *Points = (15:12 / Time * 100) | |||||
|
The North York Moors AC 'Tees Forest' trail races are held at local countryside sites across the Tees Valley which aim not only to highlight the venues but to promote healthy outdoor exercise. The races take place on woodland or grass tracks at a variety of countryside sites around The Tees Forest and are approx. 5Km in length. The races are open to anyone 15 years of age or over and attract a wider variety of different ability runners and we are always supportive of encouraging novice or less experienced runners to participate to promote active lifestyles. For more information on North York Moors AC 'Tees Forest' trail races contact Barry@nym.ac NYMAC Tees Forest
Trail Race series flyer |
|||||