| Summerhill, Hartlepool | 21-Aug-08 | ||||||
| Tees Forest Trail Race Series 2008 | Race 5 | ||||||
| Posn | No. | Name | Club | Time | Cat. | Pts* | |
| 1 | 4 | Mike Jeffries | B/ham Marsh Ho | 17:55 | MO | 85.24 | |
| 2 | 276 | Stuart McLay | Vets AC | 18:11 | M40 | 83.99 | |
| 3 | 285 | Andrew Minister | Hpool Burn Rd | 18:25 | MO | 82.93 | |
| 4 | 176 | Mathew Jones | M/boro & Clev | 18:51 | MJ | 81.02 | |
| 5 | 168 | Jonathan Skidmore | North York Moors | 18:53 | MO | 80.88 | |
| 6 | 289 | Richard Darling | Notts AC | 19:02 | MO | 80.24 | |
| 7 | 283 | Kevin Patterson | Loftus | 19:05 | M40 | 80.03 | |
| 8 | 287 | Chris Dunne | North York Moors | 19:10 | MO | 79.68 | |
| 9 | 205 | Peter McGuinness | M/boro & Clev | 19:29 | MJ | 78.39 | |
| 10 | 64 | Carolyn Summersgill | M/boro & Clev | 19:32 | FO | 78.19 | |
| 11 | 193 | James Askew | N/Aycliffe | 19:45 | MJ | 77.33 | |
| 12 | 48 | Nick Simmons | North York Moors | 20:10 | MO | 75.73 | |
| 13 | 196 | Trevor Baker | M/boro & Clev | 20:18 | M45 | 75.23 | |
| 14 | 189 | Mark Potter | North York Moors | 20:24 | MO | 74.87 | |
| 15 | 7 | Darren Clarkson | B/ham Marsh Ho | 20:27 | MO | 74.68 | |
| 16 | 281 | Wayne Bouttell | North York Moors | 20:27 | MO | 74.68 | |
| 17 | 284 | Richard Fawcett | North York Moors | 20:37 | MO | 74.08 | |
| 18 | 268 | Rob Pollard | North York Moors | 20:38 | M50 | 74.02 | |
| 19 | 123 | Jon Parker | North York Moors | 20:39 | MO | 73.96 | |
| 20 | 286 | Tom Gibbons | North York Moors | 20:48 | MO | 73.43 | |
| 21 | 274 | David Lake | Hpool Burn Rd | 20:51 | MO | 73.25 | |
| 22 | 70 | Gary Barnes | North York Moors | 20:57 | M45 | 72.90 | |
| 23 | 102 | Bryan Saysell | M/boro & Clev | 20:59 | M40 | 72.78 | |
| 24 | 280 | Alex Peacock | North York Moors | 21:16 | MO | 71.81 | |
| 25 | 197 | Timmy Jones | M/boro & Clev | 21:30 | MJ | 71.04 | |
| 26 | 222 | Michael Thompson | Teesdale AC | 21:33 | MO | 70.87 | |
| 27 | 91 | Michael Joyeux | Quakers | 21:36 | MO | 70.71 | |
| 28 | 273 | David Edwards | Hpool Burn Rd | 21:43 | M50 | 70.33 | |
| 29 | 243 | Martin Turnbull | Newton Aycliffe | 21:45 | MO | 70.22 | |
| 30 | 114 | George Reid | N/Aycliffe | 21:54 | M50 | 69.74 | |
| 31 | 78 | Stuart Hardcastle | Quakers | 21:55 | M50 | 69.68 | |
| 32 | 115 | Daniel Inglis | N/Aycliffe | 21:57 | MJ | 69.58 | |
| 33 | 271 | Sam H.-Narborough | Wednesday AC | 21:58 | MJ | 69.53 | |
| 34 | 275 | Phillip Horsefield | Hpool Burn Rd | 22:01 | MJ | 69.37 | |
| 35 | 191 | Paul McGough | North York Moors | 22:06 | MO | 69.11 | |
| 36 | 10 | Chris Wright | North York Moors | 22:10 | M45 | 68.90 | |
| 37 | 117 | Andrew Knox | Teesdale AC | 22:14 | M45 | 68.69 | |
| 38 | 221 | Michelle Scott | Sedgefield | 22:38 | FO | 67.48 | |
| 39 | 278 | Walter Farquharson | Bham Marsh Ho | 22:43 | M55 | 67.23 | |
| 40 | 212 | Robert Allinson | Redcar RC | 22:48 | MO | 66.98 | |
| 41 | 41 | Phil H.-Narborough | Wednesday AC | 23:04 | M45 | 66.21 | |
| 42 | 291 | Ean Parsons | Sedgefield | 23:09 | M45 | 65.97 | |
| 43 | 44 | Eddie Meehan | North York Moors | 23:19 | M55 | 65.50 | |
| 44 | 8 | Ken Farrell | North York Moors | 23:24 | M55 | 65.27 | |
| 45 | 187 | Thomas Jones | Redcar RC | 23:30 | MO | 64.99 | |
| 46 | 5 | Paul Cutler | B/ham Marsh Ho | 23:36 | M40 | 64.71 | |
| 47 | 71 | Mathew Clarkson | B/ham Marsh Ho | 23:42 | MO | 64.44 | |
| 48 | 152 | David Learman | Unattached | 24:07 | MO | 63.33 | |
| 49 | 36 | Jeremy Makin | Quakers | 24:12 | M45 | 63.11 | |
| 50 | 290 | Diane Jobson | North York Moors | 24:15 | FO | 62.98 | |
| 51 | 50 | Helen Pritchard | B/ham Marsh Ho | 24:25 | FO | 62.55 | |
| 52 | 29 | Josie Lefevre | North York Moors | 25:07 | FO | 60.81 | |
| 53 | 20 | Ed Mitchell | Unattached | 25:10 | M45 | 60.69 | |
| 54 | 132 | Andy Thompson | B/ham Marsh Ho | 25:13 | M50 | 60.57 | |
| 55 | 230 | Sharron Towns | Unattached | 25:43 | F40 | 59.39 | |
| 56 | 103 | David Robson | North York Moors | 25:52 | MO | 59.04 | |
| 57 | 163 | Erin Pearson | New Marske Harr | 26:05 | FO | 58.55 | |
| 58 | 95 | Peter Rowley | Quakers | 26:10 | M50 | 58.37 | |
| 59 | 143 | John Stevenson | Unattached | 26:15 | M50 | 58.18 | |
| 60 | 170 | Mike Shaw | North York Moors | 26:30 | M55 | 57.63 | |
| 61 | 109 | Chris Hedley | B/ham Marsh Ho | 26:31 | MJ | 57.60 | |
| 62 | 16 | Pam Costello | Redcar RC | 26:32 | F50 | 57.56 | |
| 63 | 86 | Kay Stokes | B/ham Marsh Ho | 26:36 | F45 | 57.42 | |
| 64 | 282 | Lee Baines | Unattached | 26:37 | MO | 57.38 | |
| 65 | 231 | Bob Howe | North York Moors | 27:12 | M60 | 56.15 | |
| 66 | 288 | Ray Todd | Newton Aycliffe | 27:29 | M70 | 55.57 | |
| 67 | 19 | Philip Eltherington | Unattached | 27:44 | M45 | 55.07 | |
| 68 | 177 | Beverley Snook | Quakers | 28:01 | F45 | 54.51 | |
| 69 | 134 | Julianne Martin | Unattached | 28:12 | FO | 54.16 | |
| 70 | 200 | Linda Coull | Bham Marsh Ho | 28:20 | F50 | 53.90 | |
| 71 | 30 | Jayne McDermottroe | B/ham Marsh Ho | 28:30 | FO | 53.59 | |
| 72 | 277 | Andrea Farquharson | Unattached | 28:54 | FO | 52.85 | |
| 73 | 201 | Catherine Clennett | Bham Marsh Ho | 29:08 | FO | 52.42 | |
| 74 | 195 | Peter Braney | Bham Marsh Ho | 29:10 | M70 | 52.36 | |
| 75 | 1 | Leslie Gordon | B/ham Marsh Ho | 29:40 | M65 | 51.48 | |
| 76 | 17 | Lorna Simpkin | Redcar RC | 29:44 | FO | 51.37 | |
| 77 | 31 | Judith Weston | B/ham Marsh Ho | 30:09 | F40 | 50.66 | |
| 78 | 15 | Julie Whinn | Quakers | 30:28 | F45 | 50.13 | |
| 79 | 279 | Julie Lambert | Hpool Burn Rd | 30:43 | F45 | 49.72 | |
| 80 | 73 | Diane Adkins | Quakers | 30:52 | F40 | 49.48 | |
| 81 | 56 | Christine Oliver | B/ham Marsh Ho | 30:57 | F40 | 49.35 | |
| 82 | 81 | Erika Enisz | B/ham Marsh Ho | 31:02 | F65 | 49.21 | |
| 83 | 25 | Christine Richardson | B/ham Marsh Ho | 31:05 | F50 | 49.13 | |
| 84 | 214 | Barrie Emmerson | Bham Marsh Ho | 33:01 | M75 | 46.26 | |
| 85 | 23 | Claire Brodrick | B/ham Marsh Ho | 33:39 | F50 | 45.39 | |
| 86 | 138 | June Dickenson | B/ham Marsh Ho | 33:54 | F40 | 45.05 | |
| 87 | 154 | Carol Howes | Bham Marsh Ho | 34:18 | F45 | 44.53 | |
| 88 | 119 | Ann Halewood | B/ham Marsh Ho | 34:47 | F45 | 43.91 | |
| 89 | 80 | Jeanette Gratton | B/ham Marsh Ho | 35:52 | F50 | 42.58 | |
| 90 | 292 | Julie Brown | Bham Marsh Ho | 36:12 | FO | 42.19 | |
| 91 | 144 | Julie Foley | Bham Marsh Ho | 36:41 | F50 | 41.63 | |
| 92 | 24 | Brenda Davis | B/ham Marsh Ho | 38:20 | F60 | 39.84 | |
| 93 | 118 | Dorothy Harris | B/ham Marsh Ho | 38:21 | FO | 39.82 | |
| 94 | 88 | Derek George | New Marske Harr | 39:34 | M40 | 38.60 | |
| 95 | 108 | Michelle Hedley | B/ham Marsh Ho | 40:01 | F40 | 38.17 | |
| 96 | 79 | Ruth Lavin | B/ham Marsh Ho | 45:09 | F60 | 33.83 | |
|
Correction: 27th Aug 2008: No. 97 Karl Allen replaced by No.
197 Timmy Jones |
|||||||
| Major changes since the Darlington 5K race (17th July 2008) | |||||||
| Gainers | |||||||
| 1 | +4.00 | David Learman | +6.73% | ||||
| 2 | +3.36 | Sam H.-Narborough | +5.08% | ||||
| 3 | +2.73 | Peter McGuinness | +3.61% | ||||
| 4 | +2.56 | George Reid | +3.80% | ||||
| 5 | +2.08 | Darren Clarkson | +2.86% | ||||
| Losers | |||||||
| 1 | -4.20 | Erin Pearson | -6.69% | ||||
| 2 | -3.69 | Beverley Snook | -6.35% | ||||
| 3 | -3.26 | Peter Rowley | -5.29% | ||||
| 4 | -3.25 | Jeanette Gratton | -7.09% | ||||
| 5 | -3.07 | Chris Wright | -4.27% | ||||
|
|
Mike Jeffries was a worthy winner of the 5th Tees Forest Race of 2008 at Summerhill, Hartlepool after previously finishing in 2nd and 4th places. Vet 40 Stuart McLay was an impressive 2nd ahead of Hartlepool's Andrew Minister. In the Ladies race Carolyn Summersgill was an easy winner in a quick 19:32 ahead of Michelle Scott and Diane Jobson. David Learman and Sam H-Narborough were the most improved since Darlington but the big losers were Erin Pearson, Beverley Snook and Peter Rowley. I know Chris Wright (5th biggest loser) had raced 2 days earlier but what excuse do the rest of you have? Final points table and end of series report coming soon *Points are calculated using an ideal time (15:16) obtained by aligning the above performances with the Darlington 5K results. Therefore Points = (15:16 / Time * 100) Diverse technologies (i.e. Garmin GPS and Polar Accelerometer) agreed that this race was about 120m too long and that the course measurer could do better :-) Tees Forest 5K Series 2008 - Final positions & End of Year Report The Tees Forest Trail Race Series 2008 are held in association with North York Moors AC www.nym.ac Tees Forest Trail Race fixtures 2008 It is the aim of the Tees Forest partnership to use multipurpose forestry to improve the countryside in and around the towns and villages of Teesside, creating a well wooded landscape for work, wildlife, recreation and education. Next Tees Forest Race: Wynyard Woodland Park 10K, Sun Sept 28, 1030 hrs. Race Points System ©2008 Rob Pollard
|
||||||