Summerhill, Hartlepool 5K
Tees Forest 5K Trail Race Series
Race 2 - 23rd May 2002
Posn No. Name Time Points
(STD = 15.00) (STD / Time * 100)
1 16 Gary Grounds 16.49 89.20
2 49 Nathanial Williams 17.13 87.12
3 5 Alan Harland 17.50 84.11
4 36 Martin Webb 18.32 80.94
5 52 Ryan Williams 18.54 79.37
6 4 Duncan Woods 19.22 77.45
7 26 Chris Wright 19.36 76.53
8 45 P Vincent 19.55 75.31
9 29 Brent Morfoot 20.09 74.44
10 11 John Burnside 20.27 73.35
11 19 Jonathan Kibble 20.43 72.41
12 14 Susan Milburn 21.00 71.43
13 53 Andrew Brooker 21.21 70.26
14 40 Kevin Greenall 21.29 69.82
15 17 Hugo Bell 21.55 68.44
16 23 Jimmy Wattis 22.10 67.67
17 20 Richard Harvey 22.13 67.52
18 3 P Haydon 22.53 65.55
19 33 Michael Grandey 23.05 64.98
20 50 Mark Symors 23.09 64.79
21 46 Andy Thompson 23.50 62.94
22 28 Peter Bowman 24.21 61.60
23 10 Terry Deary 24.55 60.20
24 54 Graham Trory 25.19 59.25
25 39 Alan Prest 25.21 59.17
26 51 John Scott 25.51 58.03
27 18 Mich. McKenzie 26.22 56.89
28 48 Jane Woods 26.26 56.75
29 47 Linda Coull 26.31 56.57
30 15 Margaret Greenall 27.41 54.18
31 34 Andy Carter 27.49 53.92
32 35 Kimb. Jackson 27.49 53.92
33 7 Judith Nellist 32.53 45.62
34 6 Angela Wood 32.53 45.62
Roy Bradley
Leaders to-date
www.nym.ac