| Preston Park 5K | 16th April 2009 | ||||||
| North York Moors 'Tees Forest' Trail Race Series 2009 | Race 1 | ||||||
| Posn | Name | Club | CAT. | Time | Pts* | ||
| 1 | JIM | BULMAN | NYMAC | MO |
15 |
41 | 87.14 |
| 2 | GARY | GROUNDS | BHAM MARSH HSE | MO | 15 | 55 | 85.86 |
| 3 | GARY | WILSON | UNATTACHED | MO | 16 | 40 | 82.00 |
| 4 | MIKE | JEFFERIES | BHAM MARSH HSE | MO | 16 | 42 | 81.84 |
| 5 | STEWY | ALLISON | HPOOL BURN ROAD | MO | 16 | 46 | 81.51 |
| 6 | JAMES | ASKEW | NEWTON AYCLIFFE | MJ | 16 | 49 | 81.27 |
| 7 | GARETH | WILSON | NYMAC | MO | 16 | 57 | 80.63 |
| 8 | PAUL | WILSON | HPOOL BURN ROAD | MO | 17 | 16 | 79.15 |
| 9 | BRIAN | ROBERTS | NYMAC | M50 | 17 | 17 | 79.07 |
| 10 | RICHARD | FAWCETT | NYMAC | MO | 17 | 47 | 76.85 |
| 11 | NICK | SIMMONS | NYMAC | MO | 17 | 52 | 76.49 |
| 12 | DARREN | CLARKSON | BHAM MARSH HSE | MO | 17 | 53 | 76.42 |
| 13 | BRYAN | SAYSELL | MBORO & CLEVE | M40 | 17 | 58 | 76.07 |
| 14 | RICHARD | CAMPBELL | NEWTON AYCLIFFE | MO | 18 | 11 | 75.16 |
| 15 | ANDY | JOHNS | KINROSS ROAD RUN. | MO | 18 | 23 | 74.34 |
| 16 | CARL | WATSON | LOW FELL | M40 | 18 | 27 | 74.07 |
| 17 | GEORGE | REID | NEWTON AYCLIFFE | M50 | 18 | 31 | 73.81 |
| 18 | DANIEL | INGLIS | NEWTON AYCLIFFE | MJ | 18 | 33 | 73.67 |
| 19 | ROGER | TAIT | NYMAC | MO | 18 | 40 | 73.21 |
| 20 | GRAEME | ADDISON | SEDGEFIELD HARR. | M40 | 18 | 48 | 72.70 |
| 21 | DAVID | SPENCE | NYMAC | M40 | 18 | 51 | 72.50 |
| 22 | ROB | RAY | N.MARSKE HARR. | M40 | 19 | 01 | 71.87 |
| 23 | LEON VAN DE | WATER | UNATTACHED | MO | 19 | 05 | 71.62 |
| 24 | TOM | BRAMWELL | UNATTACHED | MO | 19 | 10 | 71.30 |
| 25 | DAVID | BURKHART | NYMAC | MO | 19 | 14 | 71.06 |
| 26 | ANDY | FEATHERSTONE | BHAM MARSH HSE | MO | 19 | 19 | 70.75 |
| 27 | ROBERT | NEATE | UNATTACHED | M50 | 19 | 21 | 70.63 |
| 28 | GARY | DACK | BHAM MARSH HSE | M45 | 19 | 23 | 70.51 |
| 29 | PAUL | YOUNG | UNATTACHED | MO | 19 | 31 | 70.03 |
| 30 | BRIAN | MARTIN | QUAKERS | M50 | 19 | 32 | 69.97 |
| 31 | ANDREW | KNOX | QUAKERS | M45 | 19 | 37 | 69.67 |
| 32 | CHRIS | WRIGHT | NYMAC | M50 | 19 | 41 | 69.43 |
| 33 | ROBERT | ALLISON | REDCAR RUN. CLUB | MO | 19 | 45 | 69.20 |
| 34 | DAVID | HARDCASTLE | QUAKERS | M50 | 19 | 47 | 69.08 |
| 35 | IAN | BOND | DARLINGTON H & AC | M45 | 19 | 48 | 69.02 |
| 36 | DARREN | PARK | QUAKERS | MO | 20 | 08 | 67.88 |
| 37 | SHARON | GAYTER | NYMAC | F45 | 20 | 12 | 67.66 |
| 38 | PETER | WILKINSON | NYMAC | M45 | 20 | 18 | 67.32 |
| 39 | MATTHEW | CLARKSON | BHAM MARSH HSE | MO | 20 | 19 | 67.27 |
| 40 | EDDIE | MEEHAN | NYMAC | M55 | 20 | 28 | 66.78 |
| 41 | ROGER | CROFT | MBORO & CLEVE | MO | 20 | 28 | 66.78 |
| 42 | GAVIN | STRUTHERS | UNATTACHED | M50 | 20 | 31 | 66.61 |
| 43 | JOHN | TAYLOR | NYMAC | M40 | 20 | 34 | 66.45 |
| 44 | PAUL | CUTLER | BHAM MARSH HSE | M40 | 20 | 34 | 66.45 |
| 45 | KATH | BLAKEY | NYMAC | F45 | 20 | 36 | 66.34 |
| 46 | PHIL | WHEATLEY | UNATTACHED | MO | 20 | 41 | 66.08 |
| 47 | JOHN | BURNSIDE | NEWTON AYCLIFFE | M50 | 20 | 42 | 66.02 |
| 48 | DAVID | GIBSON | UNATTACHED | MO | 20 | 54 | 65.39 |
| 49 | VALERIE | STEPHENSON | BHAM MARSH HSE | F50 | 20 | 58 | 65.18 |
| 50 | ANDREW | BEDDARD | UNATTACHED | MO | 21 | 01 | 65.03 |
| 51 | KEN | FARRELL | NYMAC | M55 | 21 | 09 | 64.62 |
| 52 | STEPHEN | MINNS | SHILDON | M45 | 21 | 13 | 64.41 |
| 53 | KEVIN | GREENALL | NEWTON AYCLIFFE | M55 | 21 | 14 | 64.36 |
| 54 | COLIN | FULLER | UNATTACHED | M45 | 21 | 14 | 64.36 |
| 55 | SIMON | SHEPPARD | UNATTACHED | M40 | 21 | 17 | 64.21 |
| 56 | ADAM | TAYLOR | NYMAC | MO | 21 | 21 | 64.01 |
| 57 | EMILY | STRUTHERS | UNATTACHED | FJ | 21 | 25 | 63.81 |
| 58 | MIKE | WILSON | UNATTACHED | MO | 21 | 32 | 63.47 |
| 59 | JOSIE | LEFEVRE | NYMAC | FO | 21 | 41 | 63.03 |
| 60 | JAMES | McCONNELL | UNATTACHED | MJ | 21 | 47 | 62.74 |
| 61 | CHRIS | DALLISON | UNATTACHED | MO | 21 | 47 | 62.74 |
| 62 | COLIN | McCONNELL | UNATTACHED | M45 | 21 | 48 | 62.69 |
| 63 | IAN | BARNES | DARLINGTON H & AC | M70 | 21 | 56 | 62.31 |
| 64 | IAN | HAMMOND | QUAKERS | MO | 21 | 56 | 62.31 |
| 65 | JEREMY | MAKIN | DFR | M45 | 21 | 56 | 62.31 |
| 66 | ALISON | CARTER | BHAM MARSH HSE | F40 | 22 | 05 | 61.89 |
| 67 | PETER | ROWLEY | QUAKERS | M50 | 22 | 12 | 61.56 |
| 68 | JANE | RAPER | BHAM MARSH HSE | F40 | 22 | 13 | 61.52 |
| 69 | RICHARD | PAYNE | QUAKERS | M50 | 22 | 26 | 60.92 |
| 70 | RAY | PARTRIDGE | ELVET STRIDERS | M50 | 22 | 27 | 60.88 |
| 71 | MATTHEW | CARLING | UNATTACHED | MO | 22 | 31 | 60.70 |
| 72 | KAY | STOKES | BHAM MARSH HSE | F50 | 22 | 37 | 60.43 |
| 73 | DEBORAH | CLIFT | BHAM MARSH HSE | F40 | 22 | 50 | 59.85 |
| 74 | GEORGIE | HILL | NYMAC | FO | 22 | 56 | 59.59 |
| 75 | IAN | WELCH | REDCAR RUN. CLUB | M60 | 23 | 00 | 59.42 |
| 76 | JOHN | KETTLE | N.MARSKE HARR. | M60 | 23 | 01 | 59.38 |
| 77 | JACK | WICKS | UNATTACHED | MJ | 23 | 04 | 59.25 |
| 78 | HELEN | DUGGLEBY | NYMAC | F40 | 23 | 07 | 59.12 |
| 79 | MIKE | SHAW | NYMAC | M60 | 23 | 11 | 58.95 |
| 80 | PAUL | HOWELL | QUAKERS | M45 | 23 | 11 | 58.95 |
| 81 | JOE | FOLEY | BHAM MARSH HSE | M50 | 23 | 18 | 58.66 |
| 82 | TONY | DONACHIE | UNATTACHED | MO | 23 | 18 | 58.66 |
| 83 | STEPHEN | WELLS | UNATTACHED | MO | 23 | 24 | 58.40 |
| 84 | BARRY | MOODY | NYMAC | M60 | 23 | 38 | 57.83 |
| 85 | CRAIG | LIGHTFOOT | BHAM MARSH HSE | M45 | 23 | 40 | 57.75 |
| 86 | JADE | WILSON | UNATTACHED | FJ | 23 | 44 | 57.58 |
| 87 | WILLIAM | GAYTER | NYMAC | M45 | 23 | 46 | 57.50 |
| 88 | ANDREA | HENDERSON | UNATTACHED | FO | 23 | 52 | 57.26 |
| 89 | ANTONY | CORBETT | QUAKERS | M40 | 23 | 53 | 57.22 |
| 90 | VIV | MATTHEWS | NYMAC | FO | 23 | 54 | 57.18 |
| 91 | GRAHAM | LEGGETT | UNATTACHED | MO | 23 | 56 | 57.10 |
| 92 | JASON | COLE | QUAKERS | MO | 23 | 58 | 57.02 |
| 93 | RAY | TODD | NEWTON AYCLIFFE | M70 | 24 | 00 | 56.94 |
| 94 | BARRY | STAPELY | QUAKERS | M55 | 24 | 07 | 56.67 |
| 95 | KIRSTY | STRUTHERS | UNATTACHED | FO | 24 | 07 | 56.67 |
| 96 | JOHN | BRIGHT | UNATTACHED | M50 | 24 | 09 | 56.59 |
| 97 | DAVID | MURPHY | NYMAC | M45 | 24 | 11 | 56.51 |
| 98 | BEN | BOURNE | UNATTACHED | MO | 24 | 17 | 56.28 |
| 99 | STU | WHITTAKER | HPOOL BURN ROAD | M45 | 24 | 22 | 56.09 |
| 100 | SAM | EDWARDSON | QUAKERS | FO | 24 | 34 | 55.63 |
| 101 | JEAN | GILLESPIE | ELVET STRIDERS | F50 | 24 | 47 | 55.14 |
| 102 | NEIL | WHITEHOUSE | UNATTACHED | M45 | 25 | 06 | 54.45 |
| 103 | AMANDA | WENT | N.MARSKE HARR. | F45 | 25 | 09 | 54.34 |
| 104 | JUDITH | WESTON | BHAM MARSH HSE | F40 | 25 | 16 | 54.09 |
| 105 | SANDRA | BARRY | UNATTACHED | F45 | 25 | 30 | 53.59 |
| 106 | SANDRA | PARK | QUAKERS | F40 | 25 | 36 | 53.39 |
| 107 | DIANE | ADKINS | QUAKERS | F40 | 25 | 37 | 53.35 |
| 108 | JULIE | WHINN | QUAKERS | F45 | 25 | 39 | 53.28 |
| 109 | GORDON | McGOUGH | UNATTACHED | M55 | 25 | 40 | 53.25 |
| 110 | SALLY | DACK | BHAM MARSH HSE | F45 | 25 | 40 | 53.25 |
| 111 | JULIE | CROCHER | QUAKERS | FO | 25 | 41 | 53.21 |
| 112 | CHRISTINE | RICHARDSON | BHAM MARSH HSE | F55 | 25 | 55 | 52.73 |
| 113 | JANE | WILSON | UNATTACHED | FO | 26 | 17 | 52.00 |
| 114 | PETER | BRANEY | BHAM MARSH HSE | M70 | 26 | 18 | 51.96 |
| 115 | MARK | LAZENBY | MBORO & CLEVE | M40 | 26 | 22 | 51.83 |
| 116 | PHILIP | WOODWARD | UNATTACHED | MO | 26 | 26 | 51.70 |
| 117 | LESLIE | GORDON | BHAM MARSH HSE | M65 | 26 | 26 | 51.70 |
| 118 | MICHELLE | BYTHEWAY | UNATTACHED | FO | 26 | 34 | 51.44 |
| 119 | JOHN | WALSHAW | REDCAR RUN. CLUB | M60 | 26 | 43 | 51.15 |
| 120 | MANDY | BURTON | UNATTACHED | F45 | 26 | 47 | 51.03 |
| 121 | HELEN | HILL | BHAM MARSH HSE | FO | 26 | 53 | 50.84 |
| 122 | CHRISTINE | OLIVER | BHAM MARSH HSE | F40 | 27 | 03 | 50.52 |
| 123 | SUE | LEDGERWOOD | UNATTACHED | F50 | 27 | 03 | 50.52 |
| 124 | GEOFF | LAWRENCE | UNATTACHED | M50 | 27 | 04 | 50.49 |
| 125 | JEN | DALLISON | UNATTACHED | FO | 27 | 06 | 50.43 |
| 126 | BARBARA | KETTLE | N.MARSKE HARR. | F55 | 27 | 08 | 50.37 |
| 127 | ERIKA | ENISZ | BHAM MARSH HSE | F65 | 27 | 14 | 50.18 |
| 128 | HAYLEY | BROTHERSTON | UNATTACHED | FO | 27 | 20 | 50.00 |
| 129 | GEMMA | CAMPBELL | UNATTACHED | FO | 27 | 20 | 50.00 |
| 130 | MARGARET | GREENALL | NEWTON AYCLIFFE | F50 | 27 | 27 | 49.79 |
| 131 | ANGELA | WHITECROSS | UNATTACHED | FO | 27 | 36 | 49.52 |
| 132 | WENDY | FRASER | UNATTACHED | F45 | 27 | 51 | 49.07 |
| 133 | ROSANNE | LIGHTFOOT | BHAM MARSH HSE | F45 | 27 | 58 | 48.87 |
| 134 | JULIE | COLE | QUAKERS | FO | 27 | 58 | 48.87 |
| 135 | SANDRA | MAIN | BHAM MARSH HSE | F55 | 28 | 17 | 48.32 |
| 136 | JAYNE | HOON | NEWTON AYCLIFFE | FO | 28 | 25 | 48.09 |
| 137 | KAREN | HUTCHINSON | BHAM MARSH HSE | F40 | 28 | 26 | 48.07 |
| 138 | ADEL | NEALE | UNATTACHED | FO | 28 | 38 | 47.73 |
| 139 | CLAIRE | BRODRICK | BHAM MARSH HSE | F50 | 28 | 49 | 47.43 |
| 140 | SHELLY | WILLIAMS | UNATTACHED | F45 | 29 | 36 | 46.17 |
| 141 | TERRI | LYNCH | BHAM MARSH HSE | FO | 29 | 45 | 45.94 |
| 142 | CAROLINE | HOWES | BHAM MARSH HSE | F45 | 29 | 50 | 45.81 |
| 143 | JUNE | DICKENSON | BHAM MARSH HSE | F45 | 30 | 25 | 44.93 |
| 144 | JEANETTE | GRATTON | BHAM MARSH HSE | F50 | 30 | 35 | 44.69 |
| 145 | MICHELLE | COLES | UNATTACHED | FO | 30 | 40 | 44.57 |
| 146 | ALISON | BLOOMFIELD | BHAM MARSH HSE | F45 | 31 | 13 | 43.78 |
| 147 | JULIE | FOLEY | BHAM MARSH HSE | F50 | 32 | 28 | 42.09 |
| 148 | DOROTHY | HARRIS | BHAM MARSH HSE | FO | 32 | 49 | 41.65 |
| 149 | BERNADETTE | HENNESSY | UNATTACHED | F50 | 34 | 17 | 39.86 |
| 150 | JOANNA | STOUT | UNATTACHED | FO | 34 | 17 | 39.86 |
| 151 | GORDON | PEACOCK | NYMAC | M50 | 34 | 54 | 39.16 |
| 152 | CAROLINE | GIBSON | UNATTACHED | FO | 35 | 14 | 38.79 |
| 153 | RUTH | LAVIN | BHAM MARSH HSE | F60 | 37 | 22 | 36.57 |
| 154 | GWILHEM | MORRA | UNATTACHED | MO | 38 | 02 | 35.93 |
| 155 | CLAIRE | DAVY | UNATTACHED | FJ | 38 | 02 | 35.93 |
|
It was
very pleasing to have 156 entrants ( a new record ) on what was a cold,
windy evening. The route was, similar in distance and nature to last year,
and therefore was, once again, slightly less than 5kms. Jim Bulman repeated
his success from last year, and NYM athletes completed the double with
Sharon Gayter continuing her fine form over shorter distances to lead the
women home. A very fine performance by Ian Barnes, competing in M70, to
record 21mins 56secs and beat more than 50% of the athletes. Almost 40% of
the entrants were female and once again the event benefited from the
enthusiasm of the Billingham Marsh House contingent. Well done to all
competitors, officials and marshalls… See you all at the next event, Newham Grange Leisure Farm on Thursday 14th May. Roy Bradley
Ideal time = 13:40 *Points = (13:40 / Time * 100)
The North York Moors AC 'Tees Forest' trail races are held at local countryside sites across the Tees Valley which aim not only to highlight the venues but to promote healthy outdoor exercise. The races take place on woodland or grass tracks at a variety of countryside sites around The Tees Forest and are approx. 5Km in length. The races are open to anyone 15 years of age or over and attract a wider variety of different ability runners and we are always supportive of encouraging novice or less experienced runners to participate to promote active lifestyles. For more information on North York Moors AC 'Tees Forest' trail races contact Barry@nym.ac |
|||||||