Preston Park 19-Jul-07
Tees Forest 5K Trail Race Series 2007 Race 4
             
Posn No.   Name Club Time Cat. Pts*
1 274   Paul Lowe N. York Moors 17:10 MO 86.23
2 93   Andy Pearson Loftus AC 18:16 MO 81.04
3 293   Hamish Quinlan Unattached 18:43 MO 79.09
4 68   Bryan Saysell Middles & Clev 18:53 M40 78.39
5 133   Tim Makin Durham Fell Run. 18:56 M45 78.19
6 37   Philip Teece B'ham Marsh HH 19:03 M45 77.71
7 49   Stuart Grindlay Newton Aycliffe 19:04 MO 77.64
8 65   David Burkhart N. York Moors 19:16 MO 76.83
9 289   Graham Lyons Unattached 19:20 MO 76.57
10 56   David Caygill Newton Aycliffe 19:41 MO 75.21
11 259   Steven Snook Quakers 19:46 M45 74.89
12 231   Stuart Lynn Quakers 19:57   74.20
13 71   George Reid Newton Aycliffe 20:00 M50 74.02
14 70   Christopher Wright N. York Moors 20:02 M45 73.89
15 253   Peter Smith Quakers 20:04 M45 73.77
16 222   Fiona Bailey Quakers 20:05 FO 73.71
17 299   Alex Snook Shildon AC 20:07 FJ 73.59
18 46   Stuart Hardcastle Quakers 20:21 M50 72.74
19 201   James Askew  Newton Aycliffe 20:25 MJ 72.51
20 54   Andrew Knox Teesdale AC 20:27 M45 72.39
21 233   John Clarke Quakers 20:34 M50 71.98
22 288   Stephen Turnbull Newton Aycliffe 20:39 MJ 71.69
23 51   Neil Ross Newton Aycliffe 20:40 MO 71.63
24 213   Paul McGough N. York Moors 20:44 MO 71.40
25 254   D Whittle Quakers 20:46   71.28
26 206   Gavin Struthers Unattached 20:54 M50 70.83
27 287   Philip Smithson Redcar RC 20:58 M40 70.60
28 164   Jon Parker N. York Moors 21:08 MO 70.05
29 159   Nick Mason Quakers 21:23 MO 69.23
30 189   Ian Bond Dton Harriers 21:26 M45 69.07
31 291   Mark Symmonds Unattached 21:28 M40 68.96
32 204   Michael Joyeux Quakers 21:32 MO 68.75
33 105   Phill Wickens Hpool Burn Road 21:36 M45 68.53
34 55   Kevin Greenall Newton Aycliffe 21:40 M55 68.32
35 112   Sharon Gaytor N. Marske Harr 21:43 F40 68.17
36 169   Ken Farrell N. York Moors 21:55 M55 67.54
37 223   Dave Thompson Quakers 22:00 M55 67.29
38 268   Jonathan Ward Unattached 22:02 MO 67.19
39 284   Heather Power N. Marske Harr 22:03 FO 67.14
40 300   David Jinks Unattached 22:04 M40 67.08
41 280   Andrew Lawrence Newton Aycliffe 22:05 M45 67.03
42 158   Ian Hammond Quakers 22:13 MO 66.63
43 303   Karl Allen Unattached 22:16 MO 66.48
44 53   Paul Cutler B'ham Marsh HH 22:18 M40 66.38
45 298   Brian Hannagh Dton Harriers 22:21 M50 66.23
46 294   Gavin Graham Unattached 22:21 MO 66.23
47 310   Hannah Davison Unattached 22:23 FO 66.14
48 88   Ian Welch Redcar RC 22:32 M60 65.70
49 216   Diane Jobson N. York Moors 22:37 FO 65.45
50 269   Rob Stocks Unattached 22:37 M55 65.45
51 45   Stephen Minns Shildon RC 22:44 M40 65.12
52 305   Colin Gibson Newton Aycliffe 22:54 M50 64.64
53 167   Ron Sherwood N. Marske Harr 23:03 M65 64.22
54 106   Mike Hall Hpool Burn Road 23:04 M45 64.18
55 35   Ian Bowran  B'ham Marsh HH 23:05 M55 64.13
56 157   Clare Francis Quakers 23:06 FO 64.08
57 92   Matthew Clarkson B'ham Marsh HH 23:11 MO 63.85
58 257   Peter Rowley Quakers 23:16 M50 63.62
59 161   Danny Gordon Quakers 23:16 M60 63.62
60 295   John Kettle N. Marske Harr 23:30 M60 62.99
61 273   Peter Johnson Hpool Burn Road  23:33 M50 62.86
62 272   Ben Reynolds Unattached 23:33 MO 62.86
63 285   Philip Cawood Spectrum Striders 23:43 M45 62.42
64 243   Jeff Marriot  Quakers 23:45 M45 62.33
65 131   Jen Milsom Cleveland Police 23:49 FO 62.16
66 188   Amanda Heatherington Sedgefield Harr 23:50 F40 62.11
67 202   Sharron Towns Quakers 23:51 F40 62.07
68 214   Helen Pritchard B'ham Marsh HH 23:52 FO 62.02
69 248   Byron Botha Unattached 23:53 MO 61.98
70 249   Paul Bentley Unattached 23:54 MO 61.94
71 302   Barry Moody N. York Moors 23:55 M60 61.90
72 282   Clive Summersgill N. Marske Harr 23:56 M45 61.85
73 218   Phil Woodward Unattached 23:58 MO 61.77
74 94   Martin Kears Unattached 24:02 M40 61.59
75 250   Emily Struthers Unattached 24:03 FJ 61.55
76 34   David Robson Unattached 24:05 MO 61.47
77 240   Mathew Lunn Unattached 24:10 MO 61.25
78 296   Danielle Davis Quakers 24:14 FO 61.09
79 145   Anne Haydon Sedgefield Harr 24:18 FO 60.92
80 78   Jeremy Makin Quakers 24:25 M40 60.63
81 18   Claire Weighell Unattached 24:27 FO 60.55
82 225   Lorraine Parker Unattached 24:27 F40 60.55
83 69   Roslyn Kelsey Unattached 24:29 FO 60.46
84 3   Pam Costello Redcar RC 24:38 F50 60.09
85 281   James Hallas B'ham Marsh HH 24:51 MJ 59.57
86 24   Steve Devitt B'ham Marsh HH 24:58 M45 59.29
87 47   Anthony Corbett Quakers 25:01 M40 59.17
88 290   Colin Fuller Unattached 25:06 M45 58.98
89 212   Gary Tyerman N. York Moors 25:17 MO 58.55
90 123   Kay Stokes  B'ham Marsh HH 25:37 F45 57.79
91 12   Andrew Thompson B'ham Marsh HH 25:39 M45 57.71
92 72   Ray Todd Newton Aycliffe 25:46 M70 57.45
93 207   Richard Gray Unattached 25:50 M50 57.30
94 101   Mark Lazenby Middles & Clev 25:54 M40 57.16
95 308   Michaela McKenzie N. York Moors 25:57 FO 57.05
96 176   John Walshaw Redcar RC 26:06 M60 56.72
97 283   Linda Connelly Newton Aycliffe 26:20 F45 56.22
98 297   Philip Eltherington Unattached 26:27 M45 55.97
99 301   David Norman B'ham Marsh HH 26:28 MO 55.93
100 151   Gary Souter Unattached 26:30 M40 55.86
101 32   Sue Ledgerwood Unattached 26:31 F45 55.83
102 226   Christine Oates Quakers 26:32 FO 55.79
103 306   Claire McKay Unattached 26:33 FJ 55.76
104 61   Julie Giblin Quakers 26:34 F40 55.72
105 104   Lynn Gibson Newton Aycliffe 26:38 F45 55.58
106 30   Joan Brown N. York Moors 26:45 F55 55.34
107 108   Viv Mathews N. York Moors 26:49 FO 55.20
108 33   Faye Turner Unattached 26:50 FO 55.17
109 1   Fiona Sharp B'ham Marsh HH 26:54 FO 55.03
110 130   Anne-Marie Cockrell Low Fell 27:05 FO 54.66
111 103   Peter Braney B'ham Marsh HH 27:07 M70 54.59
112 97   Julie Whinn Quakers 27:09 F45 54.52
113 307   S Burghall Sedgefiled Harriers 27:17 F40 54.26
114 309   Michael Dodd Unattached 27:25 M55 53.99
115 2   Linda Coull B'ham Marsh HH 27:32 F45 53.76
116 52   Leslie Gordon B'ham Marsh HH 28:05 M60 52.71
117 224   Jill Wallis Quakers 28:38 F40 51.70
118 304   Anne Marie Gray B'ham Marsh HH 28:39 F40 51.67
119 126   Jayne McDermottroe B'ham Marsh HH 28:41 FO 51.61
120 59   Stephen Shaw B'ham Marsh HH 28:41 M45 51.61
121 129   Barbara Kettle N. Marske Harr 28:58 F55 51.10
122 242   Sally Singleton Unattached 29:07 F50 50.84
123 23   Erika Enisz B'ham Marsh HH 29:14 F65 50.64
124 228   Jeanette Ives Sedgefield Harr. 29:19 M40 50.49
125 98   Diane Adkins Quakers 29:58 F40 49.40
126 286   April Corbett Unattached 30:36 FO 48.38
127 76   Gail Vernon Newton Aycliffe 31:21 F45 47.22
128 102   Sandra Main Cleveland Tri 31:23 F50 47.17
129 95   Christine McKay Unattached 32:01 F45 46.24
130 150   Sophie Owens Unattached 32:05 FO 46.14
131 149   Lucy Owens Unattached 32:08 FO 46.07
132 111   Elaine Stuart Unattached 33:31 F45 44.17
133 27   Derek George N. Marske Harr 35:02 M40 42.25
             
Major changes since the Hummersknott race (14 June 2007)
  Gainers
 
1 +12.63   Ronnie Sherwood 24.49%
2 +6.66   Michael Joyeux 10.72%
3 +6.29   James Askew  9.51%
4 +4.82   Peter Smith 6.99%
5 +3.65   Derek George 9.44%
 
  Losers
 
1 -4.92   Andrew Thompson -7.86%
2 -3.24   Peter Johnson -4.91%
3 -3.12   Jeanette Ives -5.81%
4 -2.61   Diane Adkins -5.01%
5 -2.51   Tim Makin -3.12%
 
  Retired
 
1 107 David Murphy
             
             


P
aul Lowe had a comfortable victory in the 4th Tees Forest Trail race of the year at Preston Park, over a minute ahead of Andy Pearson. Andy performed a little below par in this race, almost making an appearance on the biggest losers table...  

The ladies race was a much more exciting affair with Quakers Fiona Bailey just holding off junior Alex Snook by 2 seconds.

Ronnie Sherwood was the most improved since Hummersknott having obviously jogged round the Darlington course while Andrew Thompson was the biggest loser.

The ideal time of 14:48 suggest the course was close to 5K although Roy informs me that "it was changed from previous occasions - start and finish were different and we also avoided waterlogged areas and some overgrown bits. Conditions were good - we had no rain and there was a positive response to the course from the athletes"

regards

Rob
 

Tees Forest Trail Series - leaders after 4 races

*Points are calculated using an ideal time (14:48) obtained by aligning the above performances with the Hummersknott results.

Therefore Points = (14:48 / Time * 100)

The Tees Forest 5K Trail Race Series 2007 are held in association with North York Moors AC www.nym.ac

Tees Forest 5K Trail Race fixtures 2007

It is the aim of the Tees Forest partnership to use multipurpose forestry to improve the countryside in and around the towns and villages of Teesside, creating a well wooded landscape for work, wildlife, recreation and education.

Next Race:  Thu 16th Aug 2007, 1915 hrs,  Acklam Grange School

Race Points System ©2007 Rob Pollard