| Newham Grange, Coulby Newham (Handicap race) | 20th Aug 2009 | ||||
| North York Moors 'Tees Forest' Trail Race Series 2009 | Race 6 | ||||
| Posn | Name | Club | H'cap time | Act. time | CAT. |
| 1 | GRAHAM LEGGETT | UNATTACHED | 35:38 | 20:53 | MO |
| 2 | STEPHEN SHAW | BHAM MARSH | 36:11 | 24:41 | M45 |
| 3 | THOMAS WALL | UNATTACHED | 36:27 | 21:42 | M40 |
| 4 | GORDON McGOUGH | UNATTACHED | 36:40 | 25:25 | M55 |
| 5 | GORDON PEACOCK | NYMAC | 36:41 | 32:26 | M50 |
| 6 | PETER SMITH | QUAKERS | 36:51 | 20:36 | M45 |
| 7 | PAUL McGOUGH | NYMAC | 36:58 | 18:28 | MO |
| 8 | IAN WELCH | REDCAR RUN | 37:03 | 22:33 | M60 |
| 9 | PETER KETTLEWELL | MBORO & CL | 37:11 | 19:41 | M55 |
| 10 | DAVID ROBSON | NYMAC | 37:15 | 22:30 | M40 |
| 11 | JULIE FOLEY | BHAM MARSH | 37:18 | 32:48 | F50 |
| 12 | LUCY OWENS | WRN | 37:22 | 27:37 | FO |
| 13 | CHRISTOPHER JAMIESON | ESK VALLEY | 37:24 | 17:39 | M50 |
| 14 | CLAIRE BRODRICK | BHAM MARSH | 37:24 | 28:54 | F50 |
| 15 | ROB RAY | NEW MARSKE | 37:25 | 19:55 | M40 |
| 16 | PETER BRANEY | BHAM MARSH | 37:25 | 26:25 | M70 |
| 17 | JONATHAN SKIDMORE | NYMAC | 37:26 | 17:41 | MO |
| 18 | PAUL YOUNG | UNATTACHED | 37:26 | 19:41 | MO |
| 19 | EMILY STRUTHERS | UNATTACHED | 37:26 | 21:56 | FJ |
| 20 | RAY TODD | NEWTON AYC | 37:27 | 24:27 | M70 |
| 21 | JULIE JEFFERIES | QUAKERS | 37:28 | 24:43 | F50 |
| 22 | SOPHIE OWENS | WRN | 37:29 | 27:44 | FO |
| 23 | MIKE BROWN | UNATTACHED | 37:30 | 22:30 | M40 |
| 24 | BARRY EMMERSON | BHAM MARSH | 37:31 | 30:31 | M75 |
| 25 | KEN FARRELL | NYMAC | 37:32 | 21:02 | M55 |
| 26 | JAMES ASKEW | NEWTON AYC | 37:33 | 17:48 | MJ |
| 27 | JULIE CROCHER | QUAKERS | 37:34 | 25:49 | FO |
| 28 | ROBERT ALLISON | REDCAR RUN | 37:35 | 20:20 | MO |
| 29 | BRYAN SAYSELL | MBORO & CL | 37:36 | 18:06 | M40 |
| 30 | JUNE DICKENSON | BHAM MARSH | 37:37 | 30:07 | F45 |
| 31 | ANDREW KNOX | QUAKERS | 37:38 | 19:53 | M45 |
| 32 | MICHELLE BYTHEWAY | UNATTACHED | 37:39 | 27:24 | FO |
| 33 | THOMAS JONES | REDCAR RUN | 37:40 | 20:25 | MO |
| 34 | LESLIE GORDON | BHAM MARSH | 37:41 | 27:11 | M65 |
| 35 | GRAHAM MACMILLAN | UNATTACHED | 37:42 | 20:42 | MO |
| 36 | DAVID GIBSON | UNATTACHED | 37:43 | 21:13 | MO |
| 37 | GARY DACK | BHAM MARSH | 37:44 | 20:14 | M45 |
| 38 | JAYNE HERON | NEWTON AYC | 37:45 | 29:15 | FO |
| 39 | ANTONY CORBETT | QUAKERS | 37:46 | 24:16 | M40 |
| 40 | GARY WILSON | UNATTACHED | 37:47 | 17:17 | MO |
| 41 | PAUL CUTLER | BHAM MARSH | 37:48 | 21:18 | M40 |
| 42 | BEN BOURNE | UNATTACHED | 37:49 | 23:34 | MO |
| 43 | PAUL FOLEY | BHAM MARSH | 37:50 | 24:50 | MO |
| 44 | CRAIG LIGHTFOOT | BHAM MARSH | 37:51 | 23:21 | M45 |
| 45 | MARGARET GREENALL | NEWTON AYC | 37:52 | 27:52 | F50 |
| 46 | PAUL WILSON | HPOOL BURN | 37:53 | 17:23 | MO |
| 47 | SALLY DACK | BHAM MARSH | 38:00 | 26:15 | F45 |
| 48 | ALLISON RAE | BHAM MARSH | 38:01 | 38:01 | F40 |
| 49 | KELLY McGOUGH | BHAM MARSH | 38:02 | 38:02 | FO |
| 50 | ANGELA WHITECROSS | UNATTACHED | 38:03 | 38:03 | FO |
| 51 | DEBORAH CLIFT | BHAM MARSH | 38:09 | 23:09 | F40 |
| 52 | STEPHEN WELLS | MBORO & CL | 38:12 | 23:42 | MO |
| 53 | PAMELA COSTELLO | REDCAR RUN | 38:15 | 22:45 | F55 |
| 54 | CARL WATSON | LOW FELL | 38:17 | 19:17 | M40 |
| 55 | DOUG WELSH | NYMAC | 38:19 | 22:49 | M60 |
| 56 | ERIKA ENISZ | BHAM MARSH | 38:22 | 28:52 | F65 |
| 57 | CAROLINE HOWES | BHAM MARSH | 38:22 | 29:52 | F45 |
| 58 | KEVIN GREENALL | NEWTON AYC | 38:25 | 22:25 | M55 |
| 59 | ROSANNE LIGHTFOOT | BHAM MARSH | 38:28 | 28:28 | F45 |
| 60 | NIGEL RANDALL | UNATTACHED | 38:31 | 23:31 | MO |
| 61 | MATTHEW HERON | NEWTON AYC | 38:35 | 20:20 | MO |
| 62 | JANE RAPER | BHAM MARSH | 38:35 | 23:35 | F40 |
| 63 | BRIAN WATSON | BHAM MARSH | 38:41 | 24:11 | M50 |
| 64 | PHIL HUGHES-NARBOROU | NYMAC | 38:48 | 21:18 | M45 |
| 65 | LISA HOLLIFIELD | UNATTACHED | 38:50 | 37:50 | F40 |
| 66 | DARREN CLARKSON | BHAM MARSH | 38:53 | 19:38 | MO |
| 67 | HELEN HILL | BHAM MARSH | 38:53 | 27:53 | FO |
| 68 | KAREN HUTCHINSON | BHAM MARSH | 38:54 | 30:24 | F40 |
| 69 | COLIN FULLER | UNATTACHED | 38:55 | 22:55 | M45 |
| 70 | WILLIAM GAYTER | NYMAC | 38:56 | 25:11 | M45 |
| 71 | GRAEME ADDISON | SEDGEFIELD | 38:57 | 21:27 | M40 |
| 72 | AMANDA WENT | NEW MARSKE | 38:57 | 26:57 | F45 |
| 73 | GAVIN STRUTHERS | UNATTACHED | 38:58 | 22:13 | M50 |
| 74 | MIKE SHAW | NYMAC | 38:59 | 24:44 | M60 |
| 75 | EDDIE MEEHAN | NYMAC | 39:00 | 22:30 | M55 |
| 76 | DANIEL INGLIS | NEWTON AYC | 39:02 | 20:17 | MJ |
| 77 | SHELLY WILLIAMS | UNATTACHED | 39:05 | 31:35 | F45 |
| 78 | RUTH LAVIN | BHAM MARSH | 39:05 | 39:05 | F60 |
| 79 | BARRY MOODY | NYMAC | 39:08 | 25:08 | M60 |
| 80 | CHRIS WRIGHT | NYMAC | 39:12 | 21:42 | M50 |
| 81 | JUDITH WESTON | BHAM MARSH | 39:12 | 26:42 | F40 |
| 82 | SANDRA MAIN | BHAM MARSH | 39:13 | 28:43 | F55 |
| 83 | DIANE ADKINS | QUAKERS | 39:16 | 27:31 | F40 |
| 84 | CHRIS HEDLEY | BHAM MARSH | 40:40 | 20:55 | MJ |
| 85 | KIRSTY STRUTHERS | UNATTACHED | 41:25 | 28:10 | FO |
|
A good turnout at the handicap race….many thanks to all those who attended….hope you enjoyed the handicap format. The administration skills of the finish area officials were sorely tested by many athletes finishing close together! As a result, times after position 14 are approximate, but should be accurate to +/- 5 secs. Graham Leggett was a clear winner, performing well above his previous level of performance. The second and third runners, Stephen Shaw and Thomas Wall, also achieved significant advances against their previous form. Fastest times were recorded by unattached athletes, Gary Wilson and junior Emily Struthers. Our thanks are due to all those who acted as helpers and also to Sharon Gayter and Jon Williams for presenting the prizes. An end of season series report will follow shortly. Roy Bradley
The North York Moors AC 'Tees Forest' trail races are held at local
countryside sites across the Tees Valley which aim not only to highlight the
venues but to promote healthy outdoor exercise. The races take place on
woodland or grass tracks at a variety of countryside sites around The Tees
Forest and are approx. 5Km in length. |
|||||