| Newham Grange, Coulby Newham | 14th May 2009 | ||||
| North York Moors 'Tees Forest' Trail Race Series 2009 | Race 2 | ||||
| Posn | Name | Club | CAT. | Time | Pts* |
| 1 | JIM BULMAN | NYMAC | MO | 15:41 | 88.74 |
| 2 | PAUL LOWE | NYMAC | MO | 15:53 | 87.62 |
| 3 | GARY GROUNDS | BHAM MARSH | MO | 16:10 | 86.08 |
| 4 | MATTHEW JONES | MBORO & CL | MJ | 16:45 | 83.08 |
| 5 | MIKE JEFFERIES | BHAM MARSH | MO | 16:49 | 82.76 |
| 6 | DEAN MOORE | NYMAC | MO | 17:16 | 80.60 |
| 7 | DEZ FIELDEN | NYMAC | MO | 17:21 | 80.21 |
| 8 | PAUL WILSON | HPOOL BURN | MO | 17:22 | 80.13 |
| 9 | CAROLYN SUMMERSGILL | MBORO & CL | FO | 17:25 | 79.90 |
| 10 | EDWARD McHUGH | NEWTON AYC | MO | 17:35 | 79.15 |
| 11 | GARETH WILSON | NYMAC | MO | 17:40 | 78.77 |
| 12 | JON PARKER | NYMAC | MO | 18:09 | 76.68 |
| 13 | TREVOR BAKER | MBORO & CL | M45 | 18:18 | 76.05 |
| 14 | BRYAN SAYSELL | MBORO & CL | M40 | 18:21 | 75.84 |
| 15 | RICHARD FAWCETT | NYMAC | MO | 18:32 | 75.09 |
| 16 | MARK POTTER | NYMAC | MO | 18:34 | 74.96 |
| 17 | RICHARD CAMPBELL | NEWTON AYC | MO | 18:35 | 74.89 |
| 18 | GARY BARNES | NYMAC | M45 | 18:35 | 74.89 |
| 19 | ROGER TAIT | NYMAC | MO | 18:41 | 74.49 |
| 20 | STEFAN McLOUGHLIN | NYMAC | MJ | 18:43 | 74.35 |
| 21 | JAMES ASKEW | NEWTON AYC | MJ | 18:49 | 73.96 |
| 22 | DAWN RICHARDSON | QUAKERS | FO | 18:57 | 73.44 |
| 23 | CARL WATSON | LOW FELL | M40 | 19:06 | 72.86 |
| 24 | DANIEL INGLIS | NEWTON AYC | MJ | 19:07 | 72.80 |
| 25 | GEORGE REID | NEWTON AYC | M50 | 19:11 | 72.55 |
| 26 | PAUL McGOUGH | NYMAC | MO | 19:14 | 72.36 |
| 27 | TREVOR FOSTER | UNATTACHED | MO | 19:28 | 71.49 |
| 28 | WAYNE BOUTELL | NYMAC | MO | 19:30 | 71.37 |
| 29 | DAVID TATE | UNATTACHED | MO | 19:32 | 71.25 |
| 30 | CHRIS WRIGHT | NYMAC | M50 | 19:36 | 71.00 |
| 31 | PETER KETTLEWELL | MBORO & CL | M55 | 19:39 | 70.82 |
| 32 | ANDREW KNOX | QUAKERS | M45 | 19:44 | 70.52 |
| 33 | DAVID DAVIS | UNATTACHED | MO | 19:51 | 70.11 |
| 34 | ROB RAY | NEW MARSKE | M40 | 19:56 | 69.82 |
| 35 | BRIAN MARTIN | QUAKERS | M50 | 20:01 | 69.53 |
| 36 | GRAEME ADDISON | SEDGEFIELD | M40 | 20:02 | 69.47 |
| 37 | LUKE EDWARDSON | UNATTACHED | MJ | 20:04 | 69.35 |
| 38 | PAUL YOUNG | UNATTACHED | MO | 20:08 | 69.12 |
| 39 | GARY DACK | BHAM MARSH | M45 | 20:09 | 69.07 |
| 40 | KAREN POOLE | NYMAC | FO | 20:10 | 69.01 |
| 41 | JAMES CARVER | NEWTON AYC | MO | 20:15 | 68.72 |
| 42 | IAN BOND | DARLINGTON | M45 | 20:17 | 68.61 |
| 43 | MARK WOOD | UNATTACHED | MO | 20:19 | 68.50 |
| 44 | ROBERT ALLISON | REDCAR RUN | MO | 20:20 | 68.44 |
| 45 | THOMAS JONES | REDCAR RUN | MO | 20:25 | 68.16 |
| 46 | DAVID HARDCASTLE | QUAKERS | M50 | 20:32 | 67.78 |
| 47 | SHARON GAYTER | NYMAC | F45 | 20:40 | 67.34 |
| 48 | KATH ASPIN | NEW MARSKE | F40 | 20:47 | 66.96 |
| 49 | GORDON CARVER | NEWTON AYC | M45 | 20:53 | 66.64 |
| 50 | KEN FARRELL | NYMAC | M55 | 20:57 | 66.43 |
| 51 | DAVID GIBSON | UNATTACHED | MO | 20:57 | 66.43 |
| 52 | VALERIE STEPHENSON | BHAM MARSH | F50 | 20:58 | 66.38 |
| 53 | PHIL WHEATLEY | UNATTACHED | MO | 21:00 | 66.27 |
| 54 | ANDREW BEDDARD | UNATTACHED | MO | 21:04 | 66.06 |
| 55 | SAM HUGHES-NARBOROUG | NYMAC | MJ | 21:06 | 65.96 |
| 56 | ROGER CROFT | MBORO & CL | MO | 21:07 | 65.90 |
| 57 | JOHN TAYLOR | NYMAC | M40 | 21:11 | 65.70 |
| 58 | LOUISE TRAINOR | UNATTACHED | FO | 21:15 | 65.49 |
| 59 | KENNETH STEPHENSON | UNATTACHED | M45 | 21:19 | 65.29 |
| 60 | EDDIE MEEHAN | NYMAC | M55 | 21:19 | 65.29 |
| 61 | PAUL CUTLER | BHAM MARSH | M40 | 21:20 | 65.23 |
| 62 | STEPHEN MINNS | SHILDON | M45 | 21:20 | 65.23 |
| 63 | VALERIE STEPHENSON | BHAM MARSH | F50 | 21:23 | 65.08 |
| 64 | WALEED AL-SHAGHANA | UNATTACHED | MO | 21:23 | 65.08 |
| 65 | COLIN FULLER | UNATTACHED | M45 | 21:24 | 65.03 |
| 66 | DAVID TODD | QUAKERS | MO | 21:27 | 64.88 |
| 67 | ANDREW BAINBRIDGE | UNATTACHED | MO | 21:29 | 64.78 |
| 68 | DAVID WHITE | NEWTON AYC | M55 | 21:40 | 64.23 |
| 69 | HENRY CARVER | UNATTACHED | MJ | 21:41 | 64.18 |
| 70 | SIMON SHEPPARD | UNATTACHED | M40 | 21:43 | 64.08 |
| 71 | SCOTT GREEN | QUAKERS | MO | 21:48 | 63.84 |
| 72 | DOMINIC SPARROW | BHAM MARSH | MJ | 21:50 | 63.74 |
| 73 | KEVIN GREENALL | NEWTON AYC | M55 | 21:52 | 63.64 |
| 74 | GARY TYERMAN | NYMAC | MO | 22:04 | 63.07 |
| 75 | EMILY STRUTHERS | UNATTACHED | FJ | 22:05 | 63.02 |
| 76 | DOUG WELSH | NYMAC | M60 | 22:06 | 62.97 |
| 77 | MIKE WILSON | UNATTACHED | MO | 22:10 | 62.78 |
| 78 | JOSIE LEFEVRE | NYMAC | FO | 22:14 | 62.59 |
| 79 | JANE RAPER | BHAM MARSH | F40 | 22:14 | 62.59 |
| 80 | PAMELA COSTELLO | REDCAR RUN | F55 | 22:19 | 62.36 |
| 81 | HELEN PRITCHARD | BHAM MARSH | FO | 22:24 | 62.13 |
| 82 | DAVE McGUINESS | UNATTACHED | M45 | 22:29 | 61.90 |
| 83 | JACK WICKS | UNATTACHED | MJ | 22:30 | 61.85 |
| 84 | JANET ELDER | UNATTACHED | F40 | 22:33 | 61.71 |
| 85 | ALLEN MULLIS | HEATON | M50 | 22:34 | 61.67 |
| 86 | IAN BARNES | DARLINGTON | M70 | 22:36 | 61.58 |
| 87 | RICHARD PAYNE | QUAKERS | M50 | 22:36 | 61.58 |
| 88 | MADDIE WHYTE | NYMAC | FO | 22:44 | 61.22 |
| 89 | KEVIN HODGSON | REDCAR RUN | M45 | 22:46 | 61.13 |
| 90 | ADAM TAYLOR | NYMAC | MO | 22:51 | 60.90 |
| 91 | STUART PACITTO | UNATTACHED | M45 | 22:53 | 60.82 |
| 92 | DAVID ROBSON | NYMAC | M40 | 22:56 | 60.68 |
| 93 | PAUL HAYDON | FRA | M40 | 23:00 | 60.51 |
| 94 | TONY DONACHIE | UNATTACHED | MO | 23:05 | 60.29 |
| 95 | JAYNE TURNER | BHAM MARSH | FO | 23:13 | 59.94 |
| 96 | TONY SLATER | NEW MARSKE | M55 | 23:19 | 59.69 |
| 97 | IAN WELCH | REDCAR RUN | M60 | 23:21 | 59.60 |
| 98 | HELEN DUGGLEBY | NYMAC | F40 | 23:21 | 59.60 |
| 99 | STEPHEN WELLS | UNATTACHED | MO | 23:24 | 59.47 |
| 100 | MICHAEL HUGHES-NARBO | UNATTACHED | MJ | 23:26 | 59.39 |
| 101 | GRAHAM LEGGETT | UNATTACHED | MO | 23:28 | 59.30 |
| 102 | STEPHEN PYLE | MBORO & CL | MO | 23:30 | 59.22 |
| 103 | JOE FOLEY | BHAM MARSH | M50 | 23:32 | 59.14 |
| 104 | WILLIAM GAYTER | NYMAC | M45 | 23:36 | 58.97 |
| 105 | MIKE SHAW | NYMAC | M60 | 23:44 | 58.64 |
| 106 | ROB WELCH | WEDNESDAY | MO | 23:47 | 58.51 |
| 107 | NEIL COLEMAN | BHAM MARSH | MO | 23:48 | 58.47 |
| 108 | ANTONY CORBETT | QUAKERS | M40 | 23:58 | 58.07 |
| 109 | VIV MATTHEWS | NYMAC | FO | 24:01 | 57.95 |
| 110 | GEORGIE HILL | NYMAC | FO | 24:20 | 57.19 |
| 111 | BARRY STAPELY | QUAKERS | M55 | 24:26 | 56.96 |
| 112 | ANDREA HENDERSON | UNATTACHED | FO | 24:30 | 56.80 |
| 113 | MARK COLLING | QUAKERS | M40 | 24:32 | 56.73 |
| 114 | DAVID MURPHY | NYMAC | M45 | 24:35 | 56.61 |
| 115 | JOHN BRIGHT | UNATTACHED | M50 | 24:37 | 56.53 |
| 116 | SANDRA BARRY | UNATTACHED | F45 | 24:43 | 56.30 |
| 117 | JULIE JEFFERIES | QUAKERS | F50 | 24:47 | 56.15 |
| 118 | CRAIG LIGHTFOOT | BHAM MARSH | M45 | 25:00 | 55.67 |
| 119 | SAM EDWARDSON | QUAKERS | FO | 25:02 | 55.59 |
| 120 | JANE SHAW | QUAKERS | FO | 25:03 | 55.56 |
| 121 | DAVID MILLER | UNATTACHED | MO | 25:03 | 55.56 |
| 122 | ALAN MUNDY | UNATTACHED | M60 | 25:05 | 55.48 |
| 123 | BEN BOURNE | UNATTACHED | MO | 25:10 | 55.30 |
| 124 | AMANDA WENT | NEW MARSKE | F45 | 25:14 | 55.15 |
| 125 | BEVERLEY SNOOK | QUAKERS | F45 | 25:24 | 54.79 |
| 126 | PHILIP WOODWARD | UNATTACHED | MO | 25:26 | 54.72 |
| 127 | ANGELA LEWIS | REDCAR RUN | F40 | 25:33 | 54.47 |
| 128 | CRAIG SOUTHALL | UNATTACHED | MO | 25:40 | 54.22 |
| 129 | SALLY DACK | BHAM MARSH | F45 | 25:47 | 53.98 |
| 130 | CHRISTINE McCARTNEY | QUAKERS | F40 | 25:51 | 53.84 |
| 131 | JUDITH WESTON | BHAM MARSH | F40 | 25:58 | 53.59 |
| 132 | PETER BRANEY | BHAM MARSH | M70 | 26:07 | 53.29 |
| 133 | ANNE ROBSON | NYMAC | F50 | 26:09 | 53.22 |
| 134 | ALLISON ROLFE | UNATTACHED | F40 | 26:14 | 53.05 |
| 135 | TONY GALLILEE | UNATTACHED | M40 | 26:16 | 52.98 |
| 136 | JULIE CROCHER | QUAKERS | FO | 26:17 | 52.95 |
| 137 | CHRISTINE RICHARDSON | BHAM MARSH | F55 | 26:24 | 52.71 |
| 138 | HELEN HILL | BHAM MARSH | FO | 26:34 | 52.38 |
| 139 | JULIE WHINN | QUAKERS | F45 | 26:35 | 52.35 |
| 140 | NICOLA PEARSON | SWALEDALE | FO | 26:37 | 52.29 |
| 141 | LESLIE GORDON | BHAM MARSH | M65 | 26:48 | 51.93 |
| 142 | JIM FERGUSON | UNATTACHED | M40 | 26:52 | 51.80 |
| 143 | SALLY SINGLETON | QUAKERS | F50 | 26:56 | 51.67 |
| 144 | GEOFF LAWRENCE | UNATTACHED | M50 | 27:01 | 51.51 |
| 145 | MICHELLE BYTHEWAY | UNATTACHED | FO | 27:11 | 51.20 |
| 146 | JOHN FERGUSON | UNATTACHED | M45 | 27:15 | 51.07 |
| 147 | ELAINE HUGHES-NARBOR | UNATTACHED | F45 | 27:22 | 50.85 |
| 148 | MANDY BURTON | UNATTACHED | F45 | 27:29 | 50.64 |
| 149 | MARGARET GREENALL | NEWTON AYC | F50 | 27:36 | 50.42 |
| 150 | ANGELA WHITECROSS | UNATTACHED | FO | 27:36 | 50.42 |
| 151 | IAN PARKER | UNATTACHED | M50 | 27:38 | 50.36 |
| 152 | JOHN WHINN | QUAKERS | M45 | 27:40 | 50.30 |
| 153 | GEOFF FIELD | UNATTACHED | MO | 27:55 | 49.85 |
| 154 | ROSANNE LIGHTFOOT | BHAM MARSH | F45 | 28:04 | 49.58 |
| 155 | STEPHEN SHAW | BHAM MARSH | M45 | 28:05 | 49.55 |
| 156 | JOHN WALSHAW | REDCAR RUN | M60 | 28:23 | 49.03 |
| 157 | LUCY OWENS | WRN | FO | 28:32 | 48.77 |
| 158 | ALEX WHITEFORD | UNATTACHED | MO | 28:35 | 48.69 |
| 159 | DEBBIE WILSON | UNATTACHED | F40 | 28:35 | 48.69 |
| 160 | WENDY FRASER | UNATTACHED | F45 | 28:50 | 48.27 |
| 161 | ERIKA ENISZ | BHAM MARSH | F65 | 29:10 | 47.71 |
| 162 | KIERAN YOUNG | UNATTACHED | M45 | 29:18 | 47.50 |
| 163 | ANDREW LISTER | UNATTACHED | MJ | 29:19 | 47.47 |
| 164 | DAVID BILTON | UNATTACHED | M45 | 29:19 | 47.47 |
| 165 | JUNE DICKENSON | BHAM MARSH | F45 | 30:22 | 45.83 |
| 166 | HELEN WINN | BHAM MARSH | FO | 30:45 | 45.26 |
| 167 | VAUGHN DAVIES | UNATTACHED | MO | 31:13 | 44.58 |
| 168 | ALISON BLOOMFIELD | BHAM MARSH | F45 | 31:35 | 44.06 |
| 169 | LINDA COLEMAN | BHAM MARSH | F60 | 31:37 | 44.02 |
| 170 | JULIE FOLEY | BHAM MARSH | F50 | 32:19 | 43.06 |
| 171 | ANGELA WOOD | UNATTACHED | F40 | 33:06 | 42.04 |
| 172 | HELEN MOODY | UNATTACHED | F55 | 33:19 | 41.77 |
| 173 | GORDON PEACOCK | NYMAC | M50 | 34:07 | 40.79 |
| 174 | CAROLINE GIBSON | UNATTACHED | FO | 35:31 | 39.18 |
| 175 | JULIANA SHAUQ-BLAKE | BHAM MARSH | F40 | 37:03 | 37.56 |
| 176 | RUTH LAVIN | BHAM MARSH | F60 | 37:59 | 36.64 |
| Comments: | |||||
|
Yet another record attendance with 176 runners facing the starter at the new venue of Newham Grange Leisure Farm. Jim Bulman repeated his Preston Park success, beating NYMAC club mate Paul Lowe by 12 secs. This was achieved despite Jim's apprehension beforehand that the course profile would favour Paul! In the ladies race there was another an excellent performance by M & C's Carolyn Summersgill as she came home over one minute clear of Quaker's Dawn Richardson. The route was longer than Preston Park and was very close to 5kms in length. Thanks are due to Middlesbrough Council who gave excellent support to the event, which included paying the levy for unattached runners and presenting all finishers with a medal. Also, as always, thanks to the people who acted as marshalls and to our new sponsors, Up & Running, Darlington, who have provided the race numbers and discounted prize vouchers. The next event is at Summerhill, Hartlepool on Thursday 18th June. Look forward to seeing you all there. Roy Bradley |
|||||
| ideal time = 13:55 | |||||
| *Points = (13:55 / Time * 100) | |||||
|
The North York Moors AC 'Tees Forest' trail races are held at local countryside sites across the Tees Valley which aim not only to highlight the venues but to promote healthy outdoor exercise. The races take place on woodland or grass tracks at a variety of countryside sites around The Tees Forest and are approx. 5Km in length. The races are open to anyone 15 years of age or over and attract a wider variety of different ability runners and we are always supportive of encouraging novice or less experienced runners to participate to promote active lifestyles. For more information on North York Moors AC 'Tees Forest' trail races contact Barry@nym.ac |
|||||